West Vancouver Open Homes May 14th and 15th

May 13, 2011 | Our Listings | By Aaron Rossetti

The following West Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News*. If you would like further information about any of these listings please don't resitate to give Rossetti Realty Ltd. a call at 604.983.2518.

1. Lions Bay/Bowen Island
6472 Marine Dr, Sat 2-4, $765,000
2. Whytecliff/Horseshoe Bay
6372 Bruce St, Sat/Sun 2-4, $699,000
6437 Nelson Ave, Sat 2-4, $1,230,000
6450 Nelson Ave, Sun 2-4, $979,000
6468 Bruce St, Sun 2-4, $782,000
6720 Dufferin Ave, Sun 2-4, $1,398,000
3. Gleneagles
6086 Blink Bonnie Rd, Sun 2-4, $4,980,000
6795 Marine Dr, Sun 2-4, $1,149,000
4. Eagle Harbour
3151 Benbow Rd, Sat/Sun 1-3, $1,599,000
5330 Marine Dr, Sun 2-4, $1,450,000
5484 Falcon Rd, Sun 2-4, $2,149,000
5530 Greenleaf Rd, Sat 1-2:30, $1,049,000
5637 Eagle Harbour Rd, Sat 2-4, $998,000
5646 Westport Rd, Sun 2-4, $1,588,000
5751 Telegraph Trail, Sun 2-4, $1,098,000
5755 Telegraph Trail, Sun 2-4, $1,375,000
5764 Cranley, Sun 2-4, $1,128,000
5830 Falcon, Sun 2-4, $1,589,000
5898 Falcon Rd, Sun 2-4, $2,695,000
6055 Eagleridge Dr, Sun 2-4, $1,395,000
5. Caulfeild
4650 Caulfeild Dr, Sun 2-4, $1,739,000
4742 Caulfeild Dr, Sun 2-4, $2,488,000
6. Upper Caulfeild
5280 Aspen Cr, Sun 2-4, $1,298,000
4450 Woodcrest Rd, Sun 12-2, $988,800
4796 Meadfeild Rd, Sun 3-4:30, $1,448,000
5163 Alderfeild Pl, Sat 3-4:30, $1,238,000
5286 Timberfeild Rd, Sun 2-4, $1,339,000
7. Cypress Park Estates
4350 Woodcrest Rd, Sun 2-4, $998,000
4463 Ross Cres, Sat 2-4, $2,195,000
4732 Woodley, Sun 2-4, $1,295,000
8. Cypress Park/Sandy Cove
3961 Sharon Pl, Sun 2-4, $1,788,000
4192 Rose Cr, Sun 2-4, $4,399,000,33
4467 Marine Dr, Sun 2-4, $1,298,000
9. Bayridge
3841 Bayridge Ave, Sun 1-3, $1,448,000
4123 Burkehill Rd, Sat 2-4, $1,898,000
4125 Burkehill Pl, Sun 12-2, $1,698,000
4170 Ripple Rd, Sun 2-4, $1,549,000
4227 Almondel Rd, Sat/Sun 2-4, $1,388,000
10. Westmount/West Bay
1468 30th Street, Sun 2-4, $2,495,000
2554 Westhill Dr, Sat/Sun 2-4, $1,398,000
3151 Benbow Rd, Sat 1-2/Sun 1-3, $1,599,000
3357 Marine Dr, Sun 2-4, $899,900
11. Altamont
2951 Altamont Cr, Sun 3:30-5:30, $1,598,000
1468 30th St, Sun 2-4, $2,495,000
12. Deer Ridge
1-3085 Deer Ridge Cl, Sun 2-4, $1,070,000
13. Chelsea Park/Panorama Village
1343 Whitby Rd, Sat/Sun 2-4, $2,688,000
2275 Orchard Ln, Sun 2:30-4:30, $3,800,000
2578 Westhill Cl, Sat/Sun 2-4, $2,499,000
2705 Skilift Pl, Sat/Sun 2-4, $1,095,000
13a. Whitby Estates
no opens
14. Dundarave
#103-2108 Argyle Ave, Sun 2-4, $765,000
2213 Jefferson Ave, Sat/Sun 2-4, $2,828,000
2293 Gordon Ae, Sat/Sun 2-4, $2,680,000
2498 Kings Ave, Sun 1-2:30, $2,778,000
2677 Marine Drive, Sun 2-4, $1,588,000
2707 Rosebery Ave, Sun 2-4, $1,625,000
15. Ambleside
#704-1737 Duchess Ave, Sun 2-4, $479,000
#403-555 13th St, Sun 2-4, $235,000
#1001-1485 Duchess Ave, Sat/Sun 2-4, $848,000
#203-1930 Marine Dr, Sat 2-4, $309,000
#503-1750 Esquimalt Aave, Sun 2-4, $399,800
1126 Kings Ave, Sat/Sun 2-4, $1,350,000
1166 Mathers Ave, Sun 2-4, $1,938,000
1196 Lawson Ave, Sat/Sun 2-4, $1,199,000
1360 Sinclair St, Sun 2-4:30, $1,290,000
1465 Jefferson Ave, Sun 2-4, $1,348,000
1511 Rena Cr, Sun 2-4, $1,299,000
1696 Lawson Ave, Sun 2-4, $1,898,000
2070 Westdean Cr, Sat 2-4, $1,595,000
790 13th St, Sat/Sun 2-4, $1,358,000
16. British Properties
1027 Millstream Rd, Sat/Sun 2-4, $2,300,000
1080 Millstream Rd, Sat/Sun 1:30-4:30, $1,998,000
1456 Chartwell Dr, Sun 2-4, $1,998,000
1538 Tyrol Rd, Sun 2-4, $2,438,000
551 King Georges Wy, Sun 2-4, $1,749,000
556 St Andrews, Sun 2-4, $1,198,000
618 Hawstead Pl, Sat 2-4, $1,888,000
635 King Georges Way, Sat/Sun 2-4, $1,588,000
838 Pyrford Rd, Sun 2-4, $5,800,000
17. Glenmore
no opens
18. Sentinel Hill
1075 Lawson Ave, Sat/Sun 2-4, $1,868,000
880 Jefferson Ave, Sat 2-4, $1,590,000
19. Park Royal
#102-568 Water�s Edge, Sat 2-4/Sun 1-2:30, $929,000
#20C-338 Taylor Way, Sat/Sun 2-4, $820,000
1285 Chartwell Cres, Sat & Sun 3-5, $2,699,000
20. Cedardale
370 Mcbeth Cr, Sat/Sun 2-4, $1,259,000

Rossetti Realty Ltd. does not guarantee the accuracy of this information. For availability and pricing please contact Rossetti Realty Ltd.