- Time on Site: 17 days
- Bed:
- 3
- Bath:
- 2
- Interior:
- 2,315 sq/ft
Beautiful ocean views in Lions Bay! Bring your design ideas and put your own touch on this partly renovated West Coast Modern home. Set on a private 17,828 SF lot, this home is surrounded by lush forest with unobstructed South West views of Howe Sound. Features include an open plan main, top floor master retreat, spacious rec/games room, updated kitchen and bathrooms, vaulted ceilings, large outdoor viewing deck and more. Walk to 3 beaches, trails, marina, school, café, store & transit. 10 mins to Caulfield & 30 mins to Van & 1.5 hrs to Whistler.
Upcoming Opens
Property Details
- List Price [LP]: $1,499,000
- Original List Price [OLP]: $1,499,000
- List Date: May 7, 2026
- Last Updated: May 13, 2026, 5:02 p.m.
- Days on Market: 19
- Address: 430 Bayview Road
- MLS® Number: R3121346
- Listing Brokerage: Rennie & Associates Realty Ltd.
- Type: House/Single Family
- Style of Home: Residential Detached
- Title: Freehold NonStrata
- Age: 52 years
- Year Built: 1974
- Bedrooms: 3
- Total Bathrooms: 2
- Full Bathrooms: 2
- Fireplaces: 1
- Floors: 4
- Int. Area: 2,315 sq/ft
- Main Floor: 741 sq/ft
- Above Main Floor Area: 528 sq/ft
- Below Main Floor Area: 523 sq/ft
- Basement Floor Area: 523 sq/ft
- # of Rooms: 18
- # of Kitchens: 1
- Lot Size: 17,828 sq/ft
- Frontage: 54.66
- Depth: 54.66 x
- Gross Taxes: $4635.96
- Taxes Year: 2022
- Roof: Other
- Heat: Baseboard, Electric, Wood Burning
- Construction: Frame Wood, Wood Siding
27
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Features
- View: OCEAN & MOUNTAINS
- Outdoor Areas: Patio, Deck
- Site Influences: Marina Nearby, Private, Recreation Nearby, Ski Hill Nearby, Wooded
- Parking Type: Open
- Parking Spaces - Total: 3
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Room Measurements
| Level | Room | Measurements |
|---|---|---|
| Main | Living Room | 13'6 × 11'8 |
| Main | Kitchen | 10'5 × 10'1 |
| Main | Dining Room | 10'0 × 9'6 |
| Main | Family Room | 16'9 × 11'8 |
| Main | Patio | 25'0 × 10'0 |
| Main | Patio | 25'0 × 14'0 |
| Above | Other | 9'7 × 7'7 |
| Above | Primary Bedroom | 12'1 × 11'8 |
| Above | Walk-In Closet | 10'0 × 4'7 |
| Below | Bedroom | 9'7 × 8'0 |
| Below | Bedroom | 13'8 × 7'5 |
| Below | Patio | 10'0 × 5'0 |
| Below | Patio | 13'0 × 3'0 |
| Bsmt | Flex Room | 14'10 × 5'11 |
| Bsmt | Storage | 6'6 × 5'11 |
| Bsmt | Recreation Room | 17'10 × 9'2 |
| Bsmt | Games Room | 10'10 × 9'2 |
| Bsmt | Patio | 9'0 × 8'0 |
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Map
Recent Price History
| Date | MLS # | Price | Event |
|---|---|---|---|
| May 8, 2026 | R3121346 | $1,499,000 | Listed |
| August 8, 2025 | R3001488 | $1,599,000 | Expired |
| May 20, 2025 | R3001488 | $1,599,000 | Cancel Protected |
| May 12, 2025 | R3001488 | $1,599,000 | Listed |
| May 1, 2024 | R2827160 | $1,680,000 | Expired |
| November 22, 2023 | R2827160 | $1,680,000 | Price Changed |
| October 23, 2023 | R2827160 | $1,780,000 | Listed |
| September 30, 2023 | R2754945 | $1,780,000 | Expired |
| February 23, 2023 | R2754945 | $1,780,000 | Listed |
| June 21, 2022 | R2679127 | $1,699,000 | Expired |
| April 20, 2022 | R2679127 | $1,699,000 | Listed |
| April 3, 2021 | R2534717 | $1,699,000 | Expired |
| February 2, 2021 | R2534717 | $1,699,000 | Listed |
| December 15, 2020 | R2498481 | $1,699,000 | Expired |
| September 15, 2020 | R2498481 | $1,699,000 | Listed |
| September 4, 2018 | R2286158 | $1,849,000 | Expired |
| July 3, 2018 | R2286158 | $1,849,000 | Listed |
| October 22, 2017 | R2198903 | $1,695,000 | Expired |
| October 21, 2017 | R2198903 | $1,695,000 | Expired |
| August 21, 2017 | R2198903 | $1,695,000 | Listed |
| July 18, 2017 | R2167905 | $1,695,000 | Expired |
| May 18, 2017 | R2167905 | $1,695,000 | Listed |
| December 31, 2016 | R2109262 | $1,849,000 | Expired |
| September 15, 2016 | R2109262 | $1,849,000 | Listed |
| December 31, 2015 | V1142990 | $1,128,000 | Expired |
| September 30, 2015 | V1087995 | $955,000 | Terminated |
| September 30, 2015 | V1087995 | $955,000 | Expired |
| September 8, 2015 | V1142990 | $1,128,000 | Listed |
| October 1, 2014 | V1087995 | $999,000 | Listed |
| September 30, 2014 | V1071082 | $899,000 | Expired |
| June 11, 2014 | V1071082 | $999,000 | Listed |
| April 30, 2014 | V1045784 | $999,000 | Expired |
| February 3, 2014 | V1045784 | $1,049,000 | Listed |
| October 8, 2013 | V1028687 | $1,148,000 | Terminated |
| October 8, 2013 | V1028687 | $1,148,000 | Expired |
| September 23, 2013 | V1028687 | $1,198,000 | Listed |
| February 10, 2012 | V919919 | $884,000 | Expired |
| November 10, 2011 | V919919 | $884,000 | Listed |
| September 20, 2010 | V832370 | $749,000 | Expired |
| May 20, 2010 | V832370 | $749,000 | Listed |
| February 18, 2010 | V801498 | $789,000 | Expired |
| December 18, 2009 | V801498 | $789,000 | Listed |
| September 21, 2009 | V773209 | $799,000 | Expired |
| June 21, 2009 | V773209 | $799,000 | Listed |
| June 18, 2009 | V764943 | $819,000 | Terminated |
| June 18, 2009 | V764943 | $819,000 | Expired |
| April 29, 2009 | V764943 | $849,000 | Listed |
| May 27, 2006 | V583117 | $735,000 | Expired |
| March 28, 2006 | V583117 | $735,000 | Listed |
| December 31, 2005 | V171090 | $429,000 | Expired |
| December 7, 2005 | V561029 | $735,000 | Expired |
| October 6, 2005 | V561029 | $735,000 | Listed |
| September 1, 2004 | V408453 | $585,000 | Expired |
| July 1, 2004 | V408453 | $585,000 | Listed |
| June 30, 2004 | V388912 | $598,000 | Expired |
| March 27, 2004 | V388912 | $598,000 | Listed |
| December 31, 1999 | V171090 | $429,000 | Terminated |
| October 26, 1999 | V171090 | $429,000 | Listed |
| June 22, 1999 | V145724 | $415,000 | Expired |
| April 21, 1999 | V145724 | $415,000 | Listed |
| March 29, 1999 | V124613 | $415,000 | Expired |
| November 4, 1998 | V124613 | $434,000 | Listed |
| April 26, 1998 | V066572 | $375,000 | Sold |
| January 5, 1998 | V066572 | $415,000 | Listed |
| November 13, 1995 | V95009556 | $340,000 | Sold |
| September 28, 1995 | V95009556 | $355,000 | Listed |
| March 27, 1991 | V90001456 | $255,000 | Sold |
| October 13, 1990 | V90001456 | $262,000 | Listed |
Interested in the full price history of this home? Contact us.
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Nearby MLS® Listings
There are 20 other houses for sale in Lions Bay, West Vancouver.
- Bed:
- 6
- Bath:
- 4
- Interior:
- 3,321 sq/ft
- Type:
- House
- Bed:
- 4
- Bath:
- 4
- Interior:
- 3,973 sq/ft
- Type:
- House
- Bed:
- 4
- Bath:
- 3
- Interior:
- 2,904 sq/ft
- Type:
- House
- Bed:
- 3
- Bath:
- 2
- Interior:
- 1,773 sq/ft
- Type:
- House
- Bed:
- 6
- Bath:
- 4
- Interior:
- 3,321 sq/ft
- Type:
- House
- Bed:
- 4
- Bath:
- 4
- Interior:
- 3,973 sq/ft
- Type:
- House
- Bed:
- 4
- Bath:
- 3
- Interior:
- 2,904 sq/ft
- Type:
- House
- Bed:
- 3
- Bath:
- 2
- Interior:
- 1,773 sq/ft
- Type:
- House
Nearby Sales
There have been 50 houses reported sold in Lions Bay, West Vancouver in the last two years.
Most Recent Sales
FAQs
How much is 430 Bayview Road listed for?
430 Bayview Road is listed for sale for $1,499,000.
When was 430 Bayview Road built?
430 Bayview Road was built in 1974 and is 52 years old.
How large is 430 Bayview Road?
430 Bayview Road is 2,315 square feet across 4 floors.
How many bedrooms and bathrooms does 430 Bayview Road have?
430 Bayview Road has 3 bedrooms and 2 bathrooms.
What are the annual taxes?
The annual taxes for 430 Bayview Road are $4,635.96 for 2022.
What are the area active listing stats?
430 Bayview Road is located in Lions Bay, West Vancouver. The average house for sale in Lions Bay is listed for $2.3M. The lowest priced houses for sale in Lions Bay, West Vancouver is listed for 1.5M, while the most expensive home for sale is listed for $17.8M. The average days on market for the houses currently listed for sale is 49 days.
When was the listing information last updated?
The listing details for 430 Bayview Road was last updated May 26, 2026 at 07:29 AM.
Listing Office: Rennie & Associates Realty Ltd.>
Listing information last updated on May 26, 2026 at 07:29 AM.
Disclaimer: All information displayed including measurements and square footage is approximate, and although believed to be accurate is not guaranteed. Information should not be relied upon without independent verification.