- Time on Site: 11 days
Lions Bay vacant land view Lott! This is your opportunity to purchase a 15,277 sq.ft. Beautiful lot with previously submitted plans for a stunning 3,827 sq.ft. four bedroom and office, 4.5 bathroom Westcoast Contemporary home designed Polyform Architecture. Al lot of the work is complete with Geotechnical Report, available building plans, and site survey available. Option to have Common Ground Construction construct the home or the plans can be supplied for a builder of your choice. Sign at property. Drone video available
Upcoming Opens
Property Details
- List Price [LP]: $1,099,000
- Original List Price [OLP]: $1,099,000
- List Date: September 15, 2026
- Last Updated: Sept. 17, 2026, 2:12 p.m.
- Days on Market: 12
- Address: 475 Bayview Road
- MLS® Number: R3166104
- Listing Brokerage: RE/MAX Masters Realty
- Type: Lot
- Style of Home: Land Only
- Title: Freehold NonStrata
- Lot Size: 15,277 sq/ft
- Frontage: 108
- Depth: 108 x
- Gross Taxes: $3083.01
- Taxes Year: 2026
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Features
- View: Ocean
- Outdoor Areas: None
- Site Influences: Greenbelt, Marina Nearby, Private, Paved
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Map
Recent Price History
| Date | MLS # | Price | Event |
|---|---|---|---|
| September 15, 2026 | R3166104 | $1,099,000 | Listed |
| January 12, 2026 | R3026104 | $1,199,800 | Expired |
| July 11, 2025 | R3026104 | $1,199,800 | Listed |
| July 11, 2025 | R2966052 | $1,299,800 | Terminated |
| February 11, 2025 | R2966052 | $1,299,800 | Listed |
| April 29, 2024 | R2845184 | $1,299,800 | Cancel Protected |
| January 30, 2024 | R2845184 | $1,299,800 | Listed |
| January 29, 2024 | R2829683 | $1,299,800 | Terminated |
| November 1, 2023 | R2829683 | $1,299,800 | Listed |
| February 22, 2021 | R2529498 | $899,000 | Sold |
| January 17, 2021 | R2529498 | $899,000 | Listed |
| October 1, 2020 | R2453295 | $889,000 | Expired |
| September 30, 2020 | R2453295 | $889,000 | Expired |
| June 18, 2020 | R2453295 | $889,000 | Price Changed |
| May 3, 2020 | R2453295 | $998,000 | Listed |
| December 3, 2019 | R2326000 | $950,000 | Expired |
| December 2, 2019 | R2326000 | $950,000 | Expired |
| November 30, 2018 | R2326000 | $1,175,000 | Listed |
| November 26, 2018 | R2299701 | $1,175,000 | Terminated |
| November 26, 2018 | R2299701 | $1,175,000 | Expired |
| August 22, 2018 | R2299701 | $1,175,000 | Listed |
| November 24, 2015 | R2014057 | $640,000 | Sold |
| November 9, 2015 | R2014057 | $670,000 | Listed |
| July 7, 2015 | V1108974 | $699,000 | Terminated |
| July 7, 2015 | V1108974 | $699,000 | Expired |
| March 1, 2015 | V1108974 | $740,000 | Listed |
| July 7, 2014 | V1056905 | $748,000 | Expired |
| April 7, 2014 | V1056905 | $748,000 | Listed |
| June 7, 2011 | V868906 | $819,000 | Expired |
| February 7, 2011 | V868906 | $819,000 | Listed |
| December 11, 2010 | V854543 | $835,000 | Expired |
| October 12, 2010 | V854543 | $835,000 | Listed |
| August 25, 2008 | V697000 | $719,000 | Expired |
| March 25, 2008 | V697000 | $774,000 | Listed |
| January 23, 2007 | V610989 | $632,000 | Sold |
| September 30, 2006 | V600555 | $699,000 | Terminated |
| September 5, 2006 | V610989 | $679,900 | Listed |
| August 17, 2006 | V600555 | $699,000 | Expired |
| July 6, 2006 | V590866 | $699,000 | Terminated |
| July 6, 2006 | V590866 | $699,000 | Expired |
| April 28, 2006 | V600555 | $699,000 | Listed |
| April 28, 2006 | V590866 | $699,000 | Listed |
Interested in the full price history of this home? Contact us.
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Nearby MLS® Listings
There are 2 other lands for sale in Lions Bay, West Vancouver.
Nearby Sales
There has been 1 land reported sold in Lions Bay, West Vancouver in the last two years.
Most Recent Sales
FAQs
How much is 475 Bayview Road listed for?
475 Bayview Road is listed for sale for $1,099,000.
What are the annual taxes?
The annual taxes for 475 Bayview Road are $3,083.01 for 2026.
What are the area active listing stats?
475 Bayview Road is located in Lions Bay, West Vancouver. The average land for sale in Lions Bay is listed for $4.22M. The lowest priced lot for sale in Lions Bay, West Vancouver is listed for 1.1M, while the most expensive home for sale is listed for $4.76M. The average days on market for the lot currently listed for sale is 295 days.
When was the listing information last updated?
The listing details for 475 Bayview Road was last updated September 27, 2026 at 01:19 AM.
Listing Office: RE/MAX Masters Realty>
Listing information last updated on September 27, 2026 at 01:19 AM.
Disclaimer: All information displayed including measurements and square footage is approximate, and although believed to be accurate is not guaranteed. Information should not be relied upon without independent verification.