- Time on Site: 17 days
 
- Bed:
 - 6
 
- Bath:
 - 3
 
- Interior:
 - 4,761 sq/ft
 
A rare opportunity to establish roots in one of West Vancouver's most desirable neighborhoods. This charming, thoughtfully updated residence offers over 4,760 sq.ft. of comfortable living space, set on an expansive 20,914 sq.ft. lot with beautiful ocean views. Blending traditional appeal with modern updates, the home offers large, welcoming living areas, seamless indoor-outdoor flow, and an abundance of space for growing families. The private backyard and oversized patio create the perfect setting for gatherings, recreation, and everyday enjoyment. Ideally located just minutes from top-rated schools, parks, and amenities, this is a special opportunity to call the prestigious Chartwell community home.
                    Upcoming Opens 
 
                
                
    Property Details 
 
- List Price [LP]: $3,750,000
 - Original List Price [OLP]: $3,750,000
 - List Date: October 17, 2025
 - Last Updated: Oct. 20, 2025, 2:10 p.m.
 - Days on Market: 17
 - Address: 1257 Chartwell Place
 - MLS® Number: R3059712
 - Listing Brokerage: Prompton Real Estate Services Inc.
 - Type: House/Single Family
 - Style of Home: Residential Detached
 - Title: Freehold NonStrata
 - Age: 58 years
 - Year Built: 1967
 
- Bedrooms: 6
 - Total Bathrooms: 3
 - Full Bathrooms: 3
 - Fireplaces: 2
 - Floors: 2
 - Int. Area: 4,761 sq/ft
 - Main Floor: 2,655 sq/ft
 - Below Main Floor Area: 2,106 sq/ft
 - # of Rooms: 16
 - # of Kitchens: 1
 - Suite: None
 - Lot Size: 20,914 sq/ft
 - Frontage: 101.32
 - Depth: 101.32 x
 - Gross Taxes: $15046.82
 - Taxes Year: 2024
 - Roof: Asphalt
 - Heat: Baseboard, Hot Water, Wood Burning
 - Construction: Frame Wood, Glass (Exterior), Wood Siding
 
16
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
                    Features 
 
                
                - Included Items: Washer/Dryer, Dishwasher, Refrigerator, Stove
 - Features:
Vaulted Ceiling(s), Window Coverings, Smoke Detector(s)
 - Year renovated: 2022
 - Renovations: Renovation Other, Renovation Partly
 - View: Spectacular ocean & city views
 - Outdoor Areas: Patio, Sundeck, Fenced
 
- Parking Type: Carport Multiple
 
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
                    Room Measurements 
 
                
                | Level | Room | Measurements | 
|---|---|---|
| Main | Living Room | 22'0 × 18'5 | 
                        
| Main | Kitchen | 24'3 × 10'6 | 
                        
| Main | Dining Room | 18'6 × 10'8 | 
                        
| Main | Foyer | 11'9 × 6'11 | 
                        
| Main | Primary Bedroom | 13'6 × 13'0 | 
                        
| Main | Bedroom | 12'7 × 10'10 | 
                        
| Main | Bedroom | 12'7 × 10'4 | 
                        
| Main | Bedroom | 12'7 × 13'8 | 
                        
| Main | Office | 13'7 × 8'8 | 
                        
| Below | Recreation Room | 31'1 × 18'5 | 
                        
| Below | Bedroom | 13'11 × 12'7 | 
                        
| Below | Bedroom | 12'7 × 11'3 | 
                        
| Below | Media Room | 21'9 × 12'2 | 
                        
| Below | Storage | 13'7 × 13'4 | 
                        
| Below | Laundry | 11'2 × 9'6 | 
                        
| Below | Foyer | 11'1 × 7'7 | 
                        
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
                    Map 
 
                
                
                    Recent Price History 
 
                
                | Date | MLS # | Price | Event | 
|---|---|---|---|
| October 17, 2025 | R3059712 | $3,750,000 | Listed | 
| October 17, 2025 | R3044355 | $3,888,000 | Terminated | 
| September 5, 2025 | R3044355 | $3,888,000 | Listed | 
| September 4, 2025 | R2995610 | $3,888,000 | Terminated | 
| June 26, 2025 | R2995610 | $3,888,000 | Price Changed | 
| June 5, 2025 | R2995610 | $3,988,000 | Price Changed | 
| April 29, 2025 | R2995610 | $4,099,000 | Listed | 
| June 1, 2024 | R2849612 | $5,298,000 | Expired | 
| February 13, 2024 | R2849612 | $5,298,000 | Listed | 
| July 31, 2023 | R2749972 | $5,498,000 | Expired | 
| February 1, 2023 | R2749972 | $5,498,000 | Listed | 
| October 28, 2021 | R2613328 | $4,880,000 | Cancel Protected | 
| August 31, 2021 | R2613328 | $4,880,000 | Listed | 
| August 1, 2021 | R2584925 | $4,880,000 | Expired | 
| May 25, 2021 | R2584925 | $4,880,000 | Listed | 
| May 25, 2021 | R2544204 | $5,380,000 | Terminated | 
| March 1, 2021 | R2544204 | $5,380,000 | Listed | 
| December 4, 2020 | R2492207 | $5,088,000 | Expired | 
| August 28, 2020 | R2492207 | $5,088,000 | Listed | 
| August 6, 2020 | R2435344 | $4,780,000 | Cancel Protected | 
| February 11, 2020 | R2435344 | $4,780,000 | Listed | 
| February 11, 2020 | R2426962 | $5,280,000 | Terminated | 
| January 7, 2020 | R2387113 | $5,498,000 | Terminated | 
| January 6, 2020 | R2426962 | $5,280,000 | Listed | 
| July 8, 2019 | R2387113 | $5,498,000 | Listed | 
| July 8, 2019 | R2360328 | $5,950,000 | Terminated | 
| April 17, 2019 | R2360328 | $5,950,000 | Listed | 
| April 17, 2019 | R2350134 | $5,950,000 | Terminated | 
| March 19, 2019 | R2350134 | $5,950,000 | Listed | 
| March 19, 2019 | R2333962 | $5,950,000 | Terminated | 
| January 21, 2019 | R2333962 | $5,950,000 | Listed | 
| December 14, 2018 | R2313473 | $6,088,000 | Terminated | 
| October 9, 2018 | R2313473 | $6,088,000 | Listed | 
| October 9, 2018 | R2269456 | $6,280,000 | Terminated | 
| May 17, 2018 | R2269456 | $6,280,000 | Listed | 
| June 12, 2017 | R2156564 | $4,900,000 | Sold | 
| April 16, 2017 | R2156564 | $5,800,000 | Listed | 
| April 15, 2017 | R2129624 | $5,800,000 | Expired | 
| January 6, 2017 | R2129624 | $5,800,000 | Listed | 
| September 17, 2016 | R2090714 | $6,500,000 | Expired | 
| September 16, 2016 | R2090714 | $6,500,000 | Terminated | 
| July 13, 2016 | R2090714 | $6,500,000 | Listed | 
| July 8, 2016 | R2055240 | $6,350,000 | Expired | 
| April 8, 2016 | R2055240 | $5,890,000 | Listed | 
| November 30, 2015 | V1141697 | $4,498,000 | Expired | 
| September 1, 2015 | V1141697 | $4,498,000 | Listed | 
| August 30, 2015 | V1101209 | $4,498,000 | Expired | 
| January 23, 2015 | V1101209 | $4,498,000 | Listed | 
| August 22, 2011 | V881616 | $2,510,000 | Sold | 
| March 31, 2011 | V881616 | $2,680,000 | Listed | 
| March 6, 2010 | V792542 | $2,300,000 | Expired | 
| October 7, 2009 | V792542 | $2,300,000 | Listed | 
| December 10, 2007 | V674700 | $1,910,000 | Sold | 
| October 15, 2007 | V674700 | $1,960,000 | Listed | 
| April 25, 2007 | V609353 | $1,528,000 | Sold | 
| August 31, 2006 | V609353 | $1,638,000 | Listed | 
| February 1, 1998 | V030390 | $1,298,000 | Expired | 
| March 26, 1997 | V030390 | $1,298,000 | Listed | 
Interested in the full price history of this home? Contact us.
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
    Nearby MLS® Listings 
 
There are 34 other houses for sale in Chartwell, West Vancouver.
            
        - Bed:
 - 5
 
- Bath:
 - 7
 
- Interior:
 - 5,353 sq/ft
 
- Type:
 - House
 
            
        - Bed:
 - 5
 
- Bath:
 - 6
 
- Interior:
 - 7,106 sq/ft
 
- Type:
 - House
 
            
        - Bed:
 - 5 + den
 
- Bath:
 - 8
 
- Interior:
 - 8,749 sq/ft
 
- Type:
 - House
 
            
        - Bed:
 - 7
 
- Bath:
 - 8
 
- Interior:
 - 11,159 sq/ft
 
- Type:
 - House
 
            
        - Bed:
 - 5
 
- Bath:
 - 7
 
- Interior:
 - 5,353 sq/ft
 
- Type:
 - House
 
            
        - Bed:
 - 5
 
- Bath:
 - 6
 
- Interior:
 - 7,106 sq/ft
 
- Type:
 - House
 
            
        - Bed:
 - 5 + den
 
- Bath:
 - 8
 
- Interior:
 - 8,749 sq/ft
 
- Type:
 - House
 
            
        - Bed:
 - 7
 
- Bath:
 - 8
 
- Interior:
 - 11,159 sq/ft
 
- Type:
 - House
 
    Nearby Sales 
 
There have been 50 houses reported sold in Chartwell, West Vancouver in the last two years.
Most Recent Sales
    FAQs 
 
How much is 1257 Chartwell Place listed for?
1257 Chartwell Place is listed for sale for $3,750,000.
When was 1257 Chartwell Place built?
1257 Chartwell Place was built in 1967 and is 58 years old.
How large is 1257 Chartwell Place?
1257 Chartwell Place is 4,761 square feet across 2 floors.
How many bedrooms and bathrooms does 1257 Chartwell Place have?
1257 Chartwell Place has 6 bedrooms and 3 bathrooms.
What are the annual taxes?
The annual taxes for 1257 Chartwell Place are $15,046.82 for 2024.
What are the area active listing stats?
1257 Chartwell Place is located in Chartwell, West Vancouver. The average house for sale in Chartwell is listed for $6M. The lowest priced houses for sale in Chartwell, West Vancouver is listed for 3M, while the most expensive home for sale is listed for $19.8M. The average days on market for the houses currently listed for sale is 63 days.
When was the listing information last updated?
The listing details for 1257 Chartwell Place was last updated November 3, 2025 at 07:41 PM.
Listing Office: Prompton Real Estate Services Inc.>
Listing information last updated on November 3, 2025 at 07:41 PM.
Disclaimer: All information displayed including measurements and square footage is approximate, and although believed to be accurate is not guaranteed. Information should not be relied upon without independent verification.