- Time on Site: 1 hour
- Bed:
- 2
- Bath:
- 2
- Interior:
- 1,007 sq/ft
Welcome to life in Ambleside by the Sea, where everything you love about the North Shore is just steps away. This bright and inviting 2-bedroom, 2-bathroom home offers generous living spaces, warm finishes, and large windows that bring in natural light with a lush garden outlook. The open-concept living and dining areas flow seamlessly into a well-appointed kitchen, ideal for everyday living and entertaining. Thoughtful layout, excellent storage, and a true sense of comfort throughout. Set in a meticulously maintained building with exceptional amenities including indoor and outdoor pools, sauna, whirlpool, fitness centre, and lounge. Just moments to Ambleside Beach, the seawall, shops, and cafés. A rare opportunity to enjoy effortless West Vancouver living. Open House: Thursday 10-noon
Upcoming Opens
Property Details
- List Price [LP]: $849,900
- Original List Price [OLP]: $849,900
- List Date: May 12, 2026
- Last Updated: May 12, 2026, 7:44 a.m.
- Address: 212 1425 Esquimalt Avenue
- MLS® Number: R3122488
- Listing Brokerage: Royal LePage Sussex
- Type: Apartment/Condo
- Style of Home: Multi Family, Residential Attached
- Title: Shares in Co-operative
- Age: 62 years
- Year Built: 1964
- Bedrooms: 2
- Total Bathrooms: 2
- Full Bathrooms: 2
- Floors: 1
- Int. Area: 1,007 sq/ft
- Main Floor: 1,007 sq/ft
- # of Rooms: 5
- # of Kitchens: 1
- Gross Taxes: $1564.77
- Taxes Year: 2025
- Maintenance Fee: $741.85 per month
- Maintenance Includes: Exercise Centre, Sauna/Steam Room, Cable/Satellite, Caretaker, Trash, Maintenance Grounds, Heat, Hot Water, Management, Recreation Facilities, Sewer, Snow Removal, Taxes, Water
- Roof: Other
- Heat: Baseboard, Hot Water
- Construction: Concrete, Concrete (Exterior), Mixed (Exterior)
96
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Features
- Included Items: Dishwasher, Refrigerator, Stove, Microwave
- Features:
Elevator, Storage, Window Coverings, Smoke Detector(s)
- Outdoor Areas: Garden, Patio
- Site Influences: Adult Oriented, Shopping Nearby, Central Location, Recreation Nearby
- Amenities: Indoor, Outdoor Pool, Swirlpool/Hot Tub, Shared Laundry
- Parking Type: Carport Multiple, Open, Other
- Locker: Yes
- Bylaw Restrictions: Pets Allowed w/Rest., Cats Not Allowed, Dogs Not Allowed
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Room Measurements
| Level | Room | Measurements |
|---|---|---|
| Main | Living Room | 11'5 × 17'5 |
| Main | Dining Room | 16'8 × 5'2 |
| Main | Kitchen | 13'10 × 8'6 |
| Main | Primary Bedroom | 10'2 × 15'1 |
| Main | Bedroom | 8'4 × 11'5 |
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Map
Recent Price History
| Date | MLS # | Price | Event |
|---|---|---|---|
| May 12, 2026 | R3122488 | $849,900 | Listed |
| July 8, 2025 | R2989957 | $479,000 | Terminated |
| April 14, 2025 | R2989957 | $479,000 | Listed |
| June 18, 2024 | R2880863 | $421,500 | Sold |
| June 12, 2024 | R2880863 | $425,000 | Price Changed |
| May 8, 2024 | R2880863 | $439,000 | Listed |
| February 2, 2023 | R2750339 | $429,000 | Listed |
| September 27, 2022 | R2726692 | $444,900 | Listed |
| May 11, 2022 | R2686077 | $419,000 | Sold |
| May 9, 2022 | R2686077 | $419,000 | Listed |
| May 1, 2022 | R2631722 | $449,000 | Expired |
| January 17, 2022 | R2631722 | $449,000 | Price Changed |
| November 8, 2021 | R2631722 | $499,000 | Listed |
| August 21, 2021 | R2600784 | $373,000 | Sold |
| August 18, 2021 | R2600784 | $379,000 | Price Changed |
| July 12, 2021 | R2600784 | $405,000 | Listed |
| July 9, 2021 | R2560923 | $430,000 | Terminated |
| April 6, 2021 | R2560923 | $430,000 | Listed |
| February 14, 2021 | R2538114 | $410,000 | Sold |
| December 20, 2020 | R2469530 | $632,800 | Sold |
| June 25, 2020 | R2469530 | $689,900 | Listed |
| March 30, 2020 | R2391250 | $699,900 | Terminated |
| July 22, 2019 | R2391250 | $699,900 | Listed |
| July 11, 2019 | R2384695 | $385,000 | Sold |
| June 28, 2019 | R2384695 | $385,000 | Listed |
| June 14, 2019 | R2360013 | $418,000 | Terminated |
| April 16, 2019 | R2360013 | $418,000 | Listed |
| February 20, 2019 | R2340148 | $505,000 | Sold |
| February 11, 2019 | R2340148 | $529,000 | Listed |
| May 23, 2018 | R2265754 | $800,000 | Sold |
| May 8, 2018 | R2265754 | $829,000 | Listed |
| April 17, 2018 | R2254151 | $360,000 | Sold |
| April 5, 2018 | R2254151 | $369,900 | Listed |
| September 30, 2017 | R2201981 | $330,000 | Sold |
| September 5, 2017 | R2201981 | $318,000 | Listed |
| August 6, 2017 | R2194722 | $345,000 | Sold |
| August 4, 2017 | R2194722 | $360,000 | Listed |
| July 9, 2017 | R2177050 | $373,800 | Sold |
| June 9, 2017 | R2177050 | $373,800 | Listed |
| May 27, 2017 | R2156442 | $634,000 | Sold |
| April 17, 2017 | R2156442 | $689,000 | Listed |
| February 11, 2017 | R2134097 | $296,000 | Sold |
| January 22, 2017 | R2134097 | $309,900 | Listed |
| December 28, 2016 | R2122179 | $389,000 | Terminated |
| November 7, 2016 | R2122179 | $389,000 | Listed |
| September 13, 2016 | R2108891 | $229,500 | Sold |
| September 12, 2016 | R2108891 | $229,500 | Listed |
| June 29, 2016 | R2085819 | $338,000 | Sold |
| June 28, 2016 | R2085819 | $348,500 | Listed |
| May 18, 2016 | R2052231 | $550,000 | Sold |
| March 31, 2016 | R2012185 | $229,500 | Expired |
| March 28, 2016 | R2052231 | $569,000 | Listed |
| October 30, 2015 | R2012185 | $229,500 | Listed |
| October 10, 2015 | V1128099 | $229,500 | Expired |
| June 8, 2015 | V1128099 | $229,500 | Listed |
| June 4, 2015 | V1103525 | $229,500 | Expired |
| February 4, 2015 | V1103525 | $280,000 | Listed |
| December 30, 2014 | V1072310 | $269,900 | Expired |
| June 23, 2014 | V1072310 | $269,900 | Listed |
| May 24, 2014 | V1047519 | $224,000 | Sold |
| February 12, 2014 | V1047519 | $249,000 | Listed |
| December 31, 2013 | V1003100 | $249,000 | Terminated |
| December 31, 2013 | V978952 | $264,800 | Terminated |
| September 30, 2013 | V1018187 | $249,000 | Expired |
| July 16, 2013 | V1018187 | $249,000 | Listed |
| April 23, 2013 | V1003100 | $249,000 | Listed |
| November 1, 2012 | V978952 | $264,800 | Listed |
| October 14, 2011 | V895197 | $354,500 | Expired |
| June 14, 2011 | V895197 | $354,500 | Listed |
| March 11, 2011 | V862891 | $275,000 | Sold |
| January 10, 2011 | V862891 | $282,500 | Listed |
| September 12, 2010 | V849527 | $210,000 | Sold |
| September 9, 2010 | V849527 | $219,000 | Listed |
| May 31, 2010 | V832855 | $297,000 | Sold |
| May 21, 2010 | V832855 | $309,000 | Listed |
| February 13, 2010 | V793130 | $420,000 | Sold |
| December 30, 2009 | V760019 | $255,000 | Terminated |
| October 9, 2009 | V793130 | $448,500 | Listed |
| April 2, 2009 | V760019 | $259,900 | Listed |
| March 13, 2009 | V753811 | $385,000 | Sold |
| February 18, 2009 | V753811 | $399,000 | Listed |
| January 14, 2009 | V740724 | $250,000 | Sold |
| December 31, 2008 | V709713 | $299,000 | Expired |
| October 21, 2008 | V740724 | $299,000 | Listed |
| May 13, 2008 | V709713 | $299,000 | Listed |
| March 1, 2008 | V669723 | $490,000 | Sold |
| September 17, 2007 | V669723 | $529,000 | Listed |
| September 14, 2007 | V661635 | $360,000 | Sold |
| July 28, 2007 | V661635 | $375,900 | Listed |
| June 30, 2007 | V615814 | $325,000 | Terminated |
| April 3, 2007 | V637747 | $298,000 | Sold |
| March 18, 2007 | V637747 | $298,000 | Listed |
| October 4, 2006 | V615814 | $325,000 | Listed |
| July 16, 2006 | V599781 | $1,040,000 | Sold |
| June 30, 2006 | V599781 | $1,200,000 | Listed |
| May 16, 2006 | V564097 | $205,000 | Sold |
| October 28, 2005 | V564097 | $210,000 | Listed |
| July 25, 2005 | V542357 | $205,000 | Sold |
| May 31, 2005 | V542357 | $215,000 | Listed |
| April 24, 2005 | V533058 | $199,000 | Sold |
| April 14, 2005 | V533058 | $199,000 | Listed |
| March 1, 2005 | V515866 | $195,000 | Sold |
| December 9, 2004 | V515866 | $215,000 | Listed |
| November 29, 2004 | V512586 | $210,000 | Sold |
| November 4, 2004 | V512586 | $219,000 | Listed |
| July 7, 2004 | V407782 | $214,000 | Sold |
| June 21, 2004 | V407782 | $214,000 | Listed |
| May 30, 2004 | V400956 | $214,500 | Sold |
| May 24, 2004 | V400956 | $214,500 | Listed |
| May 14, 2004 | V392664 | $328,000 | Sold |
| April 15, 2004 | V392664 | $359,000 | Listed |
| March 9, 2004 | V382042 | $190,000 | Sold |
| March 1, 2004 | V382042 | $193,500 | Listed |
| February 13, 2004 | V377236 | $169,100 | Sold |
| February 7, 2004 | V377417 | $168,000 | Sold |
| February 1, 2004 | V377417 | $149,900 | Listed |
| January 28, 2004 | V377236 | $169,000 | Listed |
| August 10, 2003 | V346499 | $139,000 | Sold |
| June 16, 2003 | V346499 | $139,900 | Listed |
| May 8, 2003 | V336118 | $320,000 | Sold |
| April 10, 2003 | V336118 | $349,000 | Listed |
| April 8, 2003 | V331852 | $135,000 | Sold |
| March 14, 2003 | V331852 | $139,900 | Listed |
| February 6, 2003 | V320089 | $126,000 | Sold |
| January 20, 2003 | V320829 | $111,000 | Sold |
| January 10, 2003 | V320380 | $135,000 | Sold |
| January 6, 2003 | V320829 | $119,000 | Listed |
| January 5, 2003 | V320380 | $129,900 | Listed |
| December 30, 2002 | V320089 | $132,900 | Listed |
| November 28, 2002 | V316371 | $115,000 | Sold |
| November 14, 2002 | V316371 | $119,000 | Listed |
| October 9, 2002 | V308701 | $112,000 | Sold |
| September 30, 2002 | V299033 | $124,900 | Expired |
| September 22, 2002 | V303466 | $118,000 | Sold |
| September 17, 2002 | V258043 | $145,000 | Sold |
| September 12, 2002 | V308701 | $124,000 | Listed |
| August 20, 2002 | V296710 | $118,000 | Sold |
| August 3, 2002 | V303466 | $122,500 | Listed |
| July 21, 2002 | V286778 | $126,000 | Sold |
| July 2, 2002 | V299033 | $124,900 | Listed |
| June 22, 2002 | V297622 | $118,000 | Sold |
| June 19, 2002 | V297622 | $121,900 | Listed |
| June 15, 2002 | V296710 | $129,000 | Listed |
| May 27, 2002 | V290071 | $145,000 | Sold |
| May 6, 2002 | V290071 | $149,000 | Listed |
| April 29, 2002 | V280508 | $135,000 | Sold |
| April 24, 2002 | V261309 | $136,000 | Sold |
| April 14, 2002 | V286778 | $139,900 | Listed |
| March 14, 2002 | V280508 | $147,900 | Listed |
| October 16, 2001 | V261309 | $139,900 | Listed |
| September 18, 2001 | V258043 | $149,000 | Listed |
| July 22, 2001 | V210583 | $108,000 | Sold |
| March 12, 2001 | V202038 | $123,000 | Sold |
| January 31, 2001 | V177676 | $128,800 | Expired |
| December 31, 2000 | V207536 | $125,000 | Expired |
| December 31, 2000 | V206319 | $149,000 | Expired |
| December 28, 2000 | V218057 | $118,000 | Sold |
| October 28, 2000 | V218057 | $125,000 | Listed |
| September 7, 2000 | V203411 | $125,900 | Expired |
| August 29, 2000 | V210583 | $135,000 | Listed |
| August 28, 2000 | V207851 | $135,000 | Sold |
| August 21, 2000 | V202758 | $129,900 | Expired |
| August 8, 2000 | V207851 | $149,900 | Listed |
| July 29, 2000 | V207536 | $152,900 | Listed |
| July 19, 2000 | V206319 | $149,000 | Listed |
| June 29, 2000 | V203411 | $125,900 | Listed |
| June 23, 2000 | V202038 | $139,900 | Listed |
| June 21, 2000 | V202758 | $129,900 | Listed |
| June 3, 2000 | V184632 | $146,000 | Sold |
| May 14, 2000 | V195912 | $165,000 | Sold |
| May 9, 2000 | V195912 | $168,000 | Listed |
| February 29, 2000 | V175981 | $121,000 | Expired |
| February 22, 2000 | V184632 | $149,000 | Listed |
| January 12, 2000 | V177676 | $133,000 | Listed |
| December 19, 1999 | V175981 | $121,000 | Listed |
| December 18, 1999 | V170741 | $124,000 | Expired |
| October 18, 1999 | V170741 | $124,000 | Listed |
| September 30, 1999 | V159677 | $119,000 | Expired |
| July 26, 1999 | V159677 | $119,000 | Listed |
| July 7, 1999 | V147862 | $119,500 | Expired |
| May 4, 1999 | V147862 | $119,500 | Listed |
| April 3, 1999 | V129535 | $124,000 | Expired |
| March 9, 1999 | V124517 | $215,000 | Sold |
| January 3, 1999 | V129535 | $125,000 | Listed |
| November 2, 1998 | V124517 | $237,000 | Listed |
| October 31, 1998 | V027994 | $237,000 | Expired |
| May 31, 1998 | V060645 | $149,000 | Expired |
| February 28, 1998 | V060645 | $149,000 | Listed |
| February 1, 1998 | V027994 | $249,000 | Listed |
| April 17, 1997 | V026941 | $140,500 | Sold |
| March 15, 1997 | V026941 | $149,000 | Listed |
| October 9, 1996 | V035632 | $145,000 | Sold |
| August 1, 1996 | V035632 | $149,900 | Listed |
| June 14, 1996 | V098811 | $142,000 | Sold |
| May 29, 1996 | V098811 | $149,900 | Listed |
| March 1, 1996 | V96053147 | $211,500 | Sold |
| January 18, 1996 | V96053147 | $229,000 | Listed |
| January 26, 1995 | V95068977 | $144,580 | Sold |
| January 17, 1995 | V95068977 | $157,000 | Listed |
| December 27, 1991 | V91075949 | $130,000 | Sold |
| November 4, 1991 | V91075949 | $148,000 | Listed |
Interested in the full price history of this home? Contact us.
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Building Details
- MLS® Listings: 3
- Units in development: 86
- Construction: Concrete
- Bylaw Restrictions:
- 19+
- Pets not allowed
- Rentals not allowed
Nearby MLS® Listings
There are 36 other condos for sale in Ambleside, West Vancouver.
- Bed:
- 2
- Bath:
- 2
- Interior:
- 1,039 sq/ft
- Type:
- Condo
- Bed:
- 2
- Bath:
- 1
- Interior:
- 890 sq/ft
- Type:
- Condo
- Bed:
- 1
- Bath:
- 1
- Interior:
- 616 sq/ft
- Type:
- Condo
- Bed:
- 1 + den
- Bath:
- 1
- Interior:
- 718 sq/ft
- Type:
- Condo
- Bed:
- 2
- Bath:
- 2
- Interior:
- 1,039 sq/ft
- Type:
- Condo
- Bed:
- 2
- Bath:
- 1
- Interior:
- 890 sq/ft
- Type:
- Condo
- Bed:
- 1
- Bath:
- 1
- Interior:
- 616 sq/ft
- Type:
- Condo
- Bed:
- 1 + den
- Bath:
- 1
- Interior:
- 718 sq/ft
- Type:
- Condo
Nearby Sales
There have been 262 condos reported sold in Ambleside, West Vancouver in the last two years.
Most Recent Sales
FAQs
How much is 212 1425 Esquimalt Avenue listed for?
212 1425 Esquimalt Avenue is listed for sale for $849,900.
When was 212 1425 Esquimalt Avenue built?
212 1425 Esquimalt Avenue was built in 1964 and is 62 years old.
How large is 212 1425 Esquimalt Avenue?
212 1425 Esquimalt Avenue is 1,007 square feet across 1 floor.
How many bedrooms and bathrooms does 212 1425 Esquimalt Avenue have?
212 1425 Esquimalt Avenue has 2 bedrooms and 2 bathrooms.
What are the annual taxes?
The annual taxes for 212 1425 Esquimalt Avenue are $1,564.77 for 2025.
What are the maintenance fees
The maintenance fee for 212 1425 Esquimalt Avenue is $741.85 per month.
What are the area active listing stats?
212 1425 Esquimalt Avenue is located in Ambleside, West Vancouver. The average condo for sale in Ambleside is listed for $875K. The lowest priced condos for sale in Ambleside, West Vancouver is listed for 370K, while the most expensive home for sale is listed for $6.4M. The average days on market for the condos currently listed for sale is 48 days.
When was the listing information last updated?
The listing details for 212 1425 Esquimalt Avenue was last updated May 12, 2026 at 09:00 AM.
Listing Office: Royal LePage Sussex>
Listing information last updated on May 12, 2026 at 09:00 AM.
Disclaimer: All information displayed including measurements and square footage is approximate, and although believed to be accurate is not guaranteed. Information should not be relied upon without independent verification.