- Time on Site: 5 days
- Bed:
- 7 + den
- Bath:
- 8
- Interior:
- 4,981 sq/ft
WATER, OCEAN, UBC, CITY, VIEWS! Luxury Living brand new 7 beds & 8 baths Custom Built mansion in CHARTWELL, BRITISH PROPERTIES W/WATER VIEWS. Main 1vl boasts Gourmet chef kitchen w/SPICE kitchen, Den, dining, living, great room & eating area, HUGE patios. High ceilings, hardwood floors, Miele appl, chrystal chandeliers, radiant htg, air cond, metal roof, new home warranty. Top level 4 spacious bedrooms all with en-suite baths & laundry. Massive patios w/views all on same top level. Spacious Masterbdrm w/sitting room, spa like en-suite & w/closet. Private fenced backyard with separate office/guest/bedroom suite. Steps to Chartwell elementary and Sentinel High school, Hollyburn Club, short drive to Seawall, Parks, tennis, beach, McDonalds
Upcoming Opens
Property Details
- List Price [LP]: $5,280,000
- Original List Price [OLP]: $5,280,000
- List Date: June 22, 2026
- Last Updated: June 27, 2026, 1:38 p.m.
- Days on Market: 6
- Address: 991 Cross Creek Road
- MLS® Number: R3138610
- Listing Brokerage: Panda Luxury Homes
- Type: House/Single Family
- Style of Home: Residential Detached
- Title: Freehold NonStrata
- Age: 8 years
- Year Built: 2018
- Bedrooms: 7
- Total Bathrooms: 8
- Full Bathrooms: 7
- Half Bathrooms: 1
- Dens: 1
- Fireplaces: 2
- Floors: 2
- Int. Area: 4,981 sq/ft
- Main Floor: 2,679 sq/ft
- Above Main Floor Area: 2,048 sq/ft
- Unfinished Floor Area: 254 sq/ft
- # of Rooms: 20
- # of Kitchens: 2
- Suite: None
- Lot Size: 13,100 sq/ft
- Frontage: 90
- Depth: 90 x
- Gross Taxes: $18480.78
- Taxes Year: 2024
- Maintenance Includes: Sauna/Steam Room
- Roof: Metal
- Heat: Natural Gas, Radiant, Gas
- Construction: Concrete Frame, Brick (Exterior), Stucco
30
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Features
- Features:
Guest Suite, Storage
- View: Ocean
- Outdoor Areas: Garden, Patio, Deck, Fenced
- Amenities: In Suite Laundry
- Parking Type: Garage Double, Front Access
- Parking Spaces - Total: 4
- Parking Spaces - Covered: 2
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Room Measurements
| Level | Room | Measurements |
|---|---|---|
| Main | Living Room | 16'11 × 13'4 |
| Main | Dining Room | 14'11 × 11'3 |
| Main | Family Room | 18'2 × 17'2 |
| Main | Kitchen | 22'7 × 17'2 |
| Main | Eating Area | 12'9 × 17'2 |
| Main | Wok Kitchen | 11'11 × 5'3 |
| Main | Flex Room | 11'4 × 6'6 |
| Main | Foyer | 14'1 × 7'10 |
| Main | Bedroom | 12' × 14' |
| Main | Bedroom | 12'11 × 10' |
| Main | Bedroom | 15'4 × 9'11 |
| Main | Den | 13'10 × 10'1 |
| Above | Primary Bedroom | 16'1 × 15'1 |
| Above | Walk-In Closet | 14'2 × 5'11 |
| Above | Bedroom | 11'8 × 9'9 |
| Above | Bedroom | 14'9 × 11' |
| Above | Bedroom | 12'6 × 10'1 |
| Above | Recreation Room | 21'7 × 14'7 |
| Above | Laundry | 12'6 × 8'2 |
| Above | Sauna | 3'10 × 2'3 |
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Map
Recent Price History
| Date | MLS # | Price | Event |
|---|---|---|---|
| June 22, 2026 | R3138610 | $5,280,000 | Listed |
| October 9, 2020 | R2504690 | $4,000,000 | Sold |
| October 2, 2020 | R2504690 | $4,580,000 | Listed |
| October 1, 2020 | R2467387 | $4,580,000 | Expired |
| June 18, 2020 | R2467387 | $4,580,000 | Listed |
| December 30, 2019 | R2400543 | $4,280,000 | Terminated |
| August 29, 2019 | R2400543 | $4,280,000 | Listed |
| August 29, 2019 | R2382221 | $4,498,000 | Terminated |
| June 20, 2019 | R2349787 | $4,580,000 | Terminated |
| June 19, 2019 | R2382221 | $4,498,000 | Listed |
| March 18, 2019 | R2349787 | $4,580,000 | Listed |
| March 18, 2019 | R2338498 | $4,888,000 | Terminated |
| February 5, 2019 | R2338498 | $4,888,000 | Listed |
| February 5, 2019 | R2327660 | $4,998,000 | Terminated |
| December 11, 2018 | R2327660 | $4,998,000 | Listed |
| December 11, 2018 | R2316379 | $5,180,000 | Terminated |
| October 17, 2018 | R2316379 | $5,180,000 | Listed |
| October 17, 2018 | R2302180 | $5,680,000 | Terminated |
| September 4, 2018 | R2302180 | $5,680,000 | Listed |
| September 1, 2018 | R2275284 | $5,680,000 | Expired |
| June 1, 2018 | R2275284 | $5,680,000 | Listed |
| June 1, 2018 | R2237385 | $5,980,000 | Expired |
| February 1, 2018 | R2237385 | $5,980,000 | Listed |
| April 15, 2016 | V1117156 | $2,688,000 | Expired |
| April 15, 2015 | V1117156 | $2,388,000 | Listed |
| November 24, 2014 | V1090797 | $1,550,000 | Sold |
| October 14, 2014 | V1090797 | $1,780,000 | Listed |
| December 10, 2010 | V844788 | $1,488,000 | Expired |
| August 2, 2010 | V844788 | $1,388,000 | Listed |
| July 31, 2010 | V803751 | $1,380,000 | Expired |
| January 12, 2010 | V803751 | $1,580,000 | Listed |
| August 31, 2008 | V690466 | $1,588,000 | Terminated |
| August 12, 2008 | V715766 | $1,598,000 | Expired |
| June 11, 2008 | V715766 | $1,598,000 | Listed |
| May 13, 2008 | V690466 | $1,588,000 | Expired |
| February 19, 2008 | V690466 | $1,588,000 | Listed |
| November 18, 2007 | V660126 | $1,399,000 | Expired |
| July 18, 2007 | V660126 | $1,399,000 | Listed |
| July 12, 2007 | V647408 | $1,369,000 | Expired |
| July 11, 2007 | V647408 | $1,369,000 | Terminated |
| May 11, 2007 | V647408 | $1,369,000 | Listed |
| August 15, 2006 | V591177 | $1,190,000 | Expired |
| June 30, 2006 | V544821 | $895,000 | Terminated |
| May 15, 2006 | V591177 | $1,190,000 | Listed |
| December 4, 2005 | V544821 | $895,000 | Expired |
| June 23, 2005 | V544821 | $895,000 | Listed |
| May 1, 2005 | V407055 | $849,000 | Expired |
| April 30, 2005 | V407055 | $849,000 | Terminated |
| January 1, 2005 | V337411 | $770,000 | Expired |
| December 31, 2004 | V337411 | $770,000 | Terminated |
| June 21, 2004 | V407055 | $849,000 | Listed |
| April 21, 2003 | V337411 | $729,000 | Listed |
| August 31, 2002 | V259788 | $678,000 | Expired |
| October 3, 2001 | V259788 | $678,000 | Listed |
| December 31, 1999 | V147676 | $698,000 | Expired |
| May 1, 1999 | V147676 | $698,000 | Listed |
| September 25, 1998 | V107577 | $738,000 | Expired |
| June 27, 1998 | V107577 | $738,000 | Listed |
| December 8, 1997 | V014214 | $749,000 | Expired |
| September 8, 1997 | V014214 | $749,000 | Listed |
| March 22, 1993 | V93068697 | $565,000 | Sold |
| February 27, 1993 | V93068697 | $595,000 | Listed |
Interested in the full price history of this home? Contact us.
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Nearby MLS® Listings
There are 76 other houses for sale in British Properties, West Vancouver.
- Bed:
- 4
- Bath:
- 5
- Interior:
- 3,010 sq/ft
- Type:
- House
- Bed:
- 4
- Bath:
- 3
- Interior:
- 3,618 sq/ft
- Type:
- House
- Bed:
- 5
- Bath:
- 4
- Interior:
- 3,021 sq/ft
- Type:
- House
- Bed:
- 4
- Bath:
- 5
- Interior:
- 3,010 sq/ft
- Type:
- House
- Bed:
- 4
- Bath:
- 3
- Interior:
- 3,618 sq/ft
- Type:
- House
- Bed:
- 5
- Bath:
- 4
- Interior:
- 3,021 sq/ft
- Type:
- House
Nearby Sales
There have been 198 houses reported sold in British Properties, West Vancouver in the last two years.
Most Recent Sales
FAQs
How much is 991 Cross Creek Road listed for?
991 Cross Creek Road is listed for sale for $5,280,000.
When was 991 Cross Creek Road built?
991 Cross Creek Road was built in 2018 and is 8 years old.
How large is 991 Cross Creek Road?
991 Cross Creek Road is 4,981 square feet across 2 floors.
How many bedrooms and bathrooms does 991 Cross Creek Road have?
991 Cross Creek Road has 7 bedrooms and 8 bathrooms.
What are the annual taxes?
The annual taxes for 991 Cross Creek Road are $18,480.78 for 2024.
What are the area active listing stats?
991 Cross Creek Road is located in British Properties, West Vancouver. The average house for sale in British Properties is listed for $5M. The lowest priced houses for sale in British Properties, West Vancouver is listed for 1.7M, while the most expensive home for sale is listed for $38.8M. The average days on market for the houses currently listed for sale is 60 days.
When was the listing information last updated?
The listing details for 991 Cross Creek Road was last updated June 28, 2026 at 01:40 AM.
Listing Office: Panda Luxury Homes>
Listing information last updated on June 28, 2026 at 01:40 AM.
Disclaimer: All information displayed including measurements and square footage is approximate, and although believed to be accurate is not guaranteed. Information should not be relied upon without independent verification.