- Time on Site: 6 days
- Bed:
- 5 + den
- Bath:
- 5
- Interior:
- 4,611 sq/ft
Enjoy sweeping views of the city, ocean, mounts, and Inner Harbour from this beautifully maintained residence on prestigious King Georges Way in West Van’s British Properties. Set on a higher side of street, Rare 26,571 sq. ft. lot with 135 ft. of frontage, this over 4,600 sq. ft. home offers a bright two-level layout with SE facing windows, skylights, and expansive picture windows framing the views.Major updated between 2019 and 2024 with over $500,000 in improvements, the home features upgraded heating and cooling systems, high-effic boilers, newer roofing, gutters, flooring, lighting, appliances, roller blinds, and a fully remodelled primary ensuite with heated floors.Open House Sep 19 (Sat) and Sep 20 (Sun) 2-4pm. Offers if any will be reviewed on Sep 22nd( Tue) at 6pm.
Upcoming Opens
Property Details
- List Price [LP]: $3,499,000
- Original List Price [OLP]: $3,499,000
- List Date: September 11, 2026
- Last Updated: Sept. 15, 2026, 11:01 a.m.
- Days on Market: 7
- Address: 685 King Georges Way
- MLS® Number: R3164666
- Listing Brokerage: Nu Stream Realty Inc.
- Type: House/Single Family
- Style of Home: Residential Detached
- Title: Freehold NonStrata
- Age: 65 years
- Year Built: 1961
- Bedrooms: 5
- Total Bathrooms: 5
- Full Bathrooms: 4
- Half Bathrooms: 1
- Dens: 1
- Fireplaces: 2
- Floors: 3
- Int. Area: 4,611 sq/ft
- Main Floor: 3,111 sq/ft
- Above Main Floor Area: 750 sq/ft
- Below Main Floor Area: 750 sq/ft
- # of Rooms: 14
- # of Kitchens: 1
- Suite: None
- Lot Size: 26,571 sq/ft
- Frontage: 135.3
- Depth: 202
- Gross Taxes: $12848.77
- Taxes Year: 2024
- Roof: Asphalt, Wood
- Heat: Forced Air, Heat Pump, Natural Gas
- Construction: Frame Wood, Brick (Exterior), Wood Siding
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Features
- Included Items: Washer/Dryer, Dishwasher, Refrigerator, Stove, Microwave
- Features:
Security System
- Year renovated: 2020
- Renovations: Renovation Partly
- View: PANORAMIC OCEAN, MOUNTAIN AND
- Outdoor Areas: Balcony, Private Yard, Patio, Deck
- Rear Yard Exposure: Northwest
- Site Influences: Near Golf Course, Private, Recreation Nearby
- Amenities: Air Conditioning
- Parking Type: Garage Double, Front Access, Garage Door Opener
- Parking Spaces - Total: 2
- Parking Spaces - Covered: 5
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Room Measurements
| Level | Room | Measurements |
|---|---|---|
| Main | Living Room | 22'2 × 15'2 |
| Main | Dining Room | 14'1 × 11'2 |
| Main | Eating Area | 12'1 × 11'2 |
| Main | Kitchen | 12'9 × 9'5 |
| Main | Family Room | 21'6 × 13'1 |
| Main | Den | 11'6 × 9'8 |
| Main | Foyer | 9'5 × 7'5 |
| Above | Primary Bedroom | 14'1 × 14'9 |
| Above | Bedroom | 16'2 × 15'2 |
| Above | Bedroom | 16'2 × 11'8 |
| Above | Bedroom | 10'11 × 10'11 |
| Below | Recreation Room | 29' × 13'1 |
| Below | Bedroom | 12'11 × 11'8 |
| Below | Laundry | 9'4 × 8' |
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Map
Recent Price History
| Date | MLS # | Price | Event |
|---|---|---|---|
| September 11, 2026 | R3164666 | $3,499,000 | Listed |
| September 10, 2026 | R3136288 | $3,988,000 | Terminated |
| June 15, 2026 | R3136288 | $3,988,000 | Listed |
| June 8, 2026 | R3119311 | $3,999,800 | Terminated |
| May 4, 2026 | R3119311 | $3,999,800 | Listed |
| May 4, 2026 | R3091107 | $4,398,000 | Cancel Protected |
| February 18, 2026 | R3091107 | $4,398,000 | Listed |
| December 7, 2025 | R3055772 | $4,888,000 | Expired |
| November 28, 2025 | R3055772 | $4,888,000 | Price Changed |
| October 6, 2025 | R3055772 | $4,498,000 | Listed |
| October 6, 2025 | R3025406 | $4,488,000 | Terminated |
| July 9, 2025 | R3025406 | $4,488,000 | Listed |
| July 9, 2025 | R3012972 | $3,998,000 | Terminated |
| June 9, 2025 | R3012972 | $3,998,000 | Listed |
| June 4, 2025 | R2997499 | $4,798,000 | Terminated |
| May 2, 2025 | R2997499 | $4,798,000 | Listed |
| May 2, 2025 | R2993440 | $3,998,000 | Terminated |
| April 23, 2025 | R2993440 | $3,998,000 | Listed |
| April 14, 2025 | R2965246 | $4,998,000 | Terminated |
| February 10, 2025 | R2965246 | $4,998,000 | Listed |
| January 1, 2025 | R2932904 | $5,488,000 | Expired |
| December 16, 2024 | R2932904 | $5,488,000 | Price Changed |
| December 4, 2024 | R2932904 | $4,998,000 | Price Changed |
| October 4, 2024 | R2932904 | $4,880,000 | Listed |
| October 3, 2024 | R2925702 | $4,880,000 | Terminated |
| October 2, 2024 | R2925702 | $4,880,000 | Price Changed |
| September 16, 2024 | R2925702 | $3,988,000 | Listed |
| August 17, 2024 | R2884888 | $4,688,000 | Expired |
| June 7, 2024 | R2884888 | $4,688,000 | Price Changed |
| May 21, 2024 | R2884888 | $3,999,000 | Listed |
| May 17, 2024 | R2847052 | $4,999,000 | Terminated |
| February 5, 2024 | R2847052 | $4,999,000 | Listed |
| January 26, 2024 | R2819655 | $4,999,000 | Terminated |
| September 26, 2023 | R2819655 | $4,999,000 | Listed |
| September 21, 2023 | R2790976 | $4,998,000 | Expired |
| June 21, 2023 | R2790976 | $4,998,000 | Listed |
| June 20, 2023 | R2775394 | $5,580,000 | Terminated |
| May 8, 2023 | R2775394 | $5,580,000 | Listed |
| May 8, 2023 | R2760900 | $5,800,000 | Terminated |
| March 20, 2023 | R2760900 | $5,800,000 | Listed |
| August 10, 2022 | R2695256 | $5,998,000 | Terminated |
| June 1, 2022 | R2695256 | $5,998,000 | Listed |
| October 31, 2021 | R2600282 | $6,488,000 | Expired |
| July 8, 2021 | R2600282 | $6,488,000 | Listed |
| July 8, 2021 | R2547586 | $6,880,000 | Terminated |
| March 8, 2021 | R2547586 | $6,880,000 | Listed |
| December 1, 2020 | R2482893 | $6,800,000 | Expired |
| November 5, 2020 | R2482893 | $6,800,000 | Price Changed |
| August 4, 2020 | R2482893 | $6,990,000 | Listed |
| July 7, 2017 | R2184607 | $5,000,000 | Sold |
| July 3, 2017 | R2184607 | $5,298,800 | Listed |
| May 6, 1993 | V93087969 | $800,000 | Sold |
| April 20, 1993 | V93087969 | $888,000 | Listed |
Interested in the full price history of this home? Contact us.
Seeing this blurry text? - The Real Estate Board requires you to be registered before accessing this info. Sign Up for free to view.
Nearby MLS® Listings
There are 59 other houses for sale in British Properties, West Vancouver.
- Bed:
- 6 + 2 dens
- Bath:
- 8
- Interior:
- 8,006 sq/ft
- Type:
- House
- Bed:
- 5
- Bath:
- 7
- Interior:
- 7,597 sq/ft
- Type:
- House
- Bed:
- 4
- Bath:
- 3
- Interior:
- 3,061 sq/ft
- Type:
- House
- Bed:
- 4
- Bath:
- 4
- Interior:
- 3,755 sq/ft
- Type:
- House
- Bed:
- 6 + 2 dens
- Bath:
- 8
- Interior:
- 8,006 sq/ft
- Type:
- House
- Bed:
- 5
- Bath:
- 7
- Interior:
- 7,597 sq/ft
- Type:
- House
- Bed:
- 4
- Bath:
- 3
- Interior:
- 3,061 sq/ft
- Type:
- House
- Bed:
- 4
- Bath:
- 4
- Interior:
- 3,755 sq/ft
- Type:
- House
Nearby Sales
There have been 200 houses reported sold in British Properties, West Vancouver in the last two years.
Most Recent Sales
FAQs
How much is 685 King Georges Way listed for?
685 King Georges Way is listed for sale for $3,499,000.
When was 685 King Georges Way built?
685 King Georges Way was built in 1961 and is 65 years old.
How large is 685 King Georges Way?
685 King Georges Way is 4,611 square feet across 3 floors.
How many bedrooms and bathrooms does 685 King Georges Way have?
685 King Georges Way has 5 bedrooms and 5 bathrooms.
What are the annual taxes?
The annual taxes for 685 King Georges Way are $12,848.77 for 2024.
What are the area active listing stats?
685 King Georges Way is located in British Properties, West Vancouver. The average house for sale in British Properties is listed for $5.14M. The lowest priced houses for sale in British Properties, West Vancouver is listed for 1.75M, while the most expensive home for sale is listed for $29.8M. The average days on market for the houses currently listed for sale is 82 days.
When was the listing information last updated?
The listing details for 685 King Georges Way was last updated September 18, 2026 at 03:05 PM.
Listing Office: Nu Stream Realty Inc.>
Listing information last updated on September 18, 2026 at 03:05 PM.
Disclaimer: All information displayed including measurements and square footage is approximate, and although believed to be accurate is not guaranteed. Information should not be relied upon without independent verification.