-
Open Houses | West Vancouver real estate
The following West Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.
1. Lions Bay/Bowen Island 310 Mountain Dr, Sun 2-4, $1,075,000
230 Oceanview Rd, Sun 2-4, $1,165,0002. Whytecliff/Horseshoe Bay 6587 Nelson Ave, Sat/Sun 2-4, $849,000
6364 Douglas St, Sun 2-4, $849,000
6412 Douglas St, Sat 2-4, $875,000
6505 Wellington Pl, Sun 2-4, $909,000
6363 Chatham St, Sat/Sun 2-4, $874,900
Galleries on the Bay, Sat/Sun 1-43. Gleneagles 6060 Eagleridge Dr, Sun 2-4, $1,365,000
6063 Blink Bonnie Rd, Sun 2-4, $2,490,0004. Eagle Harbour 5642 Westhaven, Sun 2-4, $1,295,000
5764 Cranley Dr, Sun 2-4, $998,000
5653 Eagle Harbour Rd, Sun 2-4, $1,149,000
5770 Primrose Pl, Sat 2-4, $1,500,0005. Caulfeild 5365 Brookside Ave, Sun 2-4, $1,395,000
5077 Crossway BB, Sun 2-4, $1,115,0006. Upper Caulfeild 5490 Meadfeild Ln, Sun 2-4, $1,479,000
5380 Meadfeild Rd, Sat/Sun 2-4, $1,439,0007. Cypress Park Estates no opens 8. Cypress Park/Sandy Cove 4468 Stone Cr, Sun 2-4, $2,560,000
3961 Sharon Pl, Sun 2-4, $1,148,000
4450 Stone Cr, Sun 2-4, $4,125,0009. Bayridge 4107 Bayridge Ave, Sun 2-5, $1,480,000 10. Westmount/West Bay 3475 Mathers Ave, Sun 2-4, $1,495,000 11. Altamont no opens 12. Deer Ridge no opens 13. Chelsea Park/Panorama Village 2452 Chippendale Rd, Sun 2-4, $2,990,000
2685 Skilift Pl, Sun 12:30-2:30, $1,218,000
#47-2202 Folkestone Wy, Sun 2-4, $799,000
2305 Westhill Dr, Sun 2-4, $2,680,000
The Aerie, 407-2535 Garden Ct, Sat/Sun 1-513a. Whitby Estates no opens 14. Dundarave 2587 Lawson Ave, Sun 2-4, $1,298,000
2441 Ottawa, Sun 2-4, $2,890,000
#401-2167 Bellevue Ave, Sat 2-4, $759,000
#903-2167 Bellevue Ave, Sat 2-4, $775,000
#15-2150 Marine Dr, Sun 2-4, $420,000
2198 Roseberry Ave, Sun 2-4, $1,548,000
1480 24th St, Sun 2-4, $1,799,995
#112-2290 Marine Dr, Sun 2-4, $549,000
2160 Queens Ave, Sat/Sun 2-4, $2,138,000
2248 Gordon Ave, Sun 3-5, $2,488,000
2127 Gordon Ave, Sun 3-4:30, $1,339,000
2321 Jefferson Ave, Sun 2-4, $2,390,000
2317 Inglewood Ave, Sat 2:30-4, $2,288,00015. Ambleside #204-1480 Duchess Ave, Sun 1:30-3:15, $529,000
1350 14th St, Sun 3:30-5, $949,000
1969 Kings, Sun 2-4, $2,049,000
#302-1412 Esquimalt Ave, Sun 2-4, $449,000
1550 Rena Cr, Sun 3-4:30, $1,449,000
1840 Queens Ave, Sat 2-4, $1,750,000
#404-1340 Duchess Ave, Sun 2-4, $485,000
#204-1750 Esquimalt Ave, Sun 1:30-2:30, $388,000
1696 Lawson Ave, Sat/Sun 2-4, $1,229,000
1925 Rosebery Ave, Sun 2-4, $1,398,000
990 17th St, Sat/Sun 2-4, $1,898,000
#401-1427 Duchess Ave, Sun 2-4, $799,00016. British Properties 1328 Camridge Pl, Sat/Sun 2-4
1125 Groveland Ct, Sun 2-4, $2,998,000
731 Kenwood Rd, Sat/Sun 2-4, $3,590,000
660 King Georges Way, Sun 2-4, $1,529,000
1069 Groveland Rd, Sun 2-4, $6,300,000
1065 Palmerston Ave, Sun 2-4, $1,049,000
608 Southborough, Sun 2-4, $1,299,00017. Glenmore 58 Bonnymuir Pl, Sun 2-4, $988,000
630 Ballantree, Sun 2-4, $939,000
563 Kildonan, Sat 2-4, $1,289,00018. Sentinel Hill 885 Keith Rd, Sat/Sun 2-4, $1,295,000
927 Jefferson Ave, Sat 2:30-4:30, $899,000
820 Burley Dr, Sun 2-4, $838,000
975 Aubenau Cr, Sat 2-4, $1,795,00019. Park Royal #202-568 Water's Edge Cr, Sat/Sun 2-4, $848,000
350 Taylor Wy, Sun 2-4, $750,00020. Cedardale #904-235 Keith Rd, Sun 2-4, $599,800
335 MacBeth Cr, Sun 1-2:30, $1,125,000
#1250-235 Keith Rd, Sun 2-4, $580,000Re/Max Rossetti Realty does not guarantee the accuracy of this information. For availability and pricing please contact Re/Max Rossetti Realty