-
West Vancouver Real Estate Weekend Opens
The following West Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.
1. Lions Bay/Bowen Island no opens 2. Whytecliff/Horseshoe Bay no opens 3. Gleneagles 6450 Rosebery Ave, Sun 2-4, $719,880 4. Eagle Harbour 5753 Westport Rd, Sun 1:30-3, $1,095,000
5769 Cranley Dr, Sun 2-4, $739,000
5671 Westport Rd, Sat 2-4, $2,148,000
5679 Westport Rd, Sat 2-4, $2,148,0005. Caulfeild 4379 Marine Drive, Sun 2-4, $2,595,000
5362 Brookside Ave, Sun 2-4, $1,068,000
5367 Montiverdi Pl, Sun 2-4, $1,198,000
4497 Marine Dr, Sat 2-4, $1,879,000
5348 Kensignton Cr, Sat 1-4, $998,000
4768 Meadfeild, Sun 2-4, $1,149,0006. Upper Caulfeild 4371 Rockridge Rd, Sun 2-4, $1,149,000
4349 Rockridge Rd, Sun 2-4, $2,149,0007. Cypress Park Estates 4862 Northwood Pl, Sun 2-4, $1,498,000 8. Cypress Park/Sandy Cove 4043 Rose Cres, Sun 2-4, $1,098,000 9. Bayridge 3842 Bayridge Ave, Sat 2-4, $1,850,000
4175 Almondel Rd, Sun 1-3, $1,269,000
3870 Bayridge Ave, Sun 2-4, $959,000
4055 Bayridge Ave, Sun 2-4, $1,549,00010. Westmount/West Bay 3171 Westmount, Sun 2-4, $1,088,000
3630 Mathers, Sun 2-4, $3,498,00011. Altamont 1412 30th, Sun 2-4,$2,995,000
2920 Altamont Cres, Sat 2-4, $2,995,00012. Deer Ridge no opens 13. Chelsea Park/Panorama Village Twin Creek Place, Sat/Sun 2-4, $4,199,000
#65-2212 Folkestone Way, Sun 2-4, $499,000
2590 Chippendale, Sun 2-4, $3,380,000
2550 Marr Crt, Sun 2-4, $2,750,000
Twin Creek Pl, Sat/Sun 2-4, From $1,695,000
Aerie, 2577 Chippendale Rd, Daily 12-4 (Except Fri)13a. Whitby Estates no opens 14. Dundarave 2360 Marine Dr, Sun 2-4, $995,000
#502-2203 Bellevue, Sat 2-4, $695,000
#102-2408 Haywood Ave, Sat/Sun 2:30-4:30, or Daily 12-2, $699,000
2055 Queens Ave, Sun 2-4, $2,495,000
2531 Bellevue Ave, Sat 1-5, $1,995,000
2587 Ottawa Ave, Sun 12-5, $2,798,000
2170 Ottawa, Sat/Sun 2-4, $2,250,000
2109 Nelson Ave, Sun 1-3, $1,079,000
2341 Lawson, Sun 2-4, $1,569,000
2304 Mathers, Sun 2-4, $1,298,000
2442 Lawson Ave, Sun 2-4, $1,899,000
2180 Ottawa Ave, Sun 2-4, $3,198,000
1425 25th St, Sun 2-5, $1,995,00015. Ambleside 1558 Inglewood Ave, Sat 2-4, $1,798,000
1576 Haywood Ave, Sun 2-4 ,$2,198,000
1710 19th St, Sun 2-4, $1,449,000
#102-1750 Esquimalt, Sun 1-3, $399,000
1710 19th St, Sun 2-4, $1,449,000
1268 Esquimalt Ave, Sat 2-4, $998,000
1275 Gordon Ave, Sun 2-4, $1,699,000
1215 Sinclair Crt, Sun 2-4, $2,249,000
1155 20th St, Sun 2-4, $1,695,000
1390 Lawson Ave, Sun 2-4, $1,598,000
#902-1341 Clyde Ave, Fri 12-1:45/Sun 2-4, $629,000
1004 Jefferson Ave, Sat/Sun 12:30-2:30 or
Daily 4:30-5:30, $857,000
1344 Inglewood Ave, Sat 2-4, $1,249,000
998 20th St, Sun 2-4, $1,185,000
1810 St. Denis Rd, Sun 3:30-5, $1,995,000
1350 14th St, Sun 2-4, $995,000
1475 Lawson Ave, Sun 2-4, $1,549,000
1090 Palmerston Ave, Sun 2-4, $1,378,000
#1203-555 13th St, Sun 12:30-2, $289,800
#701-1427 Duchess Ave, Sat/Sun 2-4, $1,189,000
1479 Mathers Ave, Sat/Sun 2-4, $895,000
1335 Fulton Ave, Sat 2-4, $1,699,000
1345 Fulton Ave, Sat 2-4, $1,699,000
1918 Mathers, Sat 2-4, $1,499,000
1249 Clyde Ave, Sun 2-4, $1,695,000
1020 Mathers Ave, Sun 3-4:30, $789,000
1576 Haywood Ave, Sun 2-4, $2,198,00016. British Properties 601 Kenwood Rd, Sat 2-4, $2,088,000
792 Southborough, Sun 3:15-5, $2,995,000
956 Taylor Place, Sun 2-4, $1,998,000
1447 Bramwell Rd, Sun 2-4, $2,900,000
460 Eastcot Rd, Sun 2-4, $998,000
1104 Gilston Rd, Sat/Sun 2-4, $1,328,000
1472 Camridge Rd, Sun 2-4, $2,980,000
1290 Queens Ave, Sun 2-4, $898,000
1580 Taylor Way, Sun 2-4, $1,488,000
1050 Crestline Rd, Sat 2-4, $1,519,00017. Glenmore 558 Ballantree Rd, Sat 3:30-5, $899,000
78 Glenmore Dr, Sat 2-4, $2,060,000
107 Bonnymuir Dr, Sun 2-4, $1,888,000
578 Kildonan, Sun 2-4, $1,295,00018. Sentinel Hill no opens 19. Park Royal 15A+10D - 338 Taylor Way, Sun 2-4,
From $679,00020. Cedardale 420 Inglewood Ave, Sun 2-4, $1,189,000 Re/Max Rossetti Realty does not guarantee the accuracy of this information. For availability and pricing please contact Re/Max Rossetti Realty.