-
North Vancouver Real Estate Weekend Opens
The following North Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.
21. Grouse Woods 5842 Grousewoods Cres, Sun 2-4, $899,000 22. Canyon Heights 652 Montroyal Blvd, Sat 2-4, $958,000
4590 Skyline Dr, Sun 2-4, $899,900
790 Sylvan Ave, Sun 3:30-4:30, $1,899,000
652 Mount Royal, Sat 2-4, $958,000
1297 & 1299 Eldon Rd, Sun 2-4, $1,595,000
816 Montroyal Blvd, Sun 2-4, $709,000
962 Beaconsfield, Sat 2-4, $1,999,000
4594 Teviot Pl, Sat 2-4, $999,000
4788 Mapleridge Dr, Sun 3:30-5, $2,199,000
5369 Malaspina Rd, Sun 1:30-3, $1,169,000
4986 Shirley Ave, Sun 2-4, $1,749,000
4137 Virginia Cr, Sun 2-4, $1,295,000
4191 Lions Ave, Sun 2-4, $1,259,000
5319 Malaspina Pl, Sun 2-4, $899,000
1125 Lodge Rd, Sun 3-4:30, $1,279,000
780 Winona Ave, Sun 1-2:30, $1,349,000
4242 Fonteyn Way, Sun 11:30-1, $959,000
4181 Virgina Cr, Sun 2-4, $2,169,000
#302-3377 Capilano Cr, Sat/Sun 2-4, $999,00023. Forest Hills 4031 Highland Blvd, Sun 2-4, $799,000
739 Edgewood Rd, Sun 2-4, $1,099,000
4456 Canterbury Cr, Sun 2-4, $1,595,00024. Capilano Highlands 3990 Loraine Ave, Sat/Sun 2-4, $899,000
904 Beaumont Dr, Sun 2-4, $1,975,000
#137-3300 Capilano Rd, Sat 2-4, $625,000
#205-3373 Capilano Cr, Sun 2-4, $530,00025. Capilano no opens 26. Pemberton Heights/Pemberton 2055 Glenaire Dr, Sat/Sun 2-4, $859,000
2290 Bridgeman Ave, Sun 2-4, $1,749,000
#1708-2024 Fullerton Ave, Sat/Sun 2-4, $475,000
#1807-2024 Fullerton Ave, Sat/Sun 2-4, $349,900
#1513-2016 Fullerton Ave, Sat/Sun 2-4, $479,000
1120 W. 24th St, Sun 2:30-4, $689,000
1682 Tatlow Ave, Sun 2-4, $549,000
1163 Cortell St, Sun 2-4, $980,000
1331 W. 23rd, Sat 2-4, $875,000
1299 W. 20th St, Sat/Sun 2-4, $1,139,000
#1103-2012 Fullerton Ave, Sun 1:30-2:30, $249,000
1010 W. Keith Rd, Sun 3-4:30, $1,299,000
#10-2008 Fullerton Ave, Sat 2-4, $274,90027. Norgate 1585 Bowser Ave, Sun 2-4, $500's 28. Hamilton #2-925 Trobruck Ave, Sun 1-3, $539,000
#104l-1633 MacKay, Sat 2-4, From $379,000
623 W. 22nd St, Sun 3-5, $1,235,000
#34-900 W. 17th St, Sat 1-3, $599,00029. Delbrook 4366 Valencia Ave, Sat 2-4, $858,000
4287 Madeley Rd, Sun 2:30-430. Upper Lonsdale 448 W. 25th St, Sun 12-1:30, $559,000
3420 St. Kilda Ave, Sun 1:30-2:30, $999,000
4060 Prospect Rd, Sat 2-4, $1,089,000
3097 Connaught Ave, Sat/Sun 2-4, $899,000
149 E. 26th St, Sun 2-4, $869,900
560 Tempe Cr, Sun 2-4, $1,980,000
124 Sandrigham Cr, Sat/Sun 2-4, $1,449,000
2950 Duchess Ave, Sun 2-4, $1,499,000
3570 Calder Ave, Sat 2-4, $769,000
563 Tempe Cr, Sun 2-4, $1,098,000
3540 Lonsdale Ave, Sat/Sun 2-4, $1,149,000
3302 Mahon Ave, Sat/Sun 2-4, $929,000
344 E. 26th St, Sun 2-4, $799,000
254 Holyrood Rd, Sun 2-4, $1,549,000
2996 Lonsdale Ave, Thurs Nov 13th 5-7
255 Sandrigham Cr, Sun 2-4, $1,049,000
336 W. 27th St, Sat/Sun 2-4, $939,00031. Central Lonsdale 1449 Forbes Ave, Sat 2-4, $599,000
319 E. 18th St, Sun 2-3:30, $939,000
#1001-160 W. Keith Rd, Sat/Sun 2-4, $528,000
#1104-121 W. 15th St, Sat 2-4, $279,900
#1, 2, 3, 4-334 W. 13th St, Sat/Sun 2-4, $749,000
#203-223 E. Keith, Sun 2-4
303-1702 Chesterfield Ave, Sun 2-4, $409,000
#302-131 W. 20th St, Sun 2-4, $434,000
#403-121 W. 16th St, Sat 2-4, $620,000
209-138 W. 18th St, Sun 2-4, $379,000
#12-237 W. 16th St, Sat/Sun 2-4, $549,000
234 E. 10th St, Sun 2-4, $719,000
#116-1345 Chesterfield Ave, Sun 2-4, $247,000
#302-135 E. 20th St, Sun 2-4, $269,000
Ph 7- 683 W. Victoria Park, Sat 2:30-4:30, $949,000
521 E. Keith Rd, Sat/Sun 2-4, $1,298,000
#102-150 E. 15th, Sun 3-4, $289,000
#208-683 W. Victoria Park, Sun 2-4, $529,000
1750 St. Georges Ave, Sat 2-4, $699,800
#202-1610 Chesterfield Ave, Sat 2-4, $349,900
15th and St. Andrews, Sat/Sun 2-4, $668,000
234 E. 10th St, Sun 2-4, $719,000
2105 Mahon Ave, Sat/Sun 2-4, $769,000
#6-2133 St. Georges Ave, Sun 2:30-4:30, $629,000
702-160 W. Keith, Sun 2-4, $459,000
#116-245 W. 15th St, Sat 2-4, $509,90032. Lower Lonsdale #2-410 Mahon Ave, Sun 1-2:30, $475,000
#105-175 E. 5th St, Sat/Sun 2-4, $299,000
#1103-33 Chesterfield Pl, Sat 12-1, $529,900
#7-266 W. 4th St, Sat 1-2:30, $469,900
536 E. 4th St, Sun 2-4, $749,000
#302-357 E. 2nd St, Sat 2-4, $339,900
#708-168 E. Esplanade, Sun 2-4, $485,000
#301-170 E. 3rd St, Sat/Sun 2-4, $199,000
#508-345 Lonsdale, Sat 2-4, 349,900
#1001-120 W. 2nd St, Sat/Sun 2-4, $609,000
#101-209 E. 6th St, Sat 2-4, $685,000
#1001-125 W. 2nd, Sat/Sun 2-4, $599,000
The Pier, 100 E. Esplanade, Daily 12-5 (except Fri),
From $399,900
#401-120 E. 2nd St, Sun 12:30-2, $459,000
#1707-138 E. Esplanade, Sat 2-4, $690's
#307-357 E. 2nd St, Sat/Sun 2-4, $329,000
#209-211 W. 3rd St, Sat 2-4, $237,900
317 E. 5th St, Sun 2-4
#403-120 W. 2nd St, Sun 2-4, $559,000
#504-175 W. 2nd St, Sun 2-4, $699,999
#601-125 W. 2nd St, Sat 2-4, $468,800
#410-108 W. Esplanade Ave, Sat 2-4, $399,000
#209-211 W. 3rd St, Sat 2-4, $237,900
#5-249 E. 4th St, Sat 2:30-4, $569,900
338 & 340 W. 5th St, Sun 2-4, $759,00033. Lynn Valley 4117 Lynn Valley Rd, Sun 1-4, $643,900
1556 Lynn Valley Rd, Sat/Sun 1-3, $678,000
9-3150 Sunnyhurst Rd, Sun 1-2:30, $599,000
3246 Allan Rd, Sun 2-4, $998,000
3510 Robinson Rd, Sat/Sun 2-4, $749,000
1262 Coleman, Sun 3-4, $990,000
#410-960 Lynn Valley Rd, Sat 1:30-2:30, $399,900
4520 Jerome Pl, Sat/Sun 2-4, $1,100,000
3634 Henderson Ave, Sat/Sun 2-4, $644,000
2070 William Ave, Sun 2-4, $1,280,000
2432 William Ave, Sun 2-4, $1,320,000
3127 Sunnyhurst Rd, Sat 2-4, $699,000
1247 Dempsey, Sun 2-4
3174 Mountain Hwy, Sun 2:30-4, $389,000
3973 Mountain Hwy, Sun 2-4, $799,900
1228 Frederick Rd, Sat 2-4, $819,000
3121 Sunnyhurst, Sat/Sun 2-4, $699,000
1372 Dyck Rd, Sun 3-5, $1,499,000
4089 Sunnycrest Dr, Sat 2-4, $2,099,000
721 Wellington Dr, Sun 2-4, $899,000
1057 Kilmer Rd, Sat 2-4, $1,088,000
#202-1111 Lynn Valley Rd, Sun 2-4, $384,900
#9-1005 Lynn Valley Rd, Sat 11:30-1, $470,000
4717 Mountain Hwy, Sat 1:30-3, $829,000
4367 Underwood Ave, Sun 2-4, $1,130,000
1434 Lynn Valley Rd, Sun 2:30-4, $775,000
1895 Peters Rd, Sun 2-4, $678,000
1645 Dempsey Rd, Sat/Sun 12-1:30, $629,000
1362 Dovercourt, Sat 2-4, $859,900
#301-1133 E. 29th St, Sat 2-4, $429,00034. Grand Blvd. 761 E. 18th St, Sat 1-3, $799,900 35. Queensbury/Calverhall 1267 Adderley St, Sat 2-4, $649,900
558 E. 6th St, Sat 3-4, $1,288,000
436 E. 7th St, Sat 2-4, $1,098,00036. Westlynn #15-1960 Rufus Dr, Sat 3-4:30, $449,900
1923 Alderlynn Dr, Sun 3-4:30, $859,000
1969 Cedar Village Cres, Sun 12:30-2:30, $649,000
1353 Briarlynn Cres, Sun 2-4, $759,00037. Lynnmour #312-1327 E. Keith Rd, Sun 3:15-4:30, $264,900
1516 Rupert St, Sun 2-4, $439,90038. Seymour River 2210 Windridge Dr, Sun 2-4, $680,000
901 Heritage Blvd, Sun 2-4, $615,00039. Blueridge 1989 Arroyo Crt, Sun 2-4, $745,000
1783 Medwin Pl, Sat/Sun 2-4, $879,000
2514 Bronte Dr, Sat/Sun 2-4, $659,00040. Windsor Park 2840 Dollarton Hwy, Sun 2-4, $649,000 41. Northlands 1055 Strathaven Dr, Sun 2-4, $799,000
3420 Anne Macdonald Way, Sun 2-4, $1,690,000
#201-3680 Banff Ct, Sun 1-3, $528,00042. Indian River 3875 Brockton Pl, Sat/Sun 3:30-5, $838,000
1144 Beaufort Rd, Sat 2-4, $697,000
321 Sasamat Lane, Sun 2-4, $1,548,000
4070 Shone Rd, Sun 2-4, $1,049,000
#40-4055 Indian River, Sat/Sun 2-4, $735,00043. Deep Cove 4311 Cliffmont Rd, Sun 2-4, $1,099,000
4289 Strathcona Rd, Sat 3:30-5, $679,000
#9-2151 Banbury Rd, Sun 2-4, $465,000
1142 Deep Cove Rd, Sat/Sun 2-4, $489,000
1763 Deep Cove Rd, Sun 2-4, $659,00044. Roche Point Signature Estates, 590 Ravenwoods Dr, Daily 12-5 (Execpt Fri), From $848,000
#34-650 Roche Point Dr, Sun 2-4, $519,000
#109-3629, Deercrest Dr, Sun 1-2:30, $319,900
#318 -580 Ravenwoods Dr, Sun 2:30-4, $419,900
#322-580 Ravenwoods Dr, Sun 2:30-4, $416,000
3637 Garibaldi Dr, Sat 1-3, $749,900
#526-3600 Windcrest, Sat/Sun 2-3:30, $351,00045. Dollarton 961 N. Dollarton Rd, Sun 2-4, $695,000
415 Fairway Dr, Sun 2-4, $769,000
4040 Mt. Seymour Pkwy, Sun 2-4, $1,200,000Re/Max Rossetti Realty does not guarantee the accuracy of this information. For availability and pricing please contact Re/Max Rossetti Realty