-
West Vancouver Real Estate Weekend Opens
The following West Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.
1. Lions Bay/Bowen Island Ocean Crest, 415 Furry Creek Dr, Sat/Sun 12-6 2. Whytecliff/Horseshoe Bay 6895 Copper Cove Rd, Sun 2-4, $1,295,000
6348 Douglas St, Sat 2-4, $868,000
6540 Madrona Cr, Sun 1-3, $929,000
6450 Rosebery Ave, Sun 2-4, $799,9003. Gleneagles no opens 4. Eagle Harbour 5671 Westport Rd, Sun 2-4, $2,148,000
5679 Westport Rd, Sun 2-4, $2,148,000
5769 Cranley Dr, Sun 2-4, $799,000
5753 Westport Ave, Sun 3:30-5, $1,199,0005. Caulfeild #16-5110 Alderfeild Pl, Sun 2-4, $1,290,000
5340 Kensington Cr, Sat 2-4, $995,0006. Upper Caulfeild 4768 Meadfeild, Sat 1-5, $1,199,000
4371 Rockridge Rd, Sat 2-4, $1,149,0007. Cypress Park Estates 4602 Woodgreen Dr, Sun 1-3, $1,245,000
4450 Woodcrest,Sun 2-4,$899,9998. Cypress Park/Sandy Cove 4411 Ross Cr, Sun 2-4, $2,650,000 9. Bayridge 4004 Bayridge Ave, Sat 2-4, $1,379,000
3785 Southridge Ave, Sun 2-4, $1,849,000
3870 Bayridge Ave, Sun 2-4, $959,000
4175 Almondel Rd. Sun 1-3, $1,395,00010. Westmount/West Bay 3191 Mathers Ave, Sun 2-4, $3,788,000
3304 Radcliffe Ave, Sun 2-4, $5,199,000
3529 Mathers Ave, Sun 2-4, $3,695,000
3578 Creery Ave, Sun 2-4, $2,395,00011. Altamont 2893 Bellevue Ave, Sun 3:15-5, $2,190,000
1412 30th St, Sun 2-4, $3,198,000
2920 Altamont Cres, Sat 2-4, $3,295,000
1810 29th St.Sun 2-4,$1,395,00012. Deer Ridge no opens 13. Chelsea Park/Panorama Village 2330 Folkestone Way, Sun 2-4, $1,298,000
2590 Chippendale Rd, Sun 2-4, $3,380,000
2505 Chairlift Rd, Sun 2-4, $2,999,995
Twin Creek Place, Whitby Estates, Sat/Sun 2-4,
from $1,695,000
2622 Chairlift Rd, Sat 2-4, $2,300,000
2516 Chippendale Rd, Sun 2-4, $3,900,000
The Aerie, 2577 Chippendale Rd, Daily 12-5 (except Fri), from $2,198,00013a. Whitby Estates no opens 14. Dundarave 2791 Nelson Ave, Sun 2-4, $2,588,000
998 20th St, Sun 2-4, $1,295,000
#202-2165 Argyle Ave, Sun 2-4, $657,000
#502-2203 Bellevue Ave, Sat 2-4, $695,000
#12-2110 Marine Dr, Sat/Sun 2-4
#503-2150 Bellevue, Sat/Sun 2-4, $290,000
2276 Haywood Ave, Sun 12-2, $2,250,000
2442 Mathers Ave, Sun 1-3, $1,055,000
2531 Bellevue Ave, Sun 12-5, $2,300,000
2587 Ottawa Ave, Sun 2-4, $2,798,000
#703-2203 Bellevue Ave, Sat 3:30-5, $1,075,000
2109 Nelson Ave, Sun 2-4, $1,149,000
2678 Palmerston Ave. Sat 2-4, $1,750,000
2390 Nelson Ave, Sun 2-4, $1,399,000
1425 25th St, Sun 2-4, $1,995,000
2109 Kings Ave, Sun 2-4, $2,395,000
2442 Lawson Ave, Sun 2-4, $2,079,000
#305-843 22nd, Sun 2-4, $589,000
2180 Ottawa Ave, Sun 2-4, $3,198,000
2195 Shafton Pl, Sun 2-4, $1,098,000
2210 Palmerston Ave, Sun 2-4, $2,438,000
2678 Palmerston Ave, Sat 2-4/Sun 1-2:30, $1,750,00015. Ambleside #203-550 17th. St. Sun 2-4, $1,469,000
1141 Lawson Ave. Sun 2-4, $2,290,000
1215 Ottaburn Rd.Sun 2-4, $1,398,000
1140 Palmerston, Sun 2-4, $1,049,000
1268 Esquimalt Ave, Sun 3-4:30, $1,089,000
#204-1750 Esquimalt Ave, Sun 1-2:30, $429,000
1710 19th St, Sun 2-4, $1,568,000
#104-1750 Esquimalt Ave, Sun 1-2:30, $309,000
1215 Sinclair Ct, Sat/Sun 2-4, $2,249,000
#101-1341 Clyde Ave, Sun 2-4, $389,000
#206-1340 Duchess Ave, Sun 2-4, $499,000
#902-1341 Clyde Ave, Sun 2:30-5, $639,900
2050 Marine Dr. Sat/Sun 2-4, $749,000
1425 Esquimalt Ave, Sat/Sun 2-4, $339,000
1155 20th St, Sat/Sun 2-4, $1,775,000
#1101-555 13th St, Sat 2-4, $668,000
1160 Kings Ave, Sun 2-4, $2,180,000
1066 Palmerston Ave, Sat 1-3, $1,199,000
1810 St. Denis Rd, Sun 1-3, $2,198,000
#507-1425 Esquimalt Ave, Sat 1:30-3, $315,000
1165 Mathers Ave, Sun 2-4, $1,195,000
1475 Lawson Ave, Sun 2-4, $1,549,000
1480 Palmerston Ave, Sun 2-4, $1,498,000
1335 Fulton Ave, Sun 2-4, $1,899,000
1345 Fulton Ave, Sun 2-4, $1,899,000
992 16th St, Sun 2-4, $1,269,000
205 1845 Bellevue, Sun 1:30-2:45, $373,000
#701-1427 Duchess Ave, Sun 2-4, $1,259,000
1141 Lawson Ave, Sat 2-4, $2,290,000
1020 Mathers Ave, Sat 3-4:30, $839,000
1697 Lawson Ave, Sun 2-4, $1,698,000
#503-1412 Esquimalt Ave, Sun 2-4, $789,900
2034 Marine Dr.Sun 2-4, $699,000
#701-1427 Duchess Ave. Sat/Sun 2-4,$1,259,000
1344 Inglewood Ave, Sat 2-4, $1,265,00016. British Properties 997 Cross Creek Rd, Sun 2-4, $1,398,000
460 Eastcot Ave, Sun 2-4, $1,098,000
1447 Bramwell Rd, Sat 2-4:30, $3,295,000
1574 Vinson Creek Rd, Sun 2-5, $2,248,000
650 Andover Cr, Sun 2-4:30, $998,000
792 Southborough Dr, Sat 2-4, $3,499,000
580 St. Andrews Rd, Sun 2-4, $1,599,000
606 Barnham Rd, Sun 2:30-4:30, $1,149,000
1371 Burnside Rd, Sat/Sun 2-4, $2,698,000
1580 Taylor Way, Sun 2-4, $1,539,000
1315 Ottaburn Rd, Sun 2-4, $1,498,800
573 St. Giles Rd, Sat 2-4, $1,849,000
579 St. Giles, Sun 3:30-5, $1,030,000
322 Moyne Dr, Sun 2-4, $1,495,000
602 St. Andrews Rd, Sun 2-4, $1,890,000
1290 Queens Ave, Sun 2-4, $918,800
601 Kenwood Rd, Sat 2-4, $2,088,000
560 Robin Hood Rd, Sun 2-4, $3,995,000
1104 Gilston Rd, Sat/Sun 2-4, $1,488,000
1367 Camridge Rd, Sun 2-4,$1,230,00017. Glenmore 68 Bonnymuir Dr, Sun 2-4, $988,000
34 Glenmore Dr, Sat 2-4, $649,00018. Sentinel Hill 890 Younette Dr, Sun 2-4, $2,695,000
975 Leyland St, Sun 2-4, $3,349,00019. Park Royal no opens 20. Cedardale 415 Gordon Ave, Sun 2-4, $2,150,000
420 Inglewood Ave, Sun 2-4, $1,189,000Re/Max Rossetti Realty does not guarantee the accuracy of this information. For availability and pricing please contact your REALTOR or Re/Max Rossetti Realty.