-
North Vancouver Real Estate Weekend Opens
The following North Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.
21. Grouse Woods 5842 Grousewoods Cres, Sun 2-4, $989,000
5261 Nancy Greene Way, Sun 2-4, $1,049,000
5551 Staghorn, Sun 2-4, $1,099,000
5619 Eagle Ct. Sat 2-4, $929,00022. Canyon Heights 629 Montroyal Blvd.Sun 1-2:30, $829,000
1297 Eldon Rd, Sat 2-4, $1,648,000
4594 Teviot Pl. Sun 2-4, $1,030,000
5285 Ranger Ave, Sat 2-4, $1,195,000
1125 Lodge Rd, Sat 2-4, $1,349,000
1232 Bracknell Cr, Sun 2-4:30, $1,199,000
4181 Virginia Cr, Sun 1-4
4555 Mapleridge Dr, Sat/Sun 2-4, $1,199,000
4986 Shirley Ave, Sat 2-4, $1,799,000
942 Clements Ave, Sat/Sun 2-4, $1,899,000
1145 Montroyal Village, Sun 2-4, $699,000
932 Canyon Blvd. Sun 2-4, $1,138,00023. Forest Hills 4031 Highland Blvd, Sun 3:30-5, $799,000
4456 Canterbury Cr, Sun 2-4, $1,595,000
924 Evergreen Pl. Sat 1-2:30, $839,00024. Capilano Highlands #101-3389 Capilano Cr, Sat 1-3, $733,000
3491 Greentree Lane, Sat 2-4, $949,000
962 Beaconsfield Rd, Sun 2-4, $1,999,000
#103-3750 Edgemont Blvd, Sun 2-4, $699,900
#205-3373 Capilano Cr, Sun 2-4, $570,000
1035 Beaumont Dr, Sun 2-4, $898,000
2767 Crescentview Dr. Sun 2-4, $919,000
3189 Colwood Dr, Sat 2:30-4, $788,00025. Capilano 2919 Capilano Rd, Sun 2-4, $489,900
2931 Capilano Rd, Sun 2-4, $519,900
2919-2931 Capilano Rd, Sat/Sun 2-4, $479,90026. Pemberton Heights/Pemberton 1017 W. 22nd St, Sat 3-4, $729,900
1296 W. Keith Rd, Sun 2-4, $1,899,000
#1513-2016 Fullerton, Sat/Sun 2-4, $479,000
#1608-2008 Fullerton Ave, Sat/Sun 2-4, $399,900
1708 Garden Ave, Sun 12:30-2, $839,000
1090 W. Keith Rd, Sun 12-1, $1,399,000
1138 W. 23rd St, Sun 1:30-3, $899,000
1010 W. Keith Rd, Sat 1:30-3, $1,350,000
1682 Tatlow Ave, Sat 2-4, $580,000
1140 Cortell St, Sun 2-4, $1,190,000
1863 Tatlow, Sat 3-4:30, $799,000
2433 Philip Ave, Sat 2:30-4, $539,900
1132 W. 24th St, Sun 2-4, $798,90027. Norgate #205-1518 Bowser, Sun 2-4, $519,000
1391 Oakwood, Sun 2-4
1585 Bowser Ave, Sun 2-4, $559,000
1338 Tatlow Ave, Sun 2-4, $759,00028. Hamilton #42-728 W. 14th St, Sun 2-4, $568,000
1-900 Tobruck Ave, Sat/Sun 2-4, $619,000
2136 Westview Dr, Sun 2-4, $640,000
#34-900 W. 17th St, Sat 3:30-5, $629,000
#53-728 W. 14th St, Sun 2-4, $529,90029. Delbrook 4272 Madeley Rd, Sat 1-3, $1,088,000
4366 Valencia Ave, Sat 3:30-5, $898,000
380 Newdale Ct, Sun 1:30-2:30, $1,299,000
665 Silverdale Pl, Sun 2-4, $1,595,000
568 W. 28th St, Sat 2-4, $799,000
3392 Delbrook, Sun 2-4, $1,195,000
479 Crestwood Ave, Sun 2-4
638 Elstree Pl, Sat 2-4, $958,000
4287 Madeley Rd, Sat/Sun 3-5, $1,499,000
4221 Delbrook Ave, Sat 2-4, $948,50030. Upper Lonsdale 665 Silverdale Pl
305 Beaver Rd, Sun 1-3, $1,499,000
1007 Prospect Ave. Sun 2-4, $1,279,000
275 E.Osborne Rd, Sun 3-4:30, $1,189,000
3420 St. Kilda Ave, Sun 3-4, $1,099,000
2603 Mahon Ave, Sat 2-4, $849,000
#321-121 W. 29th St, Sat 12-2:15, $399,900
3890 Michener Way, Sat 12-2, $1,249,000
2950 Duchess Ave, Sun 2-4, $1,549,000
3570 Calder Ave, Sun 2-4:30, $769,000
691 E. St. James, Sun 2:30-4, $949,000
3614 Rutherford, Sun 2-4.
3540 Lonsdale Ave, sat 2-4, $1,198,000
3890 St. Mary's, Sat 2-4, $1,029,000
3895 St. Georges Ave, Sun 2-4, $1,695,000
#107-188 W. 29th St, Sun 1-3, $599,000
560 Tempe Cr, Sat 1-4/Sun 3-5, $1,568,000
4105 St. Albans Ave, Sun 2-4, $1,869,000
622 E.Kings Rd. Sun 2-4, $819,00031. Central Lonsdale 319 E.18th St, Sun 3-4:30, $989,000
342 W. 19th St, Sun 2-3:30, $899,000
2286 Chesterfield Ave, Sat 2-4, $618,000
2335 St. Andrews Ave, Sun 2-4, $1,095,000
#1-1535 St. Georges Ave, Sat 2-4, $425,000
333 W. 15th St, Sun 2-4, $1,588,000
#203-223 E. Keith Rd, Sun 2-4, $568,900
#304-1345 Chesterfield Ave, Sun 2-4, $219,000
#503-701 Victoria Park, Sat 2-4, $339,900
#1-230 W. 14th St, Sat/Sun 2-4, $479,000
#205-1515 Chesterfield Ave, Sun 2-4, $379,900
#6-230 W. 15th St, Sun 3:30-5, $569,000
#202-1610 Chesterfield Ave, Sat/Sun 3-4:30, $368,000
#10-308 E. 14th St, Sat/Sun 2-4, $668,000
#24-230 W. 15th St, Sun 2-4, $599,000
201 & 203 E. 18th St, Sat 2:30-4:30
204 E. 18th St, Sat 1-2:30
#302-135 E. 20th St, Sun 2-4, $299,000
#12-237 W. 16th St, Sat/Sun 2-4, $569,000
PH7-683 W. Victoria Park, Sat 2-4, $949,000
#6-1450 Chesterfield Ave, Sat 2-4, $299,000
#2-140 E.20th St, Sat 2:30-4, $229,000
#1104-160 E. 13th, Sun 2-4, $595,000
#8-258 W. 14th St, Sat 2-4, $685,000
#212-206 E. 15th, Sun 2-4, $250,000
#1206-1515 Eastern Ave, Sat/Sun 1-2:30, $679,000
#209-1468 St. Andrews, Sun 2-4, $509,000
#103-245 W.15th St. Sat 1-3, $539,00032. Lower Lonsdale #302-357 E. 2nd St, Sun 2-4, $339,900
#1103-33 Chesterfield Pl, Sat 2-4, $529,900
332 E. 4th St, Sat/Sun 2-4, $839,000
338 & 340 W. 5th St, Sat/Sun 2-4, $759,000
#4-232 E. 6th St, Sun 2-4, $599,900
#401-305 Lonsdale, Sat/Sun 2-4, $589,900
#12-249 E. 4th St, Sat 2-4, $549,900
411 E. 3rd, Sat 2:30-4:30, $689,000
#208-275 W. 2nd St, Sun 2-4, $244,900
#111-225 W. 3rd St, Sun 12-2:15, $276,900
#408-333 E. 1st St, Sat 2-4, $439,900
#508-345 Lonsdale, Sun 2-4, $354,900
#101-209 E. 6th St, Sun 2-4, $685,000
167 W. 2nd St, Sun 3-5, $829,000
179 W. 2nd St, Sun 3-5, $669,000
182 Chesterfield Ave, Sun 3-5, $664,900
#201-175 W. 2nd St, Sat/Sun 3-5, $598,000
#208-175 W. 2nd St, Sat/Sun 3-5, $509,000
#209-150 E. 5th St, Sat 2-4, $329,500
#401 168 E. Esplanade, Sat/Sun 2-4, $349,900
#301-170 E. 3rd St, Sat/Sun 1-2:30, $229,000
#303-236 W. 2nd St, Sat/Sun 2-4, $349,900
Pier, Foot of Lonsdale, Daily 12-5 (Except Fri)
#1001-120 W. 2nd St, Sun 2-4, $629,000
#307-357 E. 2nd St, Sun 2-4, $339,000
#601-125 W. 2nd St, Sat 2-4, $508,800
#216-340 W. 3rd St, Sat/Sun 2-4, $210,000
#410-108 W. Esplanade Ave, Sat 2-4, $399,000
#1007-124 W. 1st St, Sat/Sun 2-4, $399,000
#102-288 E. 6th St, Sun 2-4, $369,000
#3-260 E. 4th St, Sun 2-4, $589,000
532 E. 5th St, Sun 3-4:30, $759,000
#1502-120 W. 2nd St, Sun 2-4, $779,00033. Lynn Valley 1556 Lynn Valley Rd, Sat 3:30-5, $738,000
3510 Robinson Rd, Sat 2-4, $849,000
4542 Prime St, Sat 2-4, $699,000
2685 William, Sun 2-4, $799,000
1231 Coleman Cl, Sun 2-4, $1,225,000
3174 Mountain Hwy, Sun 2-4, $389,000
#319-2640 Fromme Rd, Sat 2-4, $268,000
3246 Allan Rd, Sat 2-4, $1,079,000
2123 Kirkstone Rd, Sun 2-4, $898,000
3127 Sunnyhurst Rd, Sat 2:30-4:30, $699,000
2070 William Ave, Sun 2-4, $1,348,000
#1-1960 Rufus Dr, Sun 2-4, $499,000
#302-3187 Mountain Hwy, Sat 2:30-4:30, $405,000
1247 Dempsey, Sun 2-4
#211-3275 Mountain Hwy, Sat/Sun 2-4, $338,000
2932 Fromme Rd, Sun 2-4, $342,000
#6-1073 Lynn Valley Rd, Sun 2-4, $450,000
1162 Frederick Rd, Sat 2-4/Sun 3-5, $675,000
253 E. 19th St, Sat 2-4, $679,000
1425 Evelyn St, Sun 2-4, $759,000
3121 Sunnyhurst, Sun 2-4, $699,000
#306-3275 Mountain Hwy, Sun 2-4, $324,900
2685 William, Sun 2-4, $799,000
3363 Duval Rd, Sun 2-4, $609,000
2496 Hoskins Pl, Sun 2-4, $795,000
#310-1155 Ross Rd, Sat/Sun 2-4, $424,900
#407-1111 Lynn Valley Rd, Sat 12-1, $389,000
3085 Allan Rd, Sat 1:30-3, $849,900
#102-1150 E. 29th St, Sun 1-2:30, $420,000
#304-1150 Lynn Valley Rd, Sun 1-2:30, $459,900
#408-1111 Lynn Valley Rd, Sun 2-4, $330,000
1158 Ronayne Rd, Sun 3-4:30, $685,000
1224 Dempsey Rd, Sun 3-4:30, $999,000
4396 Nottingham Rd, Sun 2-4, $899,000
863 Frederick Rd, Sun 2-4, $599,000
1335 Ross Rd, Sun 2:30-4:30, $828,000
1472 Frederick Rd, Sat/Sun 2-4:30, $629,900
4104 Mountain Hwy, Sat/Sun 2-4, $899,000
1308 Dyck St, Sat/Sun 2-4, $1,149,000
1733 Draycott, Sun 2-4, $899,000
4367 & 4375 Underwood Ave, Sat 2-4, $1,135,000, $1,130,000
1436 Draycott Rd, Sun 2:30-4, $559,000
1366 Mill St, Sat/Sun 2-4, $849,000
1845 McEwen Pl, Wed 10-12:30, $939,00034. Grand Blvd. 1525 William Ave, Sun 2-4, $749,000 35. Queensbury/Calverhall 1131 Shavington St. Sat 1-2:30, $639,000
1267 Adderley St, Sun 2-4, $699,900
746 E. 5th St, Sun 2-4, $749,800
701 E.4th St. Sun 2-4, $1,280,000
1070 Heywood St, Sun 11:30-1, $718,400
1216 Heywood St, Sun 1:30-3, $745,00036. Westlynn no opens 37. Lynnmour #24-1811 Purcell Way, Sun 2-4, $269,900
#312-1327 E. Keith Rd, Sun 3:15-4:30, $269,900
#14-1923 Purcell Way, Sat 2-4, $339,000
787 Premier St, Sun 2-4, $539,000
508 1327 E. Keith, Sun 3:15-4:30, $278,000
1031 Old Lillooet Rd, Thurs 10-12, $539,00038. Seymour River 901 Heritage Blvd, Sun 2-4, $629,900
920 Riverside Dr, Sun 2-4, $999,000
1542 Edgewater Lane, Sun 12-2, $799,000
1838 Riverside Dr, Sun 1:30-3, $799,000
1632 Riverside Dr, Sun 2-4, $739,00039. Blueridge #207-999 Berkley Rd, Sun 2-4, $559,900
2468 Hayseed Cls, Sun 2-4, $797,000
2673 Hardy Cr, Sun 2-4, $829,000
2582 Sechelt Dr, Sun 1-3, $760,000
2166 Whitman Ave, Sun 2-4, $799,900
#17-550 Browning Pl, Sun 2:30-4, $669,900
1783 Medwin Pl, Sat 2-4, $899,00040. Windsor Park no opens 41. Northlands #201-3680 Banff Ct, Sun 1-3, $549,000
2978 Mt Seymour Pkwy, Sun 2-4, $544,00042. Indian River 1144 Beaufort Rd, Sun 2-4, $728,800
321 Sasamat Lane, Sat/Sun 2-4, $1,650,000
3838 Brockton Cr, Sat/Sun 1-2:30, $829,000
#40-4055 Indian River, Sun 2-4, $765,000
4063 Shone Rd, Sun 2-4, $999,000
4063 Shone Rd, Sun 2-4, $999,900
3932 Indian River Dr, Sat 2-4, $580,00043. Deep Cove 2886 Panorama Dr. Sun 2-4, $2,450,000
307-4390 Gallant Ave, Sun 2-4, $559,000
4311 Cliffmont Rd, Sun 2:30-4:30, $1,139,000
#9-2151 Banbury Rd, Sun 2-4, $489,00044. Roche Point #46-650 Roche Point Dr, Sun 2-4, $514,900
871 Roche Point Dr, Sun 2-4, $799,000
PH G 630 Roche Point Dr. Sun 2-4, $485,000
861 Nairn Ct, Sun 2-4, $749,000
#317-630 Roche Point Dr, Sat 1-3, $285,000
Signature Est, 590 Ravenwoods Dr, Daily 12-5 (Except Fri),
From $848,000
#326-3600 Windcrest, Sun 2-4, $279,000
#34-650 Roche Point Dr, Sun 2-4, $519,000
#101-3629 Deercrest Dr, Sun 2:30-4, $535,000
#109-3629 Deercrest Dr, Sat 2-4/Sun 2:30-4, $329,900
#413-580 Raven Woods Dr, Sun 1-2:30, $329,900
#504-3629 Deercrest Dr, Sun 2:30-4, $379,900
830 Ruckle Ct, Sun 1-4, $839,000
#206-630 Roche Point Dr, Sun 2:30-4, $259,900
#705-995 Roche Point Tower, Sat/Sun 2-4, $569,000
#403-3608 Deercrest Dr, Sat 2-4, $328,500
#703-995 Roche Point Dr, Sun 2-4, $447,900
3636 Osprey Ct, Sat 2-4, $855,00045. Dollarton 4181 Fairway Pl, Sun 2-4, $679,000
4040 Mt. Seymour Parkway, Sun 3-5, $1,299,900Re/Max Rossetti Realty does not guarantee the accuracy of this information. For availability and pricing please contact your REALTOR or Re/Max Rossetti Realty.