-
West Vancouver Real Estate Weekend Opens
The following West Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.
1. Lions Bay/Bowen Island no opens 2. Whytecliff/Horseshoe Bay 6895 Copper Cove Rd, Sun 2-4, $1,295,000 3. Gleneagles 5811 Falcon Rd, Sun 3:15-5, $1,295,000 4. Eagle Harbour 5624 Westhaven Ct, Sun 2-4, $1,399,000
5671 Westport Rd, Sat 2-4, $2,148,000
5679 Westport Rd, Sat 2-4, $2,148,000
5769 Cranley Dr, Sun 2-4, $819,000
5390 Westhaven Wynd, Sun 2-4, $1,395,000
5553 Marine Dr, Sun 2-4, $1,198,000
5561 Marine Dr, Sun 2-4, $1,295,0005. Caulfeild 5410 Keith Rd, Sun 2-4, $1,695,000
5340 Kensington Cr, Sat 2-4, $995,000
4760 Headland Ct, Sun 3:30-4:30, $1,299,900
4945 Keith Rd, Sun 2-4, $1,079,000
4620 Keith Rd, Sat 2-4, $1,559,000
5421 Greentree Rd, Sat 2-4, $1,279,0006. Upper Caulfeild 4371 Rockridge Rd, Sun 2-4, $1,149,000
4768 Meadfeild, Sat 2-4, $1,199,000
4317 Rockridge, Sun 2-4, $3,995,0007. Cypress Park Estates no opens 8. Cypress Park/Sandy Cove 3961 Sharon Pl, Sun 2-4, $1,495,000
4379 Marine Dr, Sun 3-5:30, $2,595,000
3906 Marine Dr, Sun 2-4, $4,480,0009. Bayridge 4175 Almondel Rd, Sun 1-3, $1,395,000
3785 Southridge Ave, Sun 2-4, $1,849,000
3870 Bayridge Ave, Sun 2-4, $1,098,000
3782 Westridge Ave, Sun 3-4:30, $997,00010. Westmount/West Bay 3642 Mathers Ave, Sat/Sun 2-4, $1,799,900
3191 Mathers Ave, Sun 2-4, $3,788,000
3529 Mathers Ave, Sun 2-4, $3,695,00011. Altamont 2920 Altamont Cr, Sun 2-4, $3,295,000
1810 29th St, Sun 2-4, $1,395,00012. Deer Ridge no opens 13. Chelsea Park/Panorama Village 2454 Shadbolt Ln, Sat/Sun 2-4, $1,199,000
2255 Twin Creek Pl, Sat 1-4, $1,688,000-$3,188,000
2419 Chairlift Rd, Sat 2-4, $2,980,000
Twin Creek Pl, Whitby Estates, Sat/Sun 2-4, from $1,695,000
2397 Westhill Dr, Sun 2-4, $3,298,000
2505 Chairlift Rd, Sun 2-4, $3,280,000
2590 Chippendale Rd, Sun 2-4, $3,380,000
2218 Boulder Ct, Sun 2-4, $2,999,000
2622 Chairlift Rd, Sun 2-4, $2,595,000
1375 Camridge Rd, Sat/Sun 2-4, $2,198,000
1447 Bramwell Rd, Sun 2-4:30, $3,295,000
Aerie, 2277 Chippendale Rd, Daily 12-5 (Except Fri)13a. Whitby Estates no opens 14. Dundarave 2109 Nelson Ave, Sat 2-4, $1,149,000
2531 Bellevue Ave, Sun 2-4, $2,300,000
2587 Ottawa Ave, Sun 2-4, $2,798,000
#502-2203 Bellevue, Sat/Sun 2-4, $695,000
#502-2203 Bellevue, Sat/Sun 2-4, $739,900
2210 Palmerston Ave, Sun 2:30-4:30, $2,598,000
#12-2110 Marine Dr, Sun 2-4, $429,000
#101-2455 Bellevue Ave, Sat 2-4, $939,900
2050 Marine Dr, Sun 2-4, $749,000
1805 28th St, Sun 2-4, $998,000
2186 Lawson Ave, Sun 2-4, $1,349,000
2390 Nelson Ave, Sun 2-4, $1,479,000
2491 Haywood Ave, Sun 2-4, $1,198,000
2195 Shafton Pl, Sun 1:30-3:30, $1,098,000
2180 Ottawa Ave, Sun 2-4, $3,198,000
2677 Lawson Ave, Sun 2-4, $1,689,000
2791 Nelson Ave, Sun 2-4, $2,588,00015. Ambleside 1165 Mathers Ave, Sun 2-4, $1,195,000
1133 Kings Ave, Sun 2-4, $1,880,000
#204-1750 Esquimalt Ave, Sun 2-4, $469,000
#104-1750 Esquimalt Ave, Sun 2-4, $325,000
#405-555 13th St, Sat 2-4, $561,000
1335 Fulton Ave, Sat 1-3, $1,899,000
#902-1341 Clyde Ave, Sat 12-2/Sun 2:30-4:30, $639,900
1086 Mathers Ave, Sun 3:30-5, $1,250,000
#1101-555 13th St, Sun 2-4, $668,000
1344 Inglewood Ave, Sun 2-4, $1,265,000
1160 Kings Ave, Sat/Sun 2-4, $2,180,000
2115 Sinclair Ct, Sun 2-4, $2,249,000
#206-1340 Duchess Ave, Sun 2-4, $499,000
#203-550 17th St, Sun 2-4, $1,495,000
1335 Fulton Ave, Sat 1-3, $1,899,000
1368 Mathers Sat 2-4, $1,898,000
1576 Haywood Ave, Sun 2-4, $2,198,000
1461 Haywood Ave, Sun 2-4, $1,838,000
#1103-555 13th St, Sun 3-5, $325,000
1479 Mathers Ave, Sun 2-4, $1,025,000
#205-1845 Bellevue, Sun 1:30-2:45, $373,000
1020 Mathers Ave, Sun 3-4:30, $839,000
1576 Haywood Ave, Sun 2-4, $2,198,000
#701-1427 Duchess Ave, Sat/Sun 2-4, $1,259,000
1141 Lawson Ave, Sat 2-4, $2,290,000
1155 Sinclair St, Sun 2-4, $1,069,000
1265 Inglewood Ave, Sun 2-4, $1,288,000
1558 Inglewood Ave, Sun 2-4, $1,998,000
#302-1412 Esquimalt, Sun 2-4, $498,000
825 17th St, Sun 2-4, $1,195,000
#503-1412 Esquimalt Ave, Sun 3-5, $789,900
1315 Ottaburn Rd, Sun 12-4, $1,498,00016. British Properties 997 Cross Creek Rd, Sun 2-4, $1,398,000
322 Moyne Dr, Sun 2-4, $1,495,000
1116 Millstream Rd, Sun 2-4, $1,445,000
548 Hadden Dr, Sun 2-4, $1,045,000
1371 Burnside Rd, Sat/Sun 2-4, $2,868,000
1104 Gilston Rd, Sun 2-4, $1,488,000
1315 Ottaburn Rd, Sun 12-4, $1,498,800
606 Barnham Rd, Sun 12-2, $1,149,000
650 Andover Cr, Sat/Sun 2-4:30, $1,095,000
1574 Vinson Creek Rd, Sun 2-5, $2,248,000
602 St. Andrews Rd, Sun 2-4, $1,890,000
294 Stevens Dr, Sun 2:30-4:30, $1,325,000
241 Normanby Cr, Sun 12:30-2:30, $1,595,000
552 St. Andrews Rd, Sun 2-4, $1,194,000
1022 Eyremount Dr, Sat 2-4, $1,998,000
721 Southborough Dr, Sun 2-4, $1,950,00017. Glenmore 68 Bonnymuir Dr, Sat/Sun 2-4, $988,000
84 Laurie Cr, Sat 2-4, $1,029,000
78 Glenmore Dr, Sun 2-4, $2,060,000
34 Glenmore Dr, Sun 1-2:30, $675,00018. Sentinel Hill 948 Kings Ave, Sun 2-4, $1,395,000
890 Younette Dr, Sun 2-4, $2,695,00019. Park Royal PH3-533 Waters Edge, Sat 12-2, $1,388,800
#5C-338 Taylor Wy, Sat 12-2/Sun 2-4, $624,98920. Cedardale 1253 235 Keith Rd, Sun 2-4, $439,000
543 Newcroft Pl, Sun 2-4, $1,098,000
420 Inglewood Ave, Sun 2-4, $1.189,000
415 Gordon Ave, Sun 2-4, $2,150,000Re/Max Rossetti Realty does not guarantee the accuracy of this information. For availability and pricing please contact your REALTOR or Re/Max Rossetti Realty.