-
North Vancouver Real Estate Weekend Opens
The following North Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.
21. Grouse Woods 5825 Nancy Greene, Sun 3-5, $1,095,000
5842 Grousewoods, Sat/Sun 2-4, $1,049,00022. Canyon Heights 1007 Prospect Ave, Sat 2-4, Sun 3-4:30, $1,299,000
568 Palisade Dr, Sun 2-4, $848,888
1297 Eldon Rd, Sat 2-4, $1,648,900
1125 Lodge Rd, Sun 2-4, $1,349,000
940 Belvista Cr, Sun 2-4, $1,595,000
5369 Malaspina Pl, Sun 1-3, $1,299,000
4788 Mapleridge Dr, Sun 3:30-5, $2,199,000
4527 Marineview Cr, Sun 2-3, $1,799,900
857 Canyon Blvd, Sun 2-4, $1,699,000
818 Clements Ave, Sun 2-4, $880,000
942 Clements Ave, Sat/Sun 2-4, $1,899,000
4555 Mapleridge Dr, Sat/Sun 2-4, $1,199,000
4115 Grace Cr, Sat/Sun 2-4, $985,000
1232 Bracknell Cr, Sun 2-5, $1,199,000
4986 Shirley Ave, Sun 2-4, $1,799,000
933 Clements Ave, Sun 2-4, $998,000
969 Belvedere Dr, Sun 2-4, $1,995,000
932 Canyon Blvd, Sat 2-4, $1,138,000
5260 Sonora Dr, Sun 2-4, $1,195,00023. Forest Hills 4456 Canterbury Cr, Sun 1:30-4, $1,595,000
930 Beaconsfield, Sun 2-4, $968,00024. Capilano Highlands 3591 Monton Ave, Sun 2-4, $959,000
#205-3373 Capilano Cr, Sun 2-4, $570,000
#302-3377 Capilano Cr, Sat 2-4, $1,089,00025. Capilano 2919 & 2931 Capilano Rd, Sat/Sun 1-4, From $489,900
1406 Paisley Rd, Sat 2-4, $1,499,000
2590 Lloyd Ave, Sun 2-4, $819,00026. Pemberton Heights/Pemberton 1017 W. 22nd St, Sat 3-4, $729,900
1399 W. 23rd St, Sun 2-4, $1,659,000
1708 Garden Ave, Sat 2-4, $869,000
#1608-2008 Fullerton Ave, Sat/Sun 2-4, $399,900
2078 W. Keith Rd, Sun 2-4, $749,900
1140 Cortell St, Sun 2-5
1863 Tatlow, Sat 2-4, $799,000
1174 W. 20th St, Sat/Sun 2-4, $939,500
#310-2008 Fullerton Ave, Sun 2-4, $274,900
1132 W. 24th St, Sat/Sun 2-4, $798,90027. Norgate #205-1518 Bowser, Sat 1:30-4, $529,000
#201-1513 Bowser, Sun 2-4, $539,000
1508 Bowser Ave, Sun 2-4, $639,90028. Hamilton #22-900 W. 17th St, Sat 3:30-5, $569,000
#202-1550 Fell Ave, Sun 2-4, $289,900
2136 Westview Dr, Sun 2-4, $599,000
#34-900 W. 17th St, Sat 12:30-2:30, $639,000
#49-900 W. 17th St, Sat/Sun 1-3, $577,00029. Delbrook 4366 Valencia Ave, Sun 1-3, $898,000
4272 Madeley Rd, Sun 3:30-5, $1,188,000
3392 Delbrook Ave, Sat/Sun 2-4, $1,195,000
4287 Madeley Rd, Sat 3-5, Sun 12-2, $1,499,00030. Upper Lonsdale 2603 Mahon Ave, Sat 2-4, $849,000
3368 Calder Ave, Sun 2-4, $979,900
#321-121 W. 29th St, Sat 12-2:15, $417,900
3570 Calder Ave, Sat 2-4:30, $792,000
237 E. Balmoral Rd, Sat 2-4, $999,900
3895 St. Georges Ave, Sun 2-4, $1,695,000
3982 Michener Ct, Sun 2-4, $1,499,000
690 E. 29th St, Sat/Sun 2-4, $799,900
#107-188 W. 29th St, Sun 1-3, $619,000
3540 Lonsdale Ave, Sat/Sun 2-4, $1,198,000
361 E. Kings Rd, Sun 2-4, $1,149,000
560 Tempe Cr, Sat 2-4/Sun 1-4, $1,568,000
459 W. 27th St, Sat 2-4, $885,000
#209-555 W. 28th St, Sat 2-4, $359,000
336 W. 27th St, Sat 2-4, $969,000
3797 Regent Ave, Sun 2-4, $859,90031. Central Lonsdale 319 E. 18th St, Sun 3-4:30, $1,089,000
#207-683 Victoria Park Ave, Sun 2-4, $395,900
#1-1535 St. Georges Ave, Sat 2-4, $425,000
#201-1650 Chesterfield, Sat/Sun 2:30-4:30, $335,000
#203-223 E. Keith, Sat/Sun 2:30-4:30, $568,900
348 W. 17th St, Sun 2-4, $965,000
#304-1345 Chesterfield Ave, Sun 3:30-4:30, $219,000
#403-121 W. 16th St, Sat 2-4
326 E. 19th St, Sun 2-4, $1,749,000
347 E. 17th St, Sat 2-4, $1,488,000
#12-237 W. 16th St, Sun 2-4, $579,000
201 E. 18th St, Sun 3-5, $739,900
204 E. 18th St, Sun 1-3
#302-135 E. 20th St, Sat 2-4, $309,000
#202-1610 Chesterfield Ave, Sat/Sun 1-2:30, $368,000
#6-230 W. 15th St, Sat 3-5, $579,000
PH7-683 W. Victoria Pk, Sun 2-4, $949,000
1319 Mahon, Sun 2-5, $789,000
#10-308 E. 14th St, Sat/sun 2-4, $668,000
#8-258 W. 14th, Sat 3:30-5, $685,000
#1206-1515 Eastern Ave, Sat 12-2, $679,000
#4-227 E. 11th St, Sat 2-4, $715,000
427 E. 10th St, Sun 2:30-4, $839,000
#208-1033 St. Georges Ave, Sun 2-4, $229,900
1790 St. Andrews, Sun 3-4:30, $1,349,000
#10-251 E. 11th St, Sat 2-4, $694,900
#103-245 W. 15th St, Sun 2-4, $569,000
#8-258 W. 14th St, Sat 3:30-5, $685,000
#205-1515 Chesterfield Ave, Sat 2-4, $379,900
#402-118 W. 22nd St, Sat 3-4:30, $579,00032. Lower Lonsdale #1103-33 Chesterfield Pl, Sat 1:30-2:30, $549,900
#305-444 Lonsdale Ave, Sun 1:30-2:30, $369,000
#1-249 E. 4th St, Sat 2-4, $509,000
#12-249 E. 4th St, Sat/Sun 2-4, $549,900
#401-305 Lonsdale, Sat/Sun 2-4, $589,900
#310-124 W. 3rd St, Sat 2-4, $399,900
332 E. 4th St, Sat/Sun 2-4, $859,000
#904-130 E. 2nd St, Sat 2-4, $545,000
167 W. 2nd St, Sun 3-5, $829,000
179 W. 2nd St, Sun 3-5, $669,000
182 Chesterfield, Sun 3-5, $679,900
#201-175 W. 2nd St, Sun 3-5, $629,000
#1001-125 W. 2nd St, Sun 1:30-4, $599,000
#111-225 W. 3rd St, Sat 12-2:15, $276,900
#314-175 E. 4th St, Sun 2-4, $279,000
#209-150 E. 5th St, Sat 2-4, $339,500
#601-125 W. 2nd St, Sat 1:30-3:30, $508,800
#508-345 Lonsdale, Sun 2-4, $354,900
#1001-120 W. 2nd St, Sat/Sun 2-4, $639,000
#17-188 Esplanade, Sat 1-3, $798,888
#311-170 E. 3rd St, Sat 2-4, $337,000
#204-236 W. 2nd St, Sun 2-4, $359,900
#2-410 Mahon Ave, Sun 11:30-1, $499,000
315 E. 5th St, Sun 2-4
#209-175 W. 1st St, Sat 1-4, $639,800
#708-168 E. Esplanade, Sat 12-2, $485,000
A 136 W. 4th St, Sat 2-4, $528,000
#111-310 W. 3rd St, Sun 2-4, $339,000
#4-266 W. 4th St, Sun 2-4, $644,000
#103-270 W. 1st St, Sat 2-4, $299,000
#1007-124 1st St, Sat/Sun 2-4, $399,000
#303-236 W. 2nd St, Sun 2-4, $349,900
#902-155 W. 1st St, Sun 2-4, $699,000
#305-341 Mahon Ave, Sat 2-4, $349,900
#102-288 E. 6th St, Sun 2-4, $369,000
#1502-120 W. 2nd St, Sun 2:30-4, $779,000
#101-315 E. 3rd St, Sun 1-3, $443,900
Th2 188 E. Esplanade, Sun 1-2:30, $619,000
#302-188 E. Esplanade Ave, Sat 2:30-4, $879,900
#107-308 W. 2nd St, Sun 2:30-4, $369,900
#201-341 Mahon, Sat/Sun 2-4, $369,900
Pier, Foot of Lonsdale, Daily 12-5
432 W. 25th St, Sun 2-4, $675,00033. Lynn Valley 1645 Dempsey Rd, Sun 2-4, $685,000
3168 Mountain Hwy, Sat 2:30-4:30, $422,000
1570 Dempsey Rd, Sun 1-2:30, $659,000
1556 Lynn Valley Rd, Sat 1-3, $738,000
4361 Ruth Cr, Sun 1-2:30, $859,000
3246 Allan Rd, Sat 2-4, $1,079,000
2123 Kirkstone Rd, Sun 2-4, $923,800
3510 Robinson Rd, Sun 2-4, $849,000
#1-1960 Rufus Dr, Sun 2-4, $499,000
3148 Fromme Rd, Sat 1-3, $699,000
2070 William Ave, Sun 2-4, $1,348,000
3174 Mountain Hwy, Sat 2-4, $389,000
15 1960 Rufus Dr, Sat/Sun 2-4, $487,900
1425 Evelyn St, Sun 3-5, $779,000
1231 Coleman Cl, Sun 2-4, $1,225,000
1247 Dempsey Rd, Sun 2-4, $1,499,900
3121 Sunnyhurst. Wed-Sun 2-4, $735,000
#211-3275 Mountain Hwy, Sat/Sun 2-4, $338,000
#302-3187 Mountain Hwy, Sat 2:30-4:30, $405,000
#6-1073 Lynn Valley Rd, Sun 2-4, $450,000
1335 Ross Rd, Sun 2-4, $828,000
1733 Draycott, Sun 2-4, $899,000
1568 Westover, Sun 3:30-5, $789,000
3085 Allan Rd, Sun 1:30-3, $849,900
#407-1111 Lynn Valley Rd, Sun 12-1, $389,000
4117 Lynn Valley Rd, Sat 2-4
3363 Duval Rd, Sun 2-4, $649,000
1643 Evelyn St, Sat 2-4, $748,000
1158 Ronayne Rd, Sun 2-4, $685,000
#310-1155 Ross Rd, Sat/Sun 2-4, $439,000
1008 Wellington Dr, Sun 2-4, $699,000
863 Frederick Rd, Sun 2-4, $599,000
4396 Nottingham Rd, Sat 2-4, $899,000
1201 Doran, Sat 2-4, $769,000
#408-1111 Lynn Valley Rd, Sat/Sun 2-4, $330,000
1436 Draycott Rd, Sun 2:30-4, $579,900
1613 Ralph St, Sun 2-4, $735,000
#2-1015 Lynn Valley Rd, Sat 2-4, $453,000
1472 Frederick, Sat/Sun 2-4:30, $654,900
1366 Mill St, Sun 2-4, $899,00034. Grand Blvd. 1520 William Ave, Sun 2-4, 1,448,000 35. Queensbury/Calverhall 628 E. 4th St, Sun 3-4, $749,900
1234 Adderley St, Sat 2-4, $1,198,000
808 E. 3rd St,. Sat 2-4, $889,000
1071 Adderley St, Sat 3:30-5:30, $1,499,000
832 E. 7th St, Sat 2-4, $808,000
746 E. 5th St, Sun 2-4, $749,800
1070 Heywood St, Sun 1:30-3, $749,000
1267 Adderley St, Sat 1-3/Sun 2-4, $755,00036. Westlynn no opens 37. Lynnmour #508-1327 E. Keith Rd, Sun 3:15-4:30, $278,000
#14-1923 Purcell Wy, Sat 2-4, $339,00038. Seymour River 2336 Treetop Ln, Sun 2-4, $668,000
1542 Edgewater Ln, Sun 2-4, $799,000
1632 Riverside Dr, Sun 2-4, $739,00039. Blueridge 2391 Carman Pl, Sun 2-4, $799,000
#207-999 Berkley Rd, Sun 2-4, $559,900
2643 Standish Dr, Sat 2-4, $719,000
2582 Sechelt Dr, Sun 1-3, $775,000
#13-550 Browning Pl, Sat/Sun 3-5, $659,000
1783 Medwin Pl, Sun 2:30-4:30, $925,000
1989 Arroyo Ct, Sun 2-4, $779,000
#17-550 Browning Pl, Sun 2:30-4, $669,900
2166 Whitman Ave, Sun 2-4, $799,90040. Windsor Park 710 Plymouth Dr, Sat 2:30-4:30, $743,000 41. Northlands #61-1550 Larkhall Cr, Sat 12-2, $659,000
#201-3680 Banff Ct, Sun 2-4, $549,000
#110-3658 Banff Ct, Sat 2-4, $489,000
#207-1144 Strathaven Dr, Sun 3-4, $525,000
2978 Mount Seymour Pkwy, Wed 5:30-6:30, $544,00042. Indian River #40-4055 Indian River, Sun 2-4, $765,000
#62-3939 Indian River Dr, Sat 2-4, $648,000
1144 Beaufort Rd, Sun 2-4, $728,800
321 Sasamat Ln, Sat 2-4, $1,798,000
326 Sasamat Ln, Sat 2-4, $1,588,000
4070 Shone Rd, Sun 2-4, $1,099,000
4063 Shone Rd, Sun 1-4, $999,000
301 Sasamat Ln, Sun 1-2:30, $1,150,000
3838 Brockton Cr, Sun 3-4:30, $829,00043. Deep Cove 4311 Cliffmont Rd, Sat/Sun 2-4, $1,139,000
2468 Badger Rd, Sun 1-2:45, $1,288,888
4606 Wickenden, Sun 2-444. Roche Point #46-650 Roche Pt. Dr, Sun 2-4, $514,900
#510-3629 Deercrest Dr, Sun 2-4, $389,900
#109-3629 Deercrest Dr, Sun 2-4, $329,900
830 Ruckle Ct, Sun 1-4, $839,000
871 Roche Point Dr, Sun 2-4, $819,000
#407-3600 Windcrest, Sun 1-3, $399,000
3360 Garibaldi Dr, Sat 2:30-4:30, $729,000
3636 Osprey Ct, Sat/Sun 12-2, $869,000
#411-3608 Deercrest Sun 2-4, $336,900
#34-650 Roche Pt. Dr, Sat 2-4, $519,000
#403-3608 Deercrest Dr, Sun 3-5, $333,800
#705-995 Roche Pt Dr, Sat/Sun 2-4, $569,00045. Dollarton 4181 Fairway Pl, Sun 2-4, $729,000
348 N. Dollarton Hwy, Sun 2-4, $759,000
4040 Mt. Seymour Pkwy, Sun 3-5, $1,299,900
382 Dollarton, Sun 2-4, $1,245,000Re/Max Rossetti Realty does not guarantee the accuracy of this information. For availability and pricing please contact your REALTOR or Re/Max Rossetti Realty.