• North Vancouver Real Estate Weekend Opens

    Jun 20, 2008 | Real Estate Listings

    The following North Vancouver real estate listings will have public open houses this weekend June 21st and 22nd, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.

    21. Grouse Woods
    1065 Blue Grouse Way, Sun 2-4, $1,189,000
    22. Canyon Heights
    932 Canyon Blvd, Sat/Sun 2-4, $1,298,000
    4679 Cedarcrest Ave, Sun 2-4, $1,048,000
    5536 Molina Rd. Sat 2-4, $1,299,900.
    5487 Cortez Cr, Sat 2-4, $1,078,000.
    568 Palisade Dr, Sun 2-4, $874,800
    1075 Ruthina, Sat/Sun 2-4, $998,000
    1297 Eldon Rd, Sat 2-4, $1,648,900
    842 Clements, Sun 2-4, $1,139,000
    4391 Ranger Ave, Sun 2-4, $1,249,000
    4137 Virgina Cr, Sat 2-4, $1,549,000
    5065 Redonda Dr, Sun 2-4, $994,800
    4152 Capilano Rd, Sat/Sun 2-4, $849,000
    933 Clements Ave, Sat 2-4, $1,029,000
    4574 Lions Ave, Sat 2-3:30, $947,000
    4951 Capilano Rd, Sat 2-4, $1,289,000
    23. Forest Hills
    no opens
    24. Capilano Highlands
    #143-3300 Capilano Rd, Sat/Sun 2-4, $699,000
    2911 Woodbine Dr, Sat 3:30-5, $999,000
    #206-3125 Capilano Cr, Sat 2-4, $644,900
    3195 Monton Ave, Sun 2-4, $1,150,000
    910 Leovista Ave, Sun 2-3:30, $989,500
    #205-3373 Capilano Cr, Sun 2-4, $588,000
    25. Capilano
    #2915-2931 Capilano Rd, Sun 2-4, $459,900
    1362 Sunnyside, Sun 2-4, $1,895,000
    1406 Paisley Rd, Sat 2-4, $1,499,000
    1440 Paisley Rd, Sat 12:30-2:30, $949,000
    3195 Monton Cr, Sun 2-4, $1,150,000
    1488 Laing Dr, Sun 2-4, $1,039,000
    3034 Mardale Rd, Sat 2:30-4, $769,900
    26. Pemberton Heights/Pemberton
    1160 W. 21st St, Sat 2-4, $1,095,000
    1784 Hope Rd, Sat 2-4, $778,000
    #426-1633 Mackay Ave, Sat/Sun 2-4, $419,900
    #1108-2008 Fullerton Ave, Sat/Sun 2-4, $429,900
    #1608-2008 Fullerton Ave, Sat/Sun 2-4, $429,900
    #706-2004 Fullerton Ave, Sat/Sun 12-2, $249,900
    1090 W. Keith Rd, Sun 2-4, $1,495,000
    1375 Plateau Dr, Sat 2-4, $849,950
    1352 Pemberton, Sun 3-4:30, $759,000
    1352 W. 17th, Sun 3-4:30, $759,000
    Woodcroft, Sun 2-4, $269,900
    #424-1633 Mackay Ave, Sun 2-4, $364,900
    #212-1633 Mackay Ave, Sun 12-2, $359,000
    #514-2012 Fullerton Ave, Sun 2-4, $229,999
    #310-2008 Fullerton Ave, Sun 2-4, $279,900
    2052 Mackay, Sun 2-4, $739,000
    27. Norgate
    1366 W. 15th St, Sun 2-4, $719,000
    28. Hamilton
    627 W. 16th St. Sat 2-4, $750,000
    #9-728 W. 14th St, Sat 2-4, $385,000
    #4-838 Tobruck Ave, Sun 2-4, $529,000
    #205-918 W. 16th St, Sun 2-4, $465,000
    612 W. 23rd St, Sat/Sun 2-4, $829,000
    NOMA, 728 W 14th St, Daily 12-5, from $370's
    1932 Larson, Sat 2-4, $899,000
    29. Delbrook
    541 Hermosa Ave, Tues 10-12, $938,000
    530 West Windsor, Sun 2-3:30, $899,500
    479 Crestwood Ave, Sun 2-4, $965,000
    4287 Madeley Rd, Sat/sun 3-5, $1,599,900
    447 Monteray Ave, Sat 2-4, $1,279,000
    4443 Glencanyon Dr, Sat 2-4, $1,188,000
    4426 Starlight Way, Sat 3-4:30, $1,219,000
    475 Vienna Cr, Sat/Sun 2-4, $1,385,000
    538 W. Windsor Rd, Sun 2-4, $1,049,000
    30. Upper Lonsdale
    464 W. 27th St, Sun 2-4, $859,000
    360 W. 27th St, Sun 2-3:30, $1,098,000
    338 E. 25th St, Sat 2-4, $725,000
    521 W. 28th St, Sun 2-4, $819,000
    #321-121 W. 29th St, Fri 3:15-4:30, Sun 11-12:30
    #201-107 W. 27th St, Sat/Sun 2-4, $260,000
    239 W. 27th St, Sun 2-4, $879,000
    4100 St. Georges Ave, Sat/Sun 2-4, $999,999
    156 W. Windsor Rd, Sun 2-4, $1,495,000
    4040 St. Pauls Ave, Sun 2-4, $1,195,000
    238 W. 28th St, Sat 2-4, $1,549,000
    3626 Regent Ave, Sun 2-4, $948,000
    725 E. Keith Rd, Sat 1:30-3, $969,000
    479 W. Kings Rd, Sun 2-4
    830 Westview Cr, Sat 2-4, $296,500
    344 E 26th St, Sun 2-4, $829,900
    #304-183 W. 23rd St, Sat 2-4, $364,000
    2626 Western Ave, Sun 2-4, $769,800
    #105-555 W. 28th, Sun 2-4, $479,000
    4175 St. Marys Ave, Sun 2-4, $1,398,000
    255 Sandringham, Sun 2-4, $1,089,000
    303 E. Osborne Rd, Sat 2-4, $1,297,000
    440 Tempe Cres, Sat 2-4, $799,900
    622 W. 29th St, Sun 3:30-5, $760's 31. CENTRAL LONSDALE
    #701-137 W. 17th St, Sat 2-4, $639,000
    #1-1535 St. Georges Ave, Sun 2-4, $439,000
    #106-683 Victoria Park, Sun 2-4, $599,000
    683 Victoria Park Ave, Sun 2-4, $418,800
    240 W. 19th St, Sun 2-4, $849,000
    #306-160 E. 19th, Sat 2-4
    #1004-140 E. 14th St, Sat 12-1:30, $368,000
    #106-1721 St. Georges Ave. Sun 2-4,$278,000
    #302-130 W. 22nd St, Sun 2-4, $325,000
    #608-683 W. Victoria Park, Sun 2-4, $699,900
    #402-118 W. 22nd St, Sat 1:30-3, $619,000
    #203-1721 St. Georges St, Sat 2-4, $279,800
    #12-237 W. 16th St, Sat 2-4, $629,000
    #308-214 E. 15th St, Sun 2-4, $289,000
    #210-123 E. 19th St, Sat 1-2:30, $389,000
    #203-120 W 17th St, Sat/Sun 2:30-4:30, $319,000
    #106-683 W. Victoria Pk, Sun 2-4, $599,900
    #601-1515 Eastern Ave, Sat 12:30-2. $309,000
    #606-683 W. Victoria Park, Sun 11:30-1, $429,900
    #303-134 W. 20th St, Sun 2-4, $359,900
    #12-307 E. 15th St, Sat 2-4, $729,900
    #311-150 W. 22nd St, Sat 1-4, $369,900
    322 E. 14th St, Sun 2-4, $759,900
    #29-230 W. 14th St, Sat 2-4. $455,000
    2284 Chesterfield Ave, Sun 2-4, $629,000
    #308-1550 Chesterfield, Sun 3-4:30, $279,000
    #2-1450 Chesterfield Ave, Sat 2-4, $279,000
    #1206-1515 Eastern Ave, Sat/sun 1-2:30, $699,900
    #304-183 W. 23rd Sat 2-4, $364,000
    #6-1450 Chesterfield Ave, Sat/Sun 2-4, $330,000
    #205-701 W. Victoria Park, Sat/Sun 2-4
    #303-137 W. 17th St, Sun 2-4, $424,900
    #1403-160 W. Keith Rd, Sun 2-4, $1,435,000
    #5-307 E. 15th St, Sat 3-5, $848,000
    329 E. 15th St, Sun 3-5, $955,000
    566 W. 21st St, Sun 2-4, $1,199,000
    1790 St. Andrews, Sun 2-4, $1,449,000
    31. Central Lonsdale
    no opens
    32. Lower Lonsdale
    #2-225 E. 5th St, Sat 2-4, $689,000
    #511-345 Lonsdale Ave, Thurs 5-7, $339,000
    #23-220 E. 4th St, Sat/Sun 1-2:30, $369,000
    #906-188 E. Esplanade, Sat 2-4, $749,000
    #4-232 E 6th St, Sun 2-4, $619,000
    #12-249 E. 4th St, Sat/sun 2-4, $559,000
    713 East 3rd, Sat 2-4, $599,000
    320 W 2nd St, Sat/Sun 2-4, $359,000
    332 E 4th St, Sat/Sun 2-4, $879,000
    #1004-130 2nd St, Sun 2-4
    657 St, Andrews, Sun 2-4, $648,000
    #1102-188 E. Esplanade, Sun 2-4, $419,900
    #601-160 W. 3rd St, Sat/sun 2-4, $599,900
    #2402-120 W. 2nd St, Sat 2-4, $859,900
    #310-235 W. 4th St, Sun 2-4, $434,900
    #311-211 W. 3rd St, Sun 2-4, $314,900
    #318-147 E. 1st St, Sun 12-1:30, $429,900
    #320-332 Lonsdale Ave, Sat/Sun 2-4, $434,000
    #702-145 St. Georges, Fri 12:15-1:45, Sun 11-12:30
    #314-175 E. 4th St, Sun 1-3, $288,888
    #1-238 E. 5th St, Sat/Sun 2-4, $699,000
    #101-111 W. 5th St, Sat/Sun 3-4:30, $439,000
    #502-138 E. Esplanade, Sun 2-4, $699,900
    #111-225 West 3rd St, Fri 1:30-3, Sat 12:45-2:45, $299,900
    #12-188 E Esplanade, Sat/Sun 2-4, $699,000
    #205-333 E 1st St, Sun 2-4, $346,000
    #17-188 Esplanade, Sun 2-4, $869,900
    #4-233 E. 6th, Sun 2-4, $699,000
    #201-122 E. 3rd St, Sat 2-4, $499,000
    #209-310 E 3rd, Sun 3-5, $344,800
    #4-266 W. 4th St, Sun 2-4, $649,900
    #1601-120 W. 2nd St, Sat 2-4, $629,000
    #1007-124 W. 1st St, Sat 2-4, $429,000
    #103-250 W. 1st St, Sun 2-4
    TH5-188 E Esplanade, Sat/sun 2-4, $649,000
    #467-469 E. 1st St, Sat/sun 2-4, $945,000
    #9-369 W. 4th St, Sun 2-4, $348,800
    #1-112 St. Andrews Ave, Sun 2-4, $398,000
    251 W. 4th Ave, Sat 2-4, $268,800
    Sky Tower, Sat 2-4, $299,900
    TH9-168 E Esplanade, Thrus/Sat/Sun 1-4
    #1001-120 West 2nd St, Sat 2-4, $669,000
    #412-345 Lonsdale Ave, Sun 2-4, $459,000
    #2-410 Mahon Ave, Sun 3:30-5, $519,000
    #305-145 St. Georges Ave, Sun 1:30-3, $269,000
    #102-209 E. 6th St, Sun 1:30-3, $769,000
    315 E. 5th St, Sat 2-4
    #14-222 E. 5th St, Sat 2-4, $659,000
    #105-345 Lonsdale, Sun 2-4, $579,900
    #302-305 Lonsdale, Sun 2-4, $539,900
    #702-168 E Esplanade Ave, Sat, $620's
    #1605-138 E. Esplanade Ave, Sat 2-4, $875,000
    #305-175 W. 1st St, Sat 2-4, $409,900
    #1502-120 W. 2nd St, Sat 1-3, $779,000
    #2003-120 W. 2nd St, Sat 1-3, $859,000
    #1503-120 W. 2nd St, Sat 1-3, $799,000
    #1-525 Chesterfield Ave, Sun 2-4, $639,000
    #113-225 E. 6th St, Sun 2-4, $644,900
    #1503-138 E. Esplanade, Sun 3-5, $828,000
    #304-235 W. 4th St, Sun 12:30-2:30, $349,900
    #3-257 E. 6th St, Sat 1-3, $735,000
    #508-175 W. 1st St, Sat 1-3, $838,000
    The Pier, Foot of Lonsdale, Daily 12-5 (except Fri)
    #1001-125 W. 2nd St, Sun 2-4, $629,000
    #302-188 E Esplanade, Sun 2:30-4:30, $899,900
    #1707-138 E. Esplanade, Sat 2-4, $795,000
    33. Lynn Valley
    1561 Burrill, Sun 1-2:30, $759,000
    #9-3150 Sunnyhurst Rd, Sun 3-4, $689,000
    1779 Rufus Dr, Sun 2-4, $675,000
    #301-3187 Mountain Hwy, Sun 2-4, $418,000
    Eaglelynn, 3115-3127 Sunnyhurst Rd, Sun 2-4, From $710,000
    1441 Lynn Valley Rd, Sun 2-4, $949,900
    2066 William Ave, Sat 3-4, $1,278,000
    3964 Hoskins Rd, Sun 2-4, $999,900
    2070 William Ave, Sat 3-4, $1,348,000
    1636 Dempsey Rd, Sun 2-4, $739,000
    #212-1155 Ross Rd, Sun 2-4, $379,900
    2657 Fromme Rd, Sun 2-4:30, $654,995
    #209-2620 Fromme Rd, Sun 2:30-4:30, $359,000
    1536 Westover Rd, Sun 2-4, $699,000
    Branches, #217-1233 Lynn Valley Rd, Daily 12-6 (except Fri), From $439,000
    #212-1155 Ross Rd, Sat/Sun 2-4, $379,900
    #302-3187 Mountain Hwy, Sat 3-4:45, $412,900
    #4-1071 Lynn Valley Rd, Sun 2-4, $429,000
    807 E. 29th St, Sat/Sun 2-4, $879,000
    2034 Mountain Hwy, Sun 2-4, $1,069,000
    1472 Frederick Rd, Sat/sun 2-4, $709,900
    2166 Mountain Hwy, Sun 11:30-1, $639,000
    1268 Mill St, Sun 2:30-4
    3451 Church St, Sun 1-2:30
    #313-2640 Fromme Rd, Sun 2-4, $349,000
    1918 Peters Rd, Sun 2-4, $1,285,000
    #313-2640 Fromme Rd, Sun 2-4, $349,000
    3633 Sykes, Rd, Sat 2-4, $888,000
    #203-3187 Mountain Hwy, Sat 2-4, $390,000
    4351 Norby Pl, Sat 2-4, $939,000
    C1133 E. 29th, Sat 2-4, $799,000
    34. Grand Blvd.
    868 Drayton St, Sun 12:30-2, $769,000
    731 E. 14th St, Sat 2-4, $1,349,000
    625 E. 9th St, Sat/Sun 2-4, $879,900
    461 Lyon Pl, Sun 2-4, $565,000
    35. Queensbury/Calverhall
    819 E. 3rd, Sun 2-3, $569,500
    625 E. 4th, Sat 2-4, $879,900
    1058 Heywood St, Sun 2-4, $744,500
    836 E. 4th St, Sat 2-4, $779,000
    1077 Calverhall St, Sun 2-4, $799,000
    927 E 4th St, Sun 2-4, $764,000
    638 E. 7th St, Sat/sun 2-4, $1,135,000
    1244 Shavington Ave, Sat 3-4, Sun 2-4, $719,000
    833 E. 5th St, Sat/Sun 2-4, $948,000
    845 E. 4th St, Sat 1:30-3, $849,000
    540 Hendry, Sat/Sun 2-4, $899,000
    974 Whitchurch St, Sun 2-4, $1,639,000
    1267 Adderley St, Sun 2-4, $839,000
    725 E. Keith Rd, Sat 1:30-3, $969,000
    36. Westlynn
    1481 Ross Rd, Sun 2-4, $749,000
    2810 Hoskins Rd, Sat 2-4, $899,000
    1397 E. 27th, Sat 2-4, $885,000
    2150 Viewlynn Dr, Sun 1:30-3, $840's
    37. Lynnmour
    1528 Bond St, Sat 2-4, $595,000
    989 Old Lillooet Rd, Sun 2-4:30, $589,000
    1568 Bond St. Sat 2-4, $698,000.
    1183 Lillooet, Sun 2-4, $369,800
    1918 Purcell Way, Sun 2-4, $529,800
    1098 Premier St, Sun 2-4, $509,000
    #11-1811 Purcell Way, Sun 2-4, $339,900
    #2-822 Premier St, Sat 2-4, $279,000
    38. Seymour River
    736 Seymour Blvd, Sun 12-1:30, $1,250,000
    647 Seymour Ct, Sun 2-4, $769,000
    1184 Riverside Dr, Sun 2-4, $939,000
    2336 Treetop Ln, Sun 2-4, $698,000
    1632 Riverside Dr, Sat 2-4:30, $849,900
    1916 Rivergrove, Sun 2-4, $839,900
    39. Blueridge
    1043 Lytton St, Sun 1-3, $739,000
    2055 Hill Dr, Sun 2-4, $1,278,000
    2363 Berkley, Sun 2-4, $859,000
    2261 Tomkins Cr, Sat/Sun 2-4, $949,000
    #206-999 Berkley Rd, Sat 2-4, $589,000
    2061 Arroyo Ct, Sat 2-4, $1,098,000
    2617 Walpole Cr, Sat 2-4, $839,000
    830 Ruckle Ct, Sat/Sun 2-4, $905,000
    2582 Sechelt, Sat 2-4, $800,900
    2682 Cactus Court, Sun 2-4, $769,900
    27-550 Browning, Sat 2:30-4, $655,000
    2662 Bendale Pl, Sun 2-4, $736,000
    2445 Berton Pl, Sun 2-4, $1,289,000
    2626 Cactus Ct, Sun 2-4, $839,000
    40. Windsor Park
    2802 Dollarton, Sat/Sun 2-4, $1,250,000
    2964 Mt. Seymour Pkwy, Sun 1-3, $589,500
    41. Northlands
    #16-1001 Northlands Dr, Sun 2-4, $719,000
    #8-1001 Northlands, Sun 2-4, $759,000
    #404-3658 Banff Ct, Sat/Sun 2-4, $528,800
    42. Indian River
    1490 Percy Ct, Sun 12-1, $1,158,000
    5523 Indian River Dr, Sun 2-4,
    43. Deep Cove
    4577 Raeburn St. Sat/Sun 2-4. $959,000
    4191 Glenhaven Cres, Sun 2-4, $1,189,000
    1953 Deep Cove Rd, Sat 2-4, $899,000
    4550 Epps, Sun 2-4, $1,750,000
    2004 Deep Cove Rd, Sun 1:30-3, $769,000
    1554 Roxbury Rd, Sat/Sun 2-4, $899,900
    4525 Summerside Lane, Sat 2-4, $679,000
    4311 Cliffmont Rd, Sat/Sun 2-4, $1,298,000
    44. Roche Point
    #115-630 Roche Point Dr, Sat 2-4, $358,000
    #407-3600 Windcrst, Sat 2-4, $424,900
    #502-530 Ravenwoods Dr, Sun 2:30-4, $599,900
    #209-3629 Deercrest Dr, Sun 1-2:30, $479,900
    #101-3629 Deercrest Dr, Sun 1-2:30, $619,000
    #213-3629 Deercrest, Sun 1-2:30,$459,900
    #308-3625 Windcrest, Sat 1-2:30,#$354,900
    #510-3629 Deercrest, Sun 1-2:30,$399,900
    #512-560 Raven Woods Dr, Sun 2-4, $469,000
    #524-3629 Deercrest Dr, Sun 2-4, $575,000
    3642 Garibaldi, Sat 3-4:30, $749,000
    834 Roche Point Dr, Sun 3:30-5, $519,000
    3344 Manning Cr, Sat 11:20-1, $759,000
    3360 Garibaldi Dr, Sat 2:30-4:30, $769,000
    #50-650 Roche Point Dr, Sun 1-4, $534,900
    #409-3625 Windcrest Dr, Sun 2-4, $365,000
    45. Dollarton
    4242 Dollar Rd, Sun 3:30-5, $799,000
    725 Friar Cr, Sat/Sun 2-4, $899,900
    1953 Deep Cove Rd, Sat 2-4, $899,000
    4181 Fairway Pl, Sun 2-4, $899,000
    3838 Mt Seymour Pkwy, Sun 2-4, $899,500
    870 Baycrest Dr. Sat/Sun 2-4, $1,595,000
    382 Dollarton Hwy, Sun 2-4, $1,395,000

    Re/Max Rossetti Realty does not guarantee the accuracy of this information.

Home About Us Contact