May 09, 2008 - North Vancouver Real Estate Weekend Opens
Market Update

The following North Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.

21. Grouse Woods
5630 Sumac Pl, Sat 2-4, $1,298,000
5650 Eagle Ct, Sat 2-4, $999,900
5711 Owl Ct, Sat 12-2, $815,000
22. Canyon Heights
4594 Teviot Pl, Sat 2-3:30, $1,159,000
765 Crystal Ct, Sun 1-2:30, $1,098,000
790 Sylvan Ave, Sat 2-4, $2,199,000
568 Palisade Dr, Sat 2-4, $878,000
4442 Capilano Rd, Sat 2-4, $1,694,000
5210 Malispina Pl, Sun 2-4:30, $1,180,000
857 Canyon Blvd, Sun 2-4, $1,778,000
940 Belvista Cr, Sun 2-4, $1,799,000
907 Montroyal Ave, Sun 2-4, $889,000
4795 Marineview Cr, Sat/Sun 2-4, $1,348,800
932 Canyon Blvd, Sat/Sun 2-4, $1,389,000
5065 Redonda Dr, Sun 2-4, $1,049,800
4605 Capilano Rd, Sat 2-4, $1,429,000
5173 Redonda Dr, Sun 1-3, $1,367,000
5240 Sarita Ave, Sat 2-4, $1,138,000
23. Forest Hills
4465 Ruskin Pl, Sun 1-4, $1,699,000
4415 Parliament, Sat 2-4, $1,479,900
4020 Lions Ave, Sat 2-4, $999,900
4427 Parliament Cr,Sat 2-4, $1,379,900
4382 Ranger Ave, Sun 2-4, $1,140,000
4104 Sunnycrest, Sat 2-4, $1,358,000
4493 Ranger Ave, Sun 2-4, $957,000
4158 Skyline Dr, Sun 2-4, $1,289,000
24. Capilano Highlands
3000 Griffin Pl, Sat 2-4, $1,529,900
3220 Fairmont Rd, Sat 2-4, $1,249,000
2695 Newmarket Dr, Sun 2-4, $1,100,000
944 Melbourne Ave, Sat 2-4, $997,000
25. Capilano
1362 Sunnyside, Sat/Sun 2-5, $1,895,000
1406 Paisley Rd, Sat 2-4, $1,499,000
1440 Paisley Rd, Sun 2-4, $969,000
26. Pemberton Heights/Pemberton
1085 W. 22nd St, Sun 2-4, $889,000
1160 W. 21st St, Sat 2-4, $1,149,000
1270 W. 23rd St, Sun 2-4, $999,000
1352 W. 17th St, Sat 1-3, $779,000
1375 Plateau Dr, Sun 2-4, $879,000
2058 Capilano Rd, Sat/Sun 2-4, $979,900
27. Norgate
#203-1523 Bowser Ave, Sat 2-4, $399,888
1259 Pinewood Cr, Sun 2-4, $779,000
#27-1923 Purcell, Sun 1-2:30
28. Hamilton
#51-728 W. 14th St, Sun 1-3, $599,000
#6-728 W. 14th St, Sun 2-4, $415,000
627 W. 16th St, Sun 2-4, $775,000
706 W. 20th, Sun 2-4, $979,900
29. Delbrook
572 Verona Pl, Sun 3:30-5, $1,038,000
4145 Norwood Ave, Sun 2-4, $999,000
415 Delmar Ct, Tues 10-12, $1,149,000
415 Newdale Ct, Sun 1-3, $1,379,000
4426 Starlight Way, Sat 2-4, $1,249,000
447 Monteray Ave, Sat/Sun 1-4, $1,379,000
4287 Madeley Rd, Sat/Sun 3-5, $1,599,900
30. Upper Lonsdale
815 Westview Cr, Sat/Sun 2-4, $328,950
#303-2710 Lonsdale Ave, Sat 2-4, $290,000
#306-2710 Lonsdale Ave, Sat 2-4, $318,000
#321-121 W. 29th St, Sat 12-2, $459,000
3567 Calder Ave, Sat 2-4, $899,900
549 W. 28th St, Sat 2-4, $1,148,000
303 E. Osborne Rd, Sun 2-4, $1,297,000
150 E. 26th St, Sat/Sun 2-4, $879,000
239 W. 27th St, Sun 2-4, $949,000
464 W. 27th St, Sat 1-5, $1,190,000
836 Regal Cr, Sat/Sun 2-4, $1,429,000
479 W. Kings Rd, Sat/Sun 2-4,$900's
2689 Tempe Knoll Dr, Sat/Sun 2-4, $959,000
2626 Western Ave, Sat 2-4, $815,000
#105-555 W. 28th St, Sat 2-4, $499,000
#706-555 W. 28th,St.Sun 2-4, $374,800
208 W. 28th St, Sun 2-4, $985,000
3540 Lonsdale Ave, Sat 2-4, $1,258,000
2513 Jones Ave, Sat 2-4, $849,000
3934 St. Mary's Pl, Sat/Sun 1-3, $989,000
31. Central Lonsdale
#201-114 W. Keith Rd, Sun 1-5, $535,000
#1601-160 E. 13th St, Sun 1-2:30, $839,000
#1404-114 W. Keith Rd, Sun 2-4, $575,000
#201-114 W. Keith Rd, Sun 3:30-5:30, $535,000
#707-137 W. 17th St, Sun 2-4, $639,000
#6-230 W. 13th St, Sun 2-4, $550's
#2-2118 Eastern Ave, Sat 2-4, $539,000
#306+ #309 160 E. 19th St, Sat/Sun 2-4, from $294,000
246 E. 24th St, Sat/Sun 2-4, $1,249,000
315 E. 11th St, Sun 2-4, $779,000
#213-128 W. 8th St, Sun 3:15-4:30, $349,000
#302-130 W. 22nd St, Sat 3-5, $329,000
210-123 E. 19th St., Sun 1-3, $389,000
#2-121 E. 18th St, Sun 2-4, $334,900
#305-1550 Chesterfield Ave, Sat 1-4, $294,900
2284 Chesterfield Ave, Sun 2-4, $679,000
#304-235 E. 13th St, Sat 3-5, $294,900
#311-150 W. 22nd St, Sun 2-4, $379,900
#402-118 W. 22nd St, Sat 1:30-4, $619,000
1070 Heywood St, Sat 3-5, $788,5000
#101-135 E. 20th St, Sat 2-4, $459,000
Avondale, 15th St & St. Andrews, Sat-Wed 12-5
#308-214 E. 15th St, Sun 2-4, $289,000
#308-1550 Chesterfield, Sun 1-2:#0, $289,000
#1206-1515 Eastern Ave, Sat/Sun 1-2:30, $699,900
241 W. Keith Rd, Sun 2-4, $799,900
240 W. 19th St, Sat 2-4, $899,000
#601-1515 Eastern Ave, Sat 2-4, $369,000
#51-728 W. 14th St, Sun 1-3, $559,000
#101-143 E. 19th, Sat 2-4, $299,900
#104-751 Chesterfield, Sat/Sun 2-4, $319,000
32. Lower Lonsdale
457 St. Andrews Ave, Sat 2-4, $699,000
#310-122 E. 3rd St, Sun 3-4, $455,000
429 E. 5th St, Sun 2-4, $1,249,000
#1103-33 Chesterfield Pl, Sat 12-1, $569,000
#318-147 E. 1st St, Sat/Sun 2-4, $448,800
TH5-188 E. Esplanade, Sat 1-4, $659,0001
#104-155 E. 3rd St, Sat/Sun 2-4, $380,000
#1-112 St. Andrews Ave, Sat/Sun 2-4
#101-111 W. 5th St, Sat/Sun 2-4, $457,000
#702-145 St. Georges Ave, Sun 12-2, $345,900
411 E 3rd St, Sat 2:30-4:30
#1605-138 E. Esplanade, Sun 2-4, $958,000
#1201-444 Lonsdale Ave, Sat 1:30-2:30, $499,000
#304-212 Lonsdale Ave, Sat 2:45-4, $369,000
#310-235 W. 4th, Sun 2-4, $439,000
#305-075 W. 1st St, Sun 2-4, $429,900
266 E. 4th St, Sun 2-4, $549,000
#307-138 E. Esplanade, Sat 2-4, $459,000
111-251 W 4th St, Sat 2-4, $269,900
#305-145 ST. Georges Ave, Sat 3:30-4:30, $285,000
#301-306 W. 1st St, Sun 2-4, $344,900
#2-410 Mahon Ave, Sat 1:30-3, $519,000
H9-168 E. Esplanade, Thurs/Sat/Sun 1-4
The Pier, Foot Of Lonsdale Daily 12-5 (except Fri)
#706-168 E. Esplanade, Sat/Sun 1-4, $799,000
#906-124 W. 1st St, Sat 1-4
TH2-188 E. Esplanade, Sun 2-4, $649,000
#1503-120 W. 2nd St, Sat 2-4, $799,000
#200-137 E. 1st St, Sat 2-4/Sun 3-5, $425,000
#302-188 E. Esplanade, Sun 2-4, $899,900
#209-360 E. 2nd St, Sun 2-4, $280,000
336 E. 4th, Sat 2:30-4, $749,000
TH 5 -188 E. Esplanade, Sat 1-4, $659,000
#601-160 W. 3rd Sat 2-4, $639,900
#503-130 E. 2nd, Sast 2-4, $369,000
136A W. 4th, Sun 2-4, $557,000
33. Lynn Valley
1569 Coleman St, Sat/Sun 2-4, $799,000
1238 Dyck Rd, Sun 2-4, $1,648,800
1305 Coleman St, Sat 2-4, $869,900
2070 William Ave, Sat 12-1:30, $1,348,000
1086 Kilmer Rd, Sat 3-4:30, $1,298,000
#307-3187 Mountain Hwy, Sun 2-4
#109-1111 Lynn Valley Rd, Sat 2-4, Sun 2-3, $339,000
#306-2620 Fromme Rd, Sat 2-4, $379,000
990 Wellington Dr, Sat 2-4, $779,000
1270 Dempsey Rd, Sat 2-4, $849,000
#213-1150 E. 29th St, Sat/Sun 2:30-4:30, $435,000
1268 Mill St, Sun 3-5
3115 to 3127 Sunnyhurst Rd, Sun 2-4, from $735,000
3191 Fromme Rd, Sat 3:30-5, $775,000
#106-1150 Lynn Valley Rd, Sun 3-4:30, $412,500
3633 Sykes Rd, Sat 2-4. $888,000
2381 Mountain Hwy, Sat 2-4, $539,900
1137+1139 Harold Rd, Sun 2-4, From $829,000
2034 Mountain Hwy, Sat 2-4, $1,098,000
2381 Mountain Hwy, Sat2-4, $539,900
2657 Fromme Rd, Sat 2-4:30, $659,000
#210-1150 E. 29th, Sat 2-4, $365,000
34. Grand Blvd.
936 Grand Blvd, Sat 1:30-3, $1,098,000
1520 William Ave, Sat/Sun 2-4, $1,499,000
750 Sutherland Ave, Sat 2-4, $1,369,900
811 E. 14th St, Sun 2-4, $1,198,000
521 E. Keith Rd, Sun 1-2:30, $1,498,000
1234 Ridgeway Ave, Sun 2-4, $989,000
35. Queensbury/Calverhall
1066 Adderley St, Sat 2:30-4:30, $899,000
540 Hendry, Sun 2-4, $949,000
821 Drayton Ave, Sun 2-4, $1,539,000
1070 Heywood St, Sat 3-5, $788,500
36. Westlynn
no opens
37. Lynnmour
#53-912 Premier St, Sat 2-4, $275,0003
#25-840 Premier St, Sun 2-4, $289,900
1923 Purcell Way, Sun 1-2:30
#602-1327 E. Keith Rd, Sat 2-4, $455,0003
350 Queensbury Ave, Sat 2-4, $1,239,900
38. Seymour River
1029 Heritage Blvd, Sat 12-2, $648,800
1838 Riverside Dr, Sun 2-4, $898,000
1988 Rivergrove Pl, Sun 2-4, $834,900
647 Seymour Ct, Sun 3-5, $799,000
39. Blueridge
2363 Berkley, Sat 2-4, $889,000
2617 Walpole Cr, Sat 2-4, $879,000
#27-550 Browning Pl, Sun 1-2:30, $669,900
2682 Cactus Ct, Sun 2-4, $829,000
#42-550 Browning Pl, Sat/Sun 2-4, $599,000
2597 Belloc St, Sun 2:30-4:30, $989,000
2687 Violet St, Sat 2:30-4:30, $749,000
40. Windsor Park
2936 Eddystone Cr, Sun 2-4, $809,900
3219 Huntleigh Cr, Sat 3-5, $1,319,000
41. Northlands
2916 Mt. Seymour Pkwy, Sat/Sun 12-4, $639,000
#207-1140 Strathaven Dr, Sun 2-4, $487,800
42. Indian River
4063 Shone Rd, Sat 2-4, $1,169,000
43. Deep Cove
4311 Cliffmont Rd, Sat/Sun 1-3, $1,329,900
1954 Panorama Dr, Sat 2-4, $939,000
2547 Panorama Dr, Sat 2-4, $1,275,000
1777 Deep Cove Rd, Sat/Sun 2-4, $977,000
301 Sasamat Ln, Thurs 10-12, $1,150,000
2748 Panorama, Sun 2-4, $3,200,000
44. Roche Point
#407-3600 Windcrest, Sun 2-4, $424,900
#101-3629 Deercrest Dr, Sun 2:30-4:30, $619,000
#211-3629 Deercrest Dr, Sun 2:30-4:30, $339,900
#213-3629 Deercrest Dr, Sun 2:30-4:30, $459,900
#502-530 Ravenwoods Dr, Sat 2:30-4:30, $599,900
#510-3629 Deercrest Dr, Sun 2:30-4:30, $399,900
#216-3629 Deercrest Dr, Sat/Sun 12-1:30, $399,900
Ravenwoods, #501-560 Ravenwoods Dr, Tues/Thurs/Sat/Sun 12-5, From $848,000
#312-580 Ravenwoods Dr, Sun 2-4, $335,000
45. Dollarton
4191 Glenhaven Cr, Sun 3-5, $1,258,000
3838 Mt Seymour Pkwy, Sat/Sun 2-5, $929,000

Re/Max Rossetti Realty does not guarantee the accuracy of this information.