-
West Vancouver Real Estate Weekend Opens
The following West Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.
1. Lions Bay/Bowen Island no opens 2. Whytecliff/Horseshoe Bay 6895 Copper Cover Rd, Sun 2-4, $1,395,000
6472 Marine Dr, Sat 2-4, $759,000
6840 Copper Cove Rd, Sun 2-4, $1,439,000
6783 Marine Dr, Sun 2-4, $1,048,0003. Gleneagles 6840 Copper Cove Rd, Sun 2-4, $1,439,000
6240 St. Georges Ave, Sun 1-2:30, $998,000
6011 Gleneagles Dr, Sun 3-5, $1,295,000
6231 St. Georges Ave, Sun 2-4, $1,399,0004. Eagle Harbour 5620 Eagle Harbour Rd, Sun 1-3, $1,795,000
5493 Greenleaf Rd, Sun 3-4:30, $1,295,000
5895 Falcon Rd, Sun 2-4, $2,195,000
5624 Westhaven Crt, Sun 2-4, $1,595,000
5650 Westhaven Rd, Sun 3-4:30, $1,089 mil
5390 Westhaven Wynd, Sun 2-4, $1,599,0005. Caulfeild 4555 North Piccadilly Rd, Sat 2-4, $7,350,000
4917 Edendale Court, Sun 2-4, $1,295,000
4664 Clovelly Walk, Sun 2-4, $1,895,000
4695 Piccadilly North, Sun 2-4, $1,475,000
#25-4957 Marine Dr, Sun 2-4, $799,000
5050 Bear Lane, Sun 2-4, $1,395,000
5358 Kew Cliff Rd, Sun 2-4, $3,495,000
4379 Marine Dr, Sun 2-4, $2,998,000
4917 Edendale Ct, Sun 2-4, $1,295,0006. Upper Caulfeild 4987 Edendale Ct, Sun 2-4, $1,395,000
5327 Monte Bre Cres, Sun 2-4, $1,545,000
4284 Rockend Pl, Sat 2-4, $1,995,000
4750 Headland Court, Sun 2-4, $1,298,000
4246 Rockridge Cres, Sun 2-4, $1,995,0007. Cypress Park Estates 4767 Woodley Dr, Sun 2-4, $1,498,000
4720 Woodside Pl, Sun 1:45-3:15, $1,149,000
4730 Woodvalley Pl, Sat/Sun 2-4, $1,369,000
4825 Northwood Place, Sat 2-4, $1,598,000
4773 Westmount Dr, Sun 2-4, $1,795,000
4662 Northwood Pl, Sat 2-4, $1,598,0008. Cypress Park/Sandy Cove 4022 Rose Cr, Sun 2-4, $1,379,000
4379 Marine, Sun 2-4, $2,998,0009. Bayridge no opens 10. Westmount/West Bay 3642 Mathers Ave, Sat/Sun 2-4, $1,799,000
3698 McKechnie Ave, Sun 2-4, $2,295,000
3641 Mather Ave, Sun 2-4, $1,999,800
3640 Mathers Ave, Sun 2-4, $1,999,999
3778 Westridge Ave, Sun 3:30-5, $1,169,000
3529 Mathers Ave, Sun 2-4, $3,995,000
3191 Mathers Ave, Sun 2-4, $3,795,000
3528 Creery Ave, Sat/Sun 2-4, $1,395,000
3380 Mathers Ave, Sun 2-4, $3,600,000
3475 Mathers Ave, Sun 2-4, $1,695,00011. Altamont no opens 12. Deer Ridge no opens 13. Chelsea Park/Panorama Village 2428 Chippendale Rd, Sun 2-4, $4,288,000
2482 Hudsons Ct, Sun 2-4, $2,998,000
2208 Lythe Ct Sun 2-4, $2,980,000
2418 Carr Lane, Sun 2-4, $1,468,000
2495 Skilift, Sun 1-2:45, $1,998,000
2454 Shadbolt Lane, Sun 2-4, $1,289,000
Twin Creek Pl, Sat/Sun 2-4, $2,950,000
#101-2200 Chippendale Rd,Sun 2-4, $1,299,000
2496 Folkestone Way Sun 2-4, $2,298,000
2218 Boulder Ct, Sun 2-4, $3,495,000
Twin Creek Place Sat/Sun 2-4, $1,695,000
#301-2245 Twin Creek Pl, Sun 2-4, $4,495,000
The Aerie, 2535 Garden Ct, Sat/Sun 12-5
1373 Cammeray Rd, Sun 2-4, $1,890,00013a. Whitby Estates no opens 14. Dundarave 2109 Kings Ave, Sun 2-4, $2,495,000
2228 Mathers Ave, Sun 2-4, $1,695,000
#502-2203 Bellevue Ave, Sat/Sun 2:15-2:15, $764,900
2348 Mathers Ave, Sun 2-4, $1,398,000
2293 Fulton Ave, Sat 12-1:30, $1,995,000
2109 Kings Ave, Sat 2-4, $2,495,000
2263 Mathers Ave, Sun 2-4, $2,798,00015. Ambleside 1155 20th St, Sun 2-4, $1,895,000
1335 Fulton Ave, Sat/Sun 2-4, $2,295,000
1345 Fulton Ave, Sat/Sun 2-4, $2,295,000
#902-1341 Clyde Ave.Sun 2:30-4:30, $719,00
1066 Kings Ave, Sat/Sun 2-4, $1,248,000
1245 Keith Rd, Sat 3:30-5, $1,049,000
1405 Inglewood Ave, Sun 2-4, $1,338,000
#104-1745 Esquimalt Ave, Sat 2-4, $418,000
#2-1786 Esquimalt Ave, Sun 2-4, $579,000
#203-650 16th St, Sun 2-4, $399,000
#205-1845 Bellevue Ave, Sat/Sun 2-4, $389,800
#303-1363 Clyde Ave, Sat 2-4, $539,000
1558 Inglewood Ave, Sun 2-4, $2,350,000
1680 Mathers Ave, Sun 2-4, $1,375,000
2077 Haywood Ave, Sun 2-4, $1,475,000
1991 Fulton Ave, Sun 2-4, $1,895,000
1770 Queens Ave, Sun 2-4, $3,195,000
1165 Mathers Ave, Sat/Sun 2-4, $1,479,000
1155 20th, Sun 2-4, $1,895,000
1058 Keith Rd, Sun 2-4, $1,749,00016. British Properties 1065 Eyremount Dr, Sun 2-4, $3,598,000
1211 Chartwell Dr, Sun 2-4, $1,595,000
965 Eyremount Dr, Sun 3-5, $1,799,000
792 Southborough Dr, Sun 2-4, $3,988,000
1574 Vinson Creek Rd, Sun 2-4, $2,399,000
x1290 Queens Ave, Sat 2-4, $898,000
369 Moyne Dr, Sat 1:45-3:15, $1,130,000
860 Farmleigh Rd, Sun 2-4, $3,399,000
368 St. James, Sat 3-5, $1,388,000
1375 Camridge Rd, Sun 2-4
304 Stevens Dr, Sun 2-4, $1,599,000
1373 Cammeray Rd, Sun 2-4, $1,980,000
1104 Gilston Rd, Sat/Sun 2-4, $1,725,000
548 Hadden Dr, Sat 2-4, $1,263,000
661 Kenwood Rd, Sun 2-4, $2,498,000
1580 Taylor Wy, Sun 2-4, $1,745,00017. Glenmore 645 Ballantree, Sat 2-4, $1,249,000
567 Ballantree Rd, Sat 2-4, $1,149,00018. Sentinel Hill 925 Lawson Ave, Sun 2-4, $948,000
985 Jefferson Ave, Sat 2-4, $1,395,00019. Park Royal Water's Edge, #100-526 Water's Edge Cr, Vancouver, Daily 12-5, $1,609,000
PH3-533 Water's Edge, Sun 11-1, $1,348,000
#14D-338 Taylor Way, Sat/Sun 2-4, $749,000
PH 1, 605 Clyde Ave, Sun 2-4, $2,580,000
PH 2, 605 Clyde, Sun 2-4, $2,280,00020. Cedardale 633 Esquimalt Ave, Sun 3:15-5, $1,549,000
#1253-235 Keith Rd, Sat/Sun 2-4, $509,900
43 Inglewood Ave. Sun 2-4Re/Max Rossetti Realty does not guarantee the accuracy of this information.