-
North Vancouver Real Estate Weekend Opens
The following North Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.
21. Grouse Woods 5630 Sumac Pl, Sun 2-4, $1,298,000
5461 Blueberry Ln, Sun 2-4, $1,088,000
5711 Owl Ct, Sat 12-2, $815,00022. Canyon Heights 5419 Cliffridge Ave, Sun 2-4, $1,350,000
4707 Marineview Cr, Sun 2-4, $995,000
684 Montroyal Blvd, Sat/Sun 2-4, $845,000
4594 Teviot Pl, Sun 1-2:30, $1,199,000
765 Crystal Ct, Sun 3-5, $1,098,000
4442 Capilano Rd, Sat 12-2, $1,694,000
520 Apline Ct, Sat/Sun 2-4, $1,290,000
5868 Palisade Dr, Sun 2-4, $878,000
907 Montroyal Blvd, Sat/Sun 2-4, $889,000
5065 Redonda Dr, Sun 2-4, $1,098,800
857 Canyon Blvd, Sun 2-4, $1,778,000
4137 Virginia Cr, Sun 2-4, $1,749,000
1044 Clements Ave, Sun 11:30-1, $919,000
668 Alpine Ct, Sun 2-4, $1,089,000
4316 Capilano Rd, Sun 2-4, $1,298,00023. Forest Hills 4382 Ranger Ave, Sat/Sun 2-4, $839,000
956 Leovista Ave, Sun 2-4, $958,00024. Capilano Highlands 3421 Bluebonnet Rd, Sun 2-4, $1,159,000
944 Melbourne Ave, Sat 2-4, $997,00025. Capilano 1264 Brantwood Rd, Sun 2-4, $899,900
1362 Sunnyside, Sat/Sun 2-5, $1,895,000
1545 Fintry Pl, Sat/Sun 2-4, $1,150,000
2556 Lloyd Ave, Sat 2:30-4, $799,90026. Pemberton Heights/Pemberton 1101-2012 Fullerton Ave, Sat/Sun 2-4, $289,900
2058 Capilano Rd, Sat/Sun 2-4, $849,000
1765 Tatlow Ave, Sat 2-4, $648,000
1348 W. 21st St, Sun 2-4, $1,899,000
#1008-2004 Fullerton Ave, Sat/Sun 2:30-4:30, $419,000
1352 W. 17th St, Sat 3-4:30, $779,000
1375 Plateau Dr, Sun 1-2:30, $899,000
1065 W. 22nd St, Sun 2:30-4:30, $1,395,000
1270 W. 23rd St, Sat/Sun, $999,000
1098 W. 17th St, Sat 2-4/Sun 3-5, $849,900
#719-2012 Fullerton Ave, Sat 2-4, $279,90027. Norgate 1682 Tatlow, Sun 2-4, $599,900
1633 Mckay Ave, Sat/Sun 2-4, $398,000
1677 Tatlow Ave, Sat/Sun 2-4, $782,90028. Hamilton #104-809 W. 16th St, Sun 2-4, $369,900
#5-915 Tobruck Ave, Sun 2-4, $548,000
706 W. 20th St, Sun 2-4, $979,900
627 W. 16th St, Sat/Sun 2-4, $775,000
#8-920 Tobruck Ave, Sun 2-4, $589,000
#2-925 Tobruck Ave, Sun 2-4, $629,900
500 W. 21st St, Sun 2-4, $868,000
542 W. 23rd St, Sat 1:30-3, $719,00029. Delbrook 388 Ventura Cr, Sat 3:30-5, $1,198,000
4145 Norwood Ave, Sat/Sun 2-4, $1,088,000
572 Granada Cr, Sun 2-4, $1,099,000
4287 Madeley Rd, Sat/Sun 3-5, $1,699,900
415 Newdale Ct, Sun 2-4, $1,379,000
447 Monteray Ave, Sat/Sun 2-4, $1,379,00030. Upper Lonsdale 255 E. Rockland Rd, Sun 2-4, $1,649,000
851 Sauve Ct, Sun 2-4, $1,619,000
2821 St. Georges Ave, Sat 2-4, $769,000
#310-188 W. 29th St, Sat/Sun 2-4, $519,000
3567 Calder Ave, Sat 2-4, $899,000
#303-2710 Lonsdale Ave, Sun 2-4, $295,000
#306-2710 Lonsdale Ave, Sun 2-4, $318,000
2689 Tempe Knoll Dr, Sun 2-4, $959,000
549 W. 28th St, Sat 2-4, $1,148,000
2513 Jones Ave, Sun 2-4, $899,000
479 W. Kings, Sun 2-4
309 E. 26th St, Sun 2-4
344 E. 26th St, Sun 2-4, $869,000
#316-2800 Chesterfield Ave, Sun 2-4, $435,000
#105-555 W. 28th St, Sat/Sun 2-4, $499,000
#706-555 28th St, Sun 2-4, $379,900
3540 Lonsdale Ave, Sun 1-3, $1,258,000
3111 Duchess Ave, Sun 2-4, $1,254,000
208 W. 28th St, Sun 2-4, $985,00031. Central Lonsdale #213-128 W. 8th St, Sat 1-2:30, $349,000
#302-152 E. 12th St, Sat 2-4, $499,880
#701-137 W. 17th St, Sat 2-4, $639,000
#2-2118 Eastern Ave, Sun 2-4, $539,000
#305-1535 Chesterfield Ave, Sun 2-4, $329,900
#1404-114 W. Keith Rd, Sun 2-4, $575,000
#401-128 W. 21st St, Sun 2-4, $438,900
#705-160 W. Keith Rd, Sat/Sun 1-2, $489,000
#2-121 E. 18th St, Sun 2-4, $339,000
#1402-114 W. Keith Rd, Sat/Sun 2:15-3:15, $589,500
#308-214 E. 15th St, Sun 3-5, $289,000
#402-118 W. 22nd St, Sat 1:30-4, $619,000
#703-120 W. 16th St, Sat 2-4, $474,900
#29-230 W. 14th St, Sun 2-4, $475,000
850 E. 21st St, Sat 2-4, $699,000
#311-150 W. 22nd St, Sun 2-4, $389,900
2284 Chesterfield Ave, Sat/Sun 2-4, $679,000
#302-130 W. 22nd St, Sun 2-4, $329,000
#601-1515 Eastern Ave, Sat 2-4, $329,000
#104-751 Chesterfield Ave, Sat 12-2, $319,000
#101-135 E. 20th St, Sun 2-4, $459,000
#1206-1515 Eastern Ave, Sat/Sun 1-2:30
#905-121 W. 16th St, Sat 2-4, $579,000
241 W. Keith Rd, Sun 2-4, $849,000
644 St. Georges Ave, Sat/Sun 2-4, $669,000
#308-1550 Chesterfield Ave, Sun 1-2:30, $294,000
#1004-121 W. 15th St, Sun 2-4, $328,800
232 E. 10th St, Sun 2-4, $819,00032. Lower Lonsdale #305-168 E. Esplanade Ave, Sun 2-4, $418,000
#2202-138 E. Esplanade Ave, Sat 2-4, $1,169,900
#607-168 E. Esplanade Ave, Sat/Sun 2-4, $459,900
429 E. 5th St, Sat/Sun 2-4, $1,249,000
349 E. 4th St, Sun 12-1:30, $889,000
#102-111 W. 5th St, Sat/Sun 2-4, $428,000
#205-155 E. 3rd St, Sat 12-2, $299,000
#318-147 E. 1st St, Sat/Sun 2-4, $448,800
#901-188 E. Esplanade Ave, Sun 2-4, $608,800
336 E. 4th St, Sat/Sun 2-4, $749,000
Silva On Lonsdale Ave, Sun 2-4, $399,900
#601-160 W. 3rd St, Sat 2-4, $639,900
#706-168 E. Esplanade Ave, Sat/Sun 1-4, $799,000
#804-188 E. Esplanade Ave, Sat 2-4, $748,000
#1605-138 E. Esplanade Ave, Sun 2-4, $958,000
#301-306 W. 1st St, Sat/Sun 2-4, $359,900
#1804-188 E. Esplanade Ave, Sat/Sun 2-4, $799,900
#505-122 E. 3rd St, Sun 2-4, $579,000
#702-145 St. Georges Ave, Sat 1:30-4/Sun 12:15-1:45, $345,900
#4-266 W. 4th St, Sat/Sun 2-4, $669,000
#1103-33 Chesterfield Pl, Sun 2-4, $569,000
TH15-168 E. Esplanade Ave, Sat 2-4, $899,000
#304-235 W. 4th St, Sun 2-4, $349,900
#208-127 E. 4th St, Sat 2-4, $374,900
The Pier, Foot of Lonsdale, Daily 12-5 (except Fri)
#102-380 W. 2nd St, Sun 2-4, $359,000
#307-138 E. Esplanade Ave, Sun 2-4, $459,000
#105-131 W. 3rd St, Sun 2-4, $359,000
TH9-168 E. Esplanade Ave, Thur/Sat/Sun 1-4
#305-145 St. Georges Ave, Sun 12-1, $285,000
#202-212 Lonsdale Ave, Sun 2-4, $459,000
#209-360 E. 2nd St, Sun 2-4, $299,900
160 W. 3rd St, Sat/Sun 2-4, From $414,000
#315-332 Lonsdale Ave, Sun 2-4, $325,000
136A W. 4th St, Sun 2-4, $557,000
#1503-120 W. 2nd St, Sat 2-4, $809,000
#307-124 W. 1st St, Sun 2-4, $439,900
#1201-444 Lonsdale Ave, Sun 2-4, $515,00033. Lynn Valley 1137/1139 Harold Rd, Sat/Sun 2-4, $829,000
2070 William Ave, Sat/Sun 2-4, $1,348,000
1086 Kilmer Rd, Sun 2-4, $1,298,000
1238 Dyck Rd, Sun 2-4, $1,648,800
1657 Coleman St, Sun 2-4, $798,800
4783 Hoskins Rd, Sat/Sun 2-4, $869,900
2034 Mountain Hwy, Sun 2-4, $1,149,000
1268 Mill St, Sat 1-2:30
3115/3127 Sunnyhurst Rd, Sat/Sun 2-4, $750,000/799,000
1827 Peters Rd, Sat 2-4, $968,000
834 Hendecourt, Sat 2-4, $639,000
3633 Sykes Rd, Sat/Sun 2-4, $888,000
4700 Underwood Ave, Sat 2:30-4, $889,00034. Grand Blvd. 521 E. Keith Rd, Sun 3:15-4:30, $1,498,000
819 E. Keith Rd, Sun 2-4, $1,029,000
811 E. 14th St, Sun 2-4, $1,198,000
936 Grand Blvd, Sun 1:30-3, $1,098,000
754 E. 17th St, Sun 2:30-4, $849,900
723 E. 18th St. Sat/Sun 2-4, $1,588,00035. Queensbury/Calverhall 808 E. 3rd St, Sun 2-4, $949,900
821 Drayton Ave, Sun 2-4, $1,589,00036. Westlynn 2762 Wembley Dr, Sat 2-4, $859,000
2276 Hazellynn Pl, Sat/Sun 2-4, $969,000
1473 E. 20th St, Sat/Sun 2-4, $789,00037. Lynnmour 1528 Bond St, Sun 2-4, $659,000
1834 Purcell Way, Sun 2-4, $468,000
#27-1923 Purcell Way, Sat 3-4:30, $298,000
1579 E. Keith Rd, Sat 1-3, $553,900
#31-1825 Purcell Way, Sun 2-4, $348,800
#11-1811 Purcell Way, Sun 2-4, $354,90038. Seymour River 475 Seymour River Pl, Sat 2-4, $695,000
647 Seymour Ct Sun 2-4, $829,900
1988 Rivergrove Pl. Sun 2-4, $834,900
2274 Windridge, Sun 2-4, $795,000
2243 Chapman Way, Sat 2-4, $848,90039. Blueridge 1855 Layton Dr, Sun 2-4, $999,900
2391 Carman Pl, Sat 2-4, $989,000
2391 Carmen Pl, Sat/Sun 2-4, $939,000
2597 Belloc St, Sun 2:30-4:30, $989,000
2687 Violet St, Sat 2:30-4:30, $749,000
2593 Belloc St, Sun 2-4, $1,050,00040. Windsor Park #94-904 Lytton St, Sun 12-1:30, $289,000 41. Northlands no opens 42. Indian River #6-3939 Indian River Dr, Sat 11:30-1, $789,900 43. Deep Cove 4606 Wickenden, Sun 2-4, $1,499,000
2547 Panorama, Sun 2-4, $1,275,000
1967 Rockcliff, Sun 12:30-2, $967,000
335 Sasamat Ln, Sat/Sun 3-4:30, $1,498,800
4879 Cove Cliff Place, Sat 1-2, $1,849,000
4311 Cliffmont Rd, Sat 2-4, $1,399,900
#15-2151 Banbury Rd, Sat 2-4, $699,000
2749 Panorama Dr, Sat/Sun 2-4, $899,00044. Roche Point #907-995 Roche Point Dr, Sat 2-4, $569,000
1012 Ravenwoods Dr, Sun 1-4, $2,398,000
3360 Garibaldi Dr, Sat/Sun 2-4, $798,000
#211-3629 Deercrest Dr, Sat 2:30-4:30, $339,900
#27-550 Browning Pl, Sun 2-4, $669,900
#510-3629 Deercrest, Sat 2:30-4:30, $399,900
#213-3629 Deercrest Dr, Sat 2:30-4:30, $459,900
#409-3625 Windcrest Dr, Sun 2-4, $365,000
Takaya, #501-560 Ravenwoods Dr, Tues/Thurs/Sat/Sun 12-5
948 Roche Point Sun 2-4, $886,000
#510-3608 Deercrest Dr, Sun 1:30-3, $349,00045. Dollarton 3906 Dollarton Hwy, Sun 2:30-4:30, $899,000
4191 Glenhaven Cr, Sun 1-3, $1,258,000
4222 Glenhaven Cr, Sun 3-5, $998,000
725 Baycrest Dr, Sun 2-4, $1,390,00099. Other Areas 16 Kootenay St, Sun 2-5, $849,900
#903-1311 Beach Ave, Sun 2-4, $1,695,000
#3-6400 Princess Ln, Steveston, Sun 2-4, $1,398,800
Ledgeview, 3050 Dayanee Springs Blvd, CQ, Daily 12-6 (except Fri), From $299,900
#110-38003 2nd Ave, SQ, Sat 1-4, $299,900
#2808-688 Abbott St, Sat/Sun 2-4, $574,000
Tate, 187983 72A Ave, Surrey, Daily 12-6 (except Fri)
#2708-602 Citadel Parade, Sat/Sun 2-4, $569,000
#3304-240 Sherbrooke, NW, Sun 2-4, $319,900
#1706-909 Mainland, Sat 2-4, $409,800
#71-15 Forest Park Way, PM, Sun 2-4, $469,900
4667 Canada Way, BBY, Sun 2-4, $459,000
#34-1480 Arbutus St, Van, Sun 11:30-1:30,$380,000
#101-414 Gower Point Rd, Sat 2:30-4, $355,000
33618 11th Ave, Mission, Sat 1-4, $479,900
8558 Harms St, Sun 1-4, $629,900
#1404-3760 Albert St, Sat 2-4, $359,000
#702-555 Jervis St, Sun 2-4, $825,000
#1607-6888 Alderbridge Way, RCH, Sun 2-4, $339,000
#2105-555 Jervis St, Van, Sun 2-4, $499,900
#2107-588 Broughton St, Sat 2-4, $409,000
Water, 212 W. 1st Ave, Daily 12-5 (except Fri)
#1703-1255 Seymour St, Sun 2-4, $819,000
#1405-283 Davie St, Sun 12-2, $988,000
#14-1560 Prince St, Sat 1-3, $569,900
#2908-688 Abbott St, Sat 12-2, $739,900
#3301-688 Abbott St, Sat 2-4, $769,900
#1007-2851 Heather St, Sun 2-4, $1,298,000
#502-928 Beatty St, Sat 12-2, $499,000
#702-1255 Seymour St, Sat 12-2, $559,000
#B 606-1331 Homer St, Sun 2-4, $1,880,000Re/Max Rossetti Realty does not guarantee the accuracy of this information