-
West Vancouver Real Estate Weekend Opens
The following West Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.
1. Lions Bay/Bowen Island 125 Sunset Rd, Sat 12-3, />,255,000 2. Whytecliff/Horseshoe Bay 6350 Douglas, Sun 2-4, $928,770
6495 Wellington Ave, Sun 2-4, $879,0003. Gleneagles no opens 4. Eagle Harbour 5642 Westhaven Rd, Sun 2-4, />,498,000
5650 Westhaven Rd, Sun 2-4:30, />,139,0005. Caulfeild 5090 Keith Rd, Sun 2:30-4:30, />,151,000
4987 Edendale Ct, Sun 2-4, />,445,000
4468 Stone Cr, Sun 2-4, $4,500,000
4850 Water Lane, Sun 2-4, />,249,000
5345 Kensington, Sun 2-4, />,299,000
4645 N Piccadilly, Sun 2-4, />,439,000
2159 Chairlift Pl, $2,080,000
2166 Chairlift Pl, />,880,0006. Upper Caulfeild 4335 Rockridge Rd, Sun 2-4, $2,198,000
4987 Edendale Ct, Sun 2-4, />,445,000
4284 Rockend Pl, Sat 2-4, />,995,000
4750 Headland Ct, Sun 2-4, />,378,0007. Cypress Park Estates 4720 Woodside Pl, Sun 3-5, />,149,000
4862 Northwood Pl, Sat 2-4, />,598,0008. Cypress Park/Sandy Cove 4468 Stone Cr, Sun 2-4, $4,500,000 9. Bayridge no opens 10. Westmount/West Bay 3642 Mathers Ave, Sat/Sun 2-5, />,750,000
3642 Mathers Ave, Sat/Sun 2-5, />,750,000
3529 Mathers Ave, Sun 2-4, $3,995,00011. Altamont no opens 12. Deer Ridge #15-2133 St. Georges, Sun 2-4, $539,900 13. Chelsea Park/Panorama Village 3132 Deer Ridge Ave, Sun 2-4, />,350's
2495 Skilift, Sun 2-4, $2,199,000
2295 Westhill Dr, Sun 2-4, $3,388,000
The Aerie, 2435 Garden Court Rd, Sat/Sun 12-4, From $2,350,000
#301-2245 Twin Creek Pl, Sun 2-4, $2,495,000
Twin Creek Pl, Sat/Sun 2-4, />,695,000
1373 Cammeray Rd, Sun 2-4, $2,300,000
2554 Westhill Close, Sun 2-4, />,370,00013a. Whitby Estates no opens 14. Dundarave 2228 Mathers Ave, Sun 2-4, />,695,000
2491 Haywood Ave, Sun 2-4, />,299,000
#104-2290 Marine Dr, Sat/Sun 2-4, $639,900
#204-2150 Bellevue, Sun 2-4, $379,900
2688 Nelson, Sat/Sun 2:30-4:30, $2,860,000
2293 Fulton Ave, Sun 12:30-1;45, />,995,000
2109 Kings, Sat/Sun 2-4, $2,595,000
2293 Fulton Ave, Sat 12:30-1:45, 1,995,000
2109 Kings Ave, Sat/Sun 2-4, $2,649,000
2263 Mathers Ave, Thurs 10-12, $2,980,000
#104-2290 Marine Dr, Sat/Sun 2-4, $639,900
2348 Mathers Ave, Sun 2-4, />,389,000
2210 Palmerston Ave, Sun 3-5, $2,979,000
2442 Mathers Ave, Sun 12:30-2:30, />,379,00015. Ambleside #104-1750 Esquimalt Ave, Sat 2-4, $338,000
1473 Inglewood Ave, Sun 2-4, $2,280,000
1287 Esquimalt Ave, Sat/Sun 2-4, />,850,000
1066 Kings Ave, Sat/Sun 2-4, />,348,000
#203-550 17th St, Sun 2-4, />,528,000
#103-460 14th St, Sun 2-4, $688,000
1925 Mathers, Sun 2-4, />,449,000
1849 Esquimalt Ave, Sun 2-4, $2,390,000
#303-1363 Clyde Ave, Sat 2-4, $549,900
1245 Keith Rd, Sat 2-3:15, />,049,000
1991 Fulton Ave, Sat/Sun 2-4, />,895,000
1181 Keith Rd, Sun 2-4, />,598,000
1558 Inglewood, Sun 2-4, $2,350,000
#104-1745 Esquimalt Ave, Sat 2-4, $439,000
#401-1785 Esquimalt Ave, Sun 2-4, $365,900
#2-1786 Esquilmalt Ave, Sun 2-4, $639,000
1770 Queens Ave, Sat/Sun 2-4, $3,195,000
#604-2246 Bellevue Ave, Sat/Sun 2-4, $3,195,000
1045 Duchess Ave, Sat/Sun 2-4, $2,538,000
1558 Inglewood Ave, Sun 2-4, $2,350,000
#301-1425 Duchess Ave, Sun 2-4, $878,00016. British Properties 548 Hadden Dr, Sun 2-4, />,283,000
305 Rabbit Ln, Sat 2-4, />,368,000
75 Laurie Cr, Sat 2-4, $949,000
640 King Georges, Sun 2-4, />,698,000
670 St. Andrews Rd, Sun 2-4, />,415,000
741 Southborough Dr, Sat/Sun 2-4, />,159,000
1065 Eyremount Dr, Sat/Sun 2-4, $3,788,000
611 St. Andrews Rd, Sun 2-4, />,699,000
369 Moyne Dr, Sat 3:30-5, />,130,000
1367 Camridge Rd, Sat 2-4, />,497,000
316 Moyne Dr, Sat/Sun 2-4, $2,480,000
355 Mulgrave Pl, Sun 2-4, $2,988,00017. Glenmore no opens 18. Sentinel Hill 610 Esquimalt Ave, Sun 2-4, />,469,000
915 Inglewood Ave, Sun 2-4, />,338,000
615 Esquimalt Ave, Sat 2-4, />,998,00019. Park Royal PH3 533 Waters Edge Cr, Sun 2-4, />,295,000
#302-540 Water's Edge Cr, Fri 2-5, $948,500
PH3-533 Water's Edge Cr, Sat/Sun 2-4, />,298,000
Waters Edge, #100-526 Water's Edge Cr, Daily 12-5 (except Fri), From $629,00020. Cedardale 633 Esquimalt Ave, Sun 2-4, />,599,000
420 Inglewood Ave, Sun 2-4, />,247,000Re/Max Rossetti Realty does not guarantee the accuracy of this information.