-
North Vancouver Real Estate Weekend Opens
The following North Vancouver real estate listings will have public open houses this weekend, as advertised by the North Shore News. If you would like further information about any of these listings please don't resitate to give Re/Max Rossetti Realty a call, we would be pleased to have one of our Buyer Specialists help.
21. Grouse Woods 5625 Eastern Ave, Sat/Sun 2-4. $989,000
1045 Blue Grouse Way, Sat/Sun 2-4, />,050,000
5634 Honeysuckle Pl, Sat/Sun 2-4, />,250,000
5711 Owl Ct, Sun 2-4, $829,00022. Canyon Heights 1010 Clements Ave, Sun 2-3:30, $998,500
4594 Teviot Pl, Sun 2-3:30, />,199,000
4442 Capilano Rd, Sat 12-2, />,694,000
4427 Parliament Ave, Sun 2-4, />,399,900
857 Canyon Blvd, Sun 2-4, />,778,00023. Forest Hills no opens 24. Capilano Highlands 1006 Belmont Ave, Sun 2-4, $2,000,000
3786 Emerald Dr, Sun 2-4, $889,00025. Capilano 1406 Paisley Rd, Sat 2-4, />,570,000
1440 Paisley Rd, Sat/Sun 2-4, $969,00026. Pemberton Heights/Pemberton 1689 Garden Dr, Sun 2-4, $759,000
#510-2012 Fullerton, Sun 2-4, $259,900
1928 Garden Ave, Sun 2-4, $835,000
1682 Tatlow, Sun 2-4, $610,000
1765 Tatlow, Sun 2-4, $648,000
1375 Plateau Dr, Sat 1-3/Sun 2-4, $919,00027. Norgate 1162 Beechwood Cr, Sun 2-4, $679,000
1241 McBride St, Sun 2-4, $659,00028. Hamilton no opens 29. Delbrook 667 Westhyde Pl, Tues 10-2, $938,000
415 Newdale Ct, Sun 2-4, />,439,000
780 Donegal Pl, Sat 2-4, />,139,000
4287 Madeley Rd, Sat/Sun 3-5, />,699,900
412 W. St. James Rd, Sun 2-4, />,238,00030. Upper Lonsdale 237 E. Balmoral Rd, Sat 2-4, />,270,000
510 Granada Cr, Sun 2-4, $939,900
#911-555 W. 28th St, Sat 2:45-4, $374,800
#609-555 W. 28th St, Sat 1-2:30, $369,800
549 W. 28th St, Sun 2-4, />,148,000
4050 St. Pauls St, Sat 2-4, />,344,900
#303-10 Lonsdale Ave, Sat 2-4, $290's
479 W. Kings Rd, Sat 3-5
#301-107 W. 27th St, Sat/Sun 2-4, $288,000
3567 Calder Ave, Sat/Sun 2-4
#105-555 W. 28th St, Sat 2-4, $499,000
3540 Lonsdale Ave, Sun 2-4, />,258,000
#204-188 W. 29th St, Sun 2-4, $589,900
146 E. Carisbrooke Rd, Sat 2-4, />,049,00031. Central Lonsdale #8-2118 Eastern Ave, Sat/Sun 2-4, $555,000
404 E. 15th St, Sun 1-2, $889,000
#505-140 E. 14th St, Sun 2-4, $499,900
#306-160 E. 19th St, Sat/Sun 1-3, $309,900
307 West 17th St, Sat 2-4, $599,000
#15-2133 St. Georges Ave, Sun 2-4, $539,900
#2-1434 Mahon, Sun 1-2:30, $599,800
#31-230 W. 14th St, Sat 2-4, $499,500
#1004-121 W. 15th St, Sun 2-4, $328,800
1234 Ridgeway Ave, Sun 2-4, />,049,000
314 W. 22nd St, Sat/Sun 2-4, $888,000
#301-140 E. 14th St, Sun 2-4, $509,900
2328 Jones Ave, Sat 1-3
#101-135 E. 20th St, Wed 10-12, $459,000
#402-118 W. 22nd, Sat 1:30-4, $619,000
246 E. 24th St, Sat/Sun 2-4, />,298,750
#304-235 E. 13th St, Sun 2-4, $309,900
526 W. 21st St, Sun 2-4, $799,900
245 E. 19th St, Sat 2-4, $759,000
#415-150 W. 22nd St, Sat/Sun 2-4, $429,000
#1206-1515 Eastern Ave, Sat/Sun 1-2:30
526 W. 21st St, Sun 2-4, $799,900
Avondale, 333 E. 15th St, Sat/Wed 12-5, From $414,900
232 E. 10th St, Sun 2-4, $849,000
318 Keith Rd, Sun 2-4, $799,00032. Lower Lonsdale 536 E. 4th St, Sat 2-4. $829,000
#206-122 E. 3rd St, Sun 2-4, $459,900
#3-112 St. Andrews, Sun 2-4, $499,900
#336-338 E. 4th St, Sat/Sun 2-4, $749,000 each
#702-145 St. Georges Ave, Sat 2:30-4:30 Sun 12:30-2:30
#901-145 St. Georges Ave, Sat 12:30-2:30/Sun 12:15-1:45
#109-310 W. 3rd St, Sat 2-4, $289,900
#503-168 E. Esplanade Ave, Sat 2-4, $339,900
#305-168 E. Esplanade Ave, Thurs/Sat/Sun 1-4, $429,900
#208-127 E. 4th St, Sat 2-4, $374,900
Unit B-225 E. 4th St, Sat 2-4, $463,800
#1804-145 St. Georges Ave, Sat 2-4, $299,900
#401-212 Lonsdale Ave, Sat/Sun 2-4, $369,000
#304-212 Lonsdale Ave, Sun 2-4, $389,000
#1201-444 Lonsdale Ave, Sat 2-4, $539,900
#109-310 W. 3rd St, Sat 2-4, $289,900
#308-310 E. 3rd St, Sat/Sun 2-4, $279,500
#512-345 Lonsdale Ave, Sat/Sun 2-4, $349,900
The Pier, Foot of Lonsdale Ave, Daily 12-5 (except Fri)
395 E. Keith Rd, Sat 11:30-1, />,049,000
TH9-168 E. Esplanade Ave, Thurs/Sat/Sun 1-4, From $649,900
138 E. Esplanade, Sun 2-4, $418,678
#806-168 E. Esplanade Ave, Sat 2-4, $829,000
#1503-120 West 2nd St, Sun 2-4, $809,000
136 A W. 4th St, Sat/Sun 2-4, $557,00033. Lynn Valley 1657 Coleman St, Sat 2-4, $824,900
3193 Sunnyhurst Rd, Sat/Sun 2-4, $829,000
3339 Mountain Hwy, Sun 2-4, $439,000
3339 Mountain Hwy, Sun 2-4, $439,000
3883 Hoskins Rd, Sun 2-4, $759,000
#304-1150 E. 29th St, Sat/Sun 2-4, $369,900
2034 Mountain Hwy, Sun 2-4, />,198,000
1268 Mill St, Sun 1-3
1523 Kilmer Pl, Sat/Sun 2-4, $829,900
#3115-3127 Sunnyhurst, Sat/Sun 2-4, From $750,000
1430 Harold Rd, Sat 3:30-5, $668,000
#13-2688 Mountain Hwy, Sun 2-4, $668,000
#313-1150 E. 29th St, Sun 3:30-5, $427,900
1603 Page Rd, Sat/Sun 2-4, $669,000
3147 Tennyson Ave, Sat 3:30-5, $949,000
4601 Mountain Hwy, Sat 1:30-3, $929,000
E-1133 E. 29th St, Sun 2-434. Grand Blvd. 521 E. Keith Rd, Sun 2-4, />,498,000
819 E. Keith Rd, Sun 2-4, />,089,000
821 Drayton Ave, Sun 2-4, />,589,000
830 E. 11th St, Sat 1:30-3, $819,00035. Queensbury/Calverhall 974 Whitchurch, Sat 2-4, Sun 1-2:30, />,790,000
645 E. 5th St, Sat/Sun 2-4, $679,000
1070 Heywood St, Sat 2-4, $799,900
1181 Shavington St, Sun 2-4, $799,000
1267 Adderely St, Sat/Sun 2-4, $829,000
942 Cloverley St, Sun 2-4, $849,00036. Westlynn 1575 Mountain Hwy, Sun 2-4, $679,900
#13-2688 Mountain Hwy, Sun 2-4, $668,00037. Lynnmour #88-1052 Premier St, Sun 2-4, $309,000
#64-1947 Purcell Way, Sun 2-4, $339,900
#41-1825 Purcell Way, Sun 2-4, $242,90038. Seymour River 920 Riverside Dr, Sun 2-4, />,288,000
1029 Heritage Blvd, Sat 2-4, $648,800
1988 Rivergrove Pl, Sun 2-4, $849,00039. Blueridge #21-550 Browning Pl, Sat/Sun 12-4, $634,900
2594 Belloc, Sun 2-4, />,100,00040. Windsor Park #94-904 Lytton St, Sun 2-3:30, $299,900
2951 Eddystone Cr, Sun 2-4, $875,00041. Northlands 1146 Strathaven Dr, Sun 2-4, $879,000
#208-3690 Banff Ct, Sun 3-4:30, $549,000
#108-3658 Banff Ct, Sun 3-4:30, $495,000
#207-1140 Strathaven Dr, Sun 3-4:30, $495,00042. Indian River #606-1500 Ostler Ct, Sat 2-4, $793,000
#21-1925 Indian River Cr, Sat/Sun 2-4, $675,00043. Deep Cove 4606 Wickenden, Sun 3-5, />,499,000
2547 Panorama Dr, Sun 2-4, />,275,000
4191 Glenhaven Cr, Sat 1-4, />,328,000
4222 Glenhaven Cr, Sun 2-4, />,100,000
4879 Cove Cliff Pl, Sun 3-4:30, />,849,00044. Roche Point #507-3600 Windcrest, Sun 2-4, $589,000
3360 Garibaldi Dr, Sun 2-4, $848,000
#213-3629 Deercrest Dr, Sun 1:30-2:45, $469,900
#302-580 Ravenwoods Dr, Sun 3-4:30, $499,900
Signature Estates 501-560 Ravenwoods Dr, Tues/Thurs/Sat/Sun 12-5, From $848,000
#304-560 Ravenwoods Dr, Sun 2-4
#510-3608 Deercrest Dr, Sun 1:30-3:00, $349,000
#512-560 Ravenwoods Dr, Sat/Sun 2-4, $529,00045. Dollarton 910 Baycrest, Sat/Sun 2-4, />,499,000
369 N. Dollarton Hwy, Sun 2-4, $849,000
861 Roslyn Blvd, Sun 2-4, />,588,00099. Other Areas #16-41050 Tantalus Rd, Sun 2-4, $489,000
#3-1200 Edgewater Dr, Sat 2-4, $499,900
L'Hermitage 483 Robson St, Daily 12-5 (except Fri) From $461,000,
#1805-602 Citadel Parade, Sat/Sun 2-4, $379,000
#2608-131 Regiment Sq, Sat/Sun 2-4, $509,000
#3304-240 Sherbrook, Sun 2-4, $319,900
#2708-602 Citadel Parade, Sat 2-4, $569,000
#405-1600 Howe St, Sat/Sun 2-4, $719,000
#202-1617 Grant St, Sun 2-4, $309,000
#2808-688 Abbott St, Sun 2-4, $599,000
#510-1275 Hamilton St, Sun 1-2, $499,900
Streams, 1290 Pemberton Ave, Daily 12-5
Alto, 1233 Howe St, Daily 12-5pm, (except Fri),
Millennium Water, 212 W. 1st Ave, Daily 12-6, (except Fri), From $475,000
Parc, 2957 Glen Dr, Daily 12-5 (except Fri)
#1703-1255 Seymour, Sun 2-4Re/Max Rossetti Realty does not guarantee the accuracy of this information.